
TARIFF WATCH
Explore comprehensive U.S. bilateral trade data and tariff rates with our interactive dashboard
Get priority access to AI-powered trade data, insights, dashboards, and competitive intelligence.
Total Trade Volume
U.S. imports + exports
$4826.3B
Across all trading partners
Trade Balance
Net exports - imports
-960.6B
Trade deficit
Average U.S. Tariff
Applied rate on imports
14.6%
Weighted average across partners
U.S. Sector-Specific Tariffs
Steel: 25%|Cars: 25%|Solar: 15%
32 Results
M Mexico | 2024 | 509.9 | 334.0 | -175.9 | 10.0% | 0.0% | 3.1% |
C Canada | 2024 | 421.1 | 348.4 | -72.7 | 22.5% | 11.9% | 2.8% |
C China | 2024 | 462.5 | 143.6 | -318.9 | 145.0% | 125.0% | 2.2% |
G Germany | 2024 | 163.3 | 75.6 | -87.7 | 10.0% | 0.0% | 0.9% |
J Japan | 2024 | 152.1 | 79.7 | -72.4 | 10.0% | 0.0% | 0.8% |
S South Korea | 2024 | 135.5 | 65.6 | -69.9 | 10.0% | 0.0% | 0.7% |
T Taiwan | 2024 | 42.3 | 116.3 | 73.9 | 10.0% | 0.0% | 0.6% |
V Vietnam | 2024 | 142.5 | 13.1 | -129.4 | 10.0% | 0.0% | 0.6% |
U United Kingdom | 2024 | 68.8 | 80.0 | 11.2 | 10.0% | 0.0% | 0.5% |
I India | 2024 | 87.4 | 41.8 | -46.0 | 10.0% | 0.0% | 0.5% |
N Netherlands | 2024 | 35.0 | 89.6 | 54.6 | 10.0% | 0.0% | 0.5% |
I Ireland | 2024 | 103.6 | 16.5 | -87.1 | 10.0% | 0.0% | 0.4% |
I Italy | 2024 | 78.5 | 32.5 | -46.0 | 10.0% | 0.0% | 0.4% |
F France | 2024 | 44.4 | 61.1 | 16.8 | 10.0% | 0.0% | 0.4% |
B Brazil | 2024 | 44.2 | 49.7 | 5.5 | 10.0% | 0.0% | 0.3% |
S Singapore | 2024 | 43.6 | 46.1 | 2.5 | 10.0% | 0.0% | 0.3% |
S Switzerland | 2024 | 25.0 | 63.4 | 38.5 | 10.0% | 0.0% | 0.3% |
T Thailand | 2024 | 65.9 | 17.7 | -48.2 | 10.0% | 0.0% | 0.3% |
M Malaysia | 2024 | 53.9 | 27.6 | -26.3 | 10.0% | 0.0% | 0.3% |
B Belgium | 2024 | 28.2 | 34.2 | 6.0 | 10.0% | 0.0% | 0.2% |
A Australia | 2024 | 16.5 | 34.7 | 18.2 | 10.0% | 0.0% | 0.2% |
S Spain | 2024 | 22.1 | 23.8 | 1.7 | 10.0% | 0.0% | 0.2% |
I Indonesia | 2024 | 29.4 | 10.1 | -19.3 | 10.0% | 0.0% | 0.1% |
I Israel | 2024 | 22.6 | 14.9 | -7.7 | 10.0% | 0.0% | 0.1% |
U United Arab Emirates | 2024 | 7.9 | 27.1 | 19.2 | 10.0% | 0.0% | 0.1% |
H Hong Kong SAR, China | 2024 | 6.0 | 27.8 | 21.8 | 10.0% | 0.0% | 0.1% |
T Turkey | 2024 | 17.8 | 15.2 | -2.6 | 10.0% | 0.0% | 0.1% |
S Sweden | 2024 | 18.3 | 8.1 | -10.2 | 10.0% | 0.0% | 0.1% |
S Saudi Arabia | 2024 | 13.1 | 13.2 | 0.1 | 10.0% | 0.0% | 0.1% |
P Poland | 2024 | 14.0 | 11.9 | -2.1 | 10.0% | 0.0% | 0.1% |
P Philippines | 2024 | 14.6 | 9.2 | -5.4 | 10.0% | 0.0% | 0.1% |
R Russian Federation | 2024 | 3.3 | 0.5 | -2.8 | 10.0% | 0.0% | 0.0% |
Trade values in Billions USD. Tariff rates are average applied percentages (%).
U.S. GDP Estimate for % Calculation: $27,360B
Data sourced from UN Comtrade via Supabase. Visualization by Trade War Data Dashboard.
2025 Tariff Timeline