No country-wide additional duty · IEEPA reciprocal rate to 2026-02-23 15.0%, struck down · 0 product-specific actions, keyed to the goods
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| HTS | Description | Effective rate | Layers |
|---|---|---|---|
| 9403.20.00.50 | Other | 0.00% | mfn |
| 7323.93.00.45 | Other | 52.00% | mfn + s232 |
| 7615.10.91.00 | Other | 53.10% | mfn + s232 |
| 6913.10.20.00 | Of bone chinaware | 3.30% | mfn |
| 8215.20.00.00 | Other sets of assorted articles | 50.00% | s232 |
| 6302.60.00.20 | Other (363) | 9.10% | mfn |
| 9405.41.40.00 | Of brass | 4.70% | mfn |
| 2204.21.20.00 | Effervescent wine | 0.00% | mfn + per-unit |
Common questions
- What is the US tariff on goods from Lesotho?
- Goods of Lesotho origin face no country-wide additional US duty. The Column 1 rate for the classification applies, plus any product-specific action.
- Did the tariff on Lesotho goods change in 2026?
- Yes. Until 23 February 2026, goods of Lesotho origin carried an additional 15.0% under the IEEPA reciprocal schedule. The Supreme Court held on 20 February 2026 that IEEPA does not authorise tariffs, and collection ceased for entries made on or after 24 February 2026.
- Does the country-wide rate cover everything of Lesotho origin?
- No. It is one layer. Section 232 and Section 301 duties are keyed to the product, not the country, so the total depends on the classification, and in some cases on metal content or preference eligibility.
Tariff Watch