86 statistical lines under this heading · 1 distinct Column 1 rate · highest ad valorem total 37.50% from China · lowest 10.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 37.50% | mfn + s301 + s301 | 9903.88.03 9903.05.31 |
| Vietnam VNM | 12.50% | mfn + s301 | 9903.05.84 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Thailand THA | 12.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% | mfn + s301 | 9903.05.29 |
| India IND | 10.00% | mfn + s301 | 9903.05.44 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| United Kingdom GBR | 10.00% | mfn + s301 | 9903.05.81 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 9403.10.00.20 | Filing cabinets | inherited | No. | |
| 9403.10.00.40 | Other | inherited | No. | |
| 9403.20.00.11 | Floor-standing, metal-top ironing boards | inherited | No. | |
| 9403.20.00.16 | Cribs | inherited | No. | |
| 9403.20.00.17 | Toddler beds, bassinets, cradles, play yards and other enclosures for confining children | inherited | No. | |
| 9403.20.00.35 | Mechanically adjustable bed or mattress base, not foldable, having the characteristics of a bed or bed frame, of a width exceeding 91.44 cm, of a length exceeding 184.15 cm, and of a depth exceeding 8.89 cm | inherited | No. | |
| 9403.20.00.40 | Mattress bases with legs, not foldable, having the characteristics of a stationary (not mechanically adjustable) bed frame, of a width exceeding 91.44 cm, of a length exceeding 184.15 cm and of a depth exceeding 8.89 cm | inherited | No. | |
| 9403.20.00.46 | Mechanically adjustable | inherited | No. | |
| 9403.20.00.48 | Stationary (not mechanically adjustable) | inherited | No. | |
| 9403.20.00.50 | Other | inherited | No. | |
| 9403.20.00.75 | Boltless or press-fit steel shelving units prepackaged for sale as described in statistical note 4 to this chapter | inherited | No. | |
| 9403.20.00.78 | Storage lockers, other than exchange lockers as described in statistical note 5 to this chapter | inherited | No. | |
| 9403.20.00.82 | Steel racks, other than those described in statistical reporting number 9403.20.0075 | inherited | No. | |
| 9403.20.00.86 | Other | inherited | No. | |
| 9403.20.00.90 | Other | inherited | No. | |
| 9403.30.40.00 | Bent-wood furniture | Free | No. | |
| 9403.30.80.01 | Of Padauk (Padouk) or Narra (Pterocarpus spp.) | inherited | No. | |
| 9403.30.80.05 | Of Rosewood, Palissander, Cocobolo, Bois de Rose, Kingwood, Tulipwood or Blackwood (Dalbergia spp.) | inherited | No. | |
| 9403.30.80.21 | Of teak (Tectona spp.) | inherited | No. | |
| 9403.30.80.31 | Of Wenge (Millettia spp.) | inherited | No. | |
| 9403.30.80.90 | Other | inherited | No. | |
| 9403.40.40.00 | Bent-wood furniture | Free | No. | |
| 9403.40.60.00 | Designed for motor vehicle use | Free | No. | |
| 9403.40.90.40 | Dining tables | inherited | No. | |
| 9403.40.90.60 | Cabinets designed for permanent installation | inherited | No. | |
| 9403.40.90.80 | Other | inherited | No. | |
| 9403.50.40.00 | Bent-wood furniture | Free | No. | |
| 9403.50.60.00 | Designed for motor vehicle use | Free | No. | |
| 9403.50.90.41 | Cribs | inherited | No. | |
| 9403.50.90.42 | Toddler beds, bassinets, and cradles | inherited | No. | |
| 9403.50.90.45 | Other | inherited | No. | |
| 9403.50.90.80 | Other | inherited | No. | |
| 9403.60.40.00 | Bent-wood furniture | Free | No. | |
| 9403.60.80.10 | Play yards and other enclosures for confining children | inherited | No. | |
| 9403.60.80.40 | Dining tables | inherited | No. | |
| 9403.60.80.89 | Of teak (Tectona spp.) | inherited | No. | |
| 9403.60.80.93 | Other | inherited | No. | |
| 9403.70.40.01 | Cribs | inherited | No. | |
| 9403.70.40.02 | Toddler beds, bassinets and cradles | inherited | No. | |
| 9403.70.40.03 | Play yards and other enclosures for confining children | inherited | No. | |
| 9403.70.40.15 | Other household | inherited | No. | |
| 9403.70.40.20 | Office | inherited | No. | |
| 9403.70.40.31 | Other | inherited | No. | |
| 9403.70.80.01 | Cribs | inherited | No. | |
| 9403.70.80.02 | Toddler beds, bassinets and cradles | inherited | No. | |
| 9403.70.80.03 | Play yards and other enclosures for confining children | inherited | No. | |
| 9403.70.80.15 | Other household | inherited | No. | |
| 9403.70.80.20 | Office | inherited | No. | |
| 9403.70.80.31 | Other | inherited | No. | |
| 9403.82.00.01 | Cribs | inherited | No. | |
| 9403.82.00.02 | Toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | inherited | No. | |
| 9403.82.00.15 | Other household | inherited | No. | |
| 9403.82.00.30 | Other | inherited | No. | |
| 9403.83.00.01 | Cribs | inherited | No. | |
| 9403.83.00.02 | Toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | inherited | No. | |
| 9403.83.00.15 | Other household | inherited | No. | |
| 9403.83.00.30 | Other | inherited | No. | |
| 9403.89.30.10 | Household | inherited | No. | |
| 9403.89.30.20 | Other | inherited | No. | |
| 9403.89.60.03 | Cribs, toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | inherited | No. |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 9403?
- Heading 9403 covers other furniture and parts thereof. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 9403.10.00.20, the first line under this heading. Its Column 1 rate is Free. On top of that, the ad valorem total depends on origin: China carries 37.50% and United Kingdom carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch