12.5% country-wide additional duty, reported under 9903.05.68 · no IEEPA reciprocal rate on file · 1 product-specific action, keyed to the goods
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.68 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
| HTS | Description | Effective rate | Layers |
|---|---|---|---|
| 9403.20.00.50 | Other | 12.50% | mfn + s301 |
| 7323.93.00.45 | Other | 64.50% | mfn + s232 + s301 |
| 7615.10.91.00 | Other | 65.60% | mfn + s232 + s301 |
| 6913.10.20.00 | Of bone chinaware | 15.80% | mfn + s301 |
| 8215.20.00.00 | Other sets of assorted articles | 62.50% | s232 + s301 |
| 6302.60.00.20 | Other (363) | 21.60% | mfn + s301 |
| 9405.41.40.00 | Of brass | 17.20% | mfn + s301 |
| 2204.21.20.00 | Effervescent wine | 12.50% | mfn + s301 + per-unit |
Common questions
- What is the US tariff on goods from Singapore?
- Goods of Singapore origin face an additional 12.5% across the board, on top of the Column 1 rate for the classification, plus any product-specific action.
- Did the tariff on Singapore goods change in 2026?
- No IEEPA reciprocal rate was on file for Singapore before the February 2026 ruling.
- Does the country-wide rate cover everything of Singapore origin?
- No. It is one layer. Section 232 and Section 301 duties are keyed to the product, not the country, so the total depends on the classification, and in some cases on metal content or preference eligibility.
Tariff Watch