8701.21.00.15 from Angola resolves to 41.50%: a Column 1 General rate of 4.00% and 2 trade remedies on top of it. That is one line of many under trucks and buses. Rates within the category differ, so the figure is what this line draws rather than a rate for the category as a whole.
| Program | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 4% | 4.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-24. Verified 2026-09-01. | ||||
| Section 232 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.74.01 | 2025-11-01 |
Source: FEDERAL REGISTER, Proclamation 10984, adjusting imports of medium- and heavy-duty vehicles, medium- and heavy-duty vehicle parts, and buses (FR Doc. 2025-19639), published 2025-10-22. Verified 2026-09-01. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.21 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-09-01. | ||||
What is in scope
Section 232 reaches trucks and buses under Chapter 99 heading group 9903.74 and the provisions of HTS 8701, 8702, 8704, 8705, 8706, 8709. The full list of classifications and the instrument behind the action are on the trucks and buses page.
Angola also faces a country-wide additional duty of 12.5%, reported under 9903.05.21. That reaches goods of Angola whatever they are. The Angola page sets out every action reaching that origin.
Reading this figure
Duty is assessed at the ten-digit statistical line, not at the category and not at the four-digit heading. A different line under trucks and buses can carry a different Column 1 rate and, where a trade remedy enumerates provisions rather than a whole chapter, a different set of layers. The calculator resolves a specific code, origin and value.
For what each layer above is: Section 232, Section 301, Section 338, how the layers combine.
Tariff Watch