25% additional, on top of Column 1 · Section 232, reported under 9903.74 · currently collectible · 60 statistical lines shown
Narrower than the label suggests. The 25 percent headline is the rate on medium- and heavy-duty vehicles and their parts under heading 9903.74.01. Buses take 10 percent under heading 9903.74.02. Light trucks are not here: they fall under the passenger-vehicle action.
| Code | Description | Column 1 |
|---|---|---|
| 8701.21.00.15 | G.V.W. not exceeding 36,287 kg | inherited |
| 8701.21.00.45 | G.V.W. exceeding 36,287 kg | inherited |
| 8701.21.00.80 | Used | inherited |
| 8701.22.00.15 | G.V.W. not exceeding 36,287 kg | inherited |
| 8701.22.00.45 | G.V.W. exceeding 36,287 kg | inherited |
| 8701.22.00.80 | Used | inherited |
| 8701.23.00.15 | G.V.W. not exceeding 36,287 kg | inherited |
| 8701.23.00.45 | G.V.W. exceeding 36,287 kg | inherited |
| 8701.23.00.80 | Used | inherited |
| 8701.24.00.15 | G.V.W. not exceeding 36,287 kg | inherited |
| 8701.24.00.45 | G.V.W. exceeding 36,287 kg | inherited |
| 8701.24.00.80 | Used | inherited |
| 8701.29.00.15 | G.V.W. not exceeding 36,287 kg | inherited |
| 8701.29.00.45 | G.V.W. exceeding 36,287 kg | inherited |
| 8701.29.00.80 | Used | inherited |
| 8702.10.31.00 | Designed for the transport of 16 or more persons, including the driver | 2% |
| 8702.10.61.00 | Other | 2% |
| 8702.20.31.00 | Designed for the transport of 16 or more persons, including the driver | 2% |
| 8702.20.61.00 | Other | 2% |
| 8702.30.31.00 | Designed for the transport of 16 or more persons, including the driver | 2% |
| 8702.30.61.00 | Other | 2% |
| 8702.40.31.00 | Designed for the transport of 16 or more persons, including the driver | 2% |
| 8702.40.61.00 | Other | 2% |
| 8702.90.31.00 | Designed for the transport of 16 or more persons, including the driver | 2% |
| 8702.90.61.00 | Other | 2% |
| 8704.10.10.00 | Cab chassis | Free |
| 8704.10.50.20 | With a capacity of 40.8 metric tons or less | inherited |
| 8704.10.50.30 | With a capacity exceeding 40.8 metric tons but not exceeding 63.5 metric tons | inherited |
| 8704.10.50.40 | With a capacity exceeding 63.5 metric tons but not exceeding 90.7 metric tons | inherited |
| 8704.10.50.50 | With a capacity exceeding 90.7 metric tons | inherited |
| 8704.10.50.60 | Other | inherited |
| 8704.22.11.20 | G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | inherited |
| 8704.22.11.40 | G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | inherited |
| 8704.22.11.60 | G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | inherited |
| 8704.22.11.80 | G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | inherited |
| 8704.22.51.20 | G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | inherited |
| 8704.22.51.40 | G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | inherited |
| 8704.22.51.60 | G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | inherited |
| 8704.22.51.80 | G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | inherited |
| 8704.23.01.00 | G.V.W. exceeding 20 metric tons | 25% |
| 8704.32.01.10 | G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | inherited |
| 8704.32.01.20 | G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | inherited |
| 8704.32.01.30 | G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | inherited |
| 8704.32.01.40 | G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | inherited |
| 8704.32.01.50 | G.V.W. exceeding 20 metric tons | inherited |
| 8704.42.00.20 | G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | inherited |
| 8704.42.00.40 | G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | inherited |
| 8704.42.00.60 | G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | inherited |
| 8704.42.00.80 | G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | inherited |
| 8704.43.00.00 | G.V.W. exceeding 20 metric tons | 25% |
| 8704.52.00.10 | G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | inherited |
| 8704.52.00.20 | G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | inherited |
| 8704.52.00.30 | G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | inherited |
| 8704.52.00.40 | G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | inherited |
| 8704.52.00.50 | G.V.W. exceeding 20 metric tons | inherited |
| 8704.90.01.00 | Other | 25% |
| 8705.40.00.00 | Concrete mixers | Free |
| 8705.90.00.80 | Other | inherited |
| 8706.00.05.20 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 | inherited |
| 8706.00.05.75 | For vehicles of heading 8704 | inherited |
Common questions
- What is the US tariff on trucks and buses?
- Trucks and buses imported into the United States carries an additional 25% under Section 232, reported under Chapter 99 heading 9903.74, on top of the Column 1 rate for the classification.
- Does this cover all trucks and buses?
- The 25 percent headline is the rate on medium- and heavy-duty vehicles and their parts under heading 9903.74.01. Buses take 10 percent under heading 9903.74.02. Light trucks are not here: they fall under the passenger-vehicle action.
Tariff Watch