- Annual customs value
- $11,660,120
- Annual duty
- $3,859,062
- Blended rate
- 33.10%
15 classified items
across 4 programmes
duty over customs value
By programme
| Programme | Annual duty | Share | Items | |
|---|---|---|---|---|
| Section 301 | $1,337,727 | 34.7% | 15 | |
| Section 232 | $1,254,780 | 32.5% | 2 | |
| Section 338 | $1,013,950 | 26.3% | 2 | |
| Column 1 General (MFN) | $252,605 | 6.5% | 11 |
Largest exposures
| SKU | Description | HTS | Origin | Annual value | Annual duty | Rate | Duty stack |
|---|---|---|---|---|---|---|---|
| CKW-SS-10 | Cooking ware > Other | 7323.93.00.45 | CHN | $1,753,750 | $1,096,170 | 62.5% | § 232 +50%§ 301 +12.5%incomplete |
| TBL-OAK-72 | Wooden furniture of a kind used in offices > Bent-wood furniture | 9403.30.40.00 | CAN | $1,797,600 | $1,078,560 | 60.0% | § 301 +10%§ 338 +50% |
| ALU-TRY-14 | Other > Other | 7615.10.91.00 | IND | $755,200 | $476,720 | 63.1% | Col. 1 3.1%§ 232 +50%§ 301 +10% |
| CHR-BNT-04 | Wooden furniture of a kind used in the kitchen > Bent-wood furniture | 9403.40.40.00 | VNM | $2,418,000 | $302,120 | 12.5% | § 301 +12.5% |
| GLS-TUM-06 | Of glass-ceramics > Other | 7013.10.50.00 | THA | $465,600 | $179,520 | 38.6% | Col. 1 26%§ 301 +12.5% |
| WIN-ICE-37 | In containers holding 2 liters or less > Effervescent wine | 2204.21.20.00 | CAN | $230,300 | $138,866 | 60.3% | Col. 1 19.8¢/liter§ 301 +10%§ 338 +50% |
| SHF-STL-48 | Other > Other | 9403.20.00.50 | CHN | $1,060,800 | $132,600 | 12.5% | § 301 +12.5%incomplete |
| LMP-STL-18 | Of base metal > Other | 9405.41.60.00 | CHN | $516,600 | $95,940 | 18.6% | Col. 1 6%§ 301 +12.5% |
| LMP-BRS-22 | Of base metal > Of brass | 9405.41.40.00 | IND | $527,350 | $77,645 | 14.7% | Col. 1 4.7%§ 301 +10% |
| CUT-STL-20 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sug | 8215.20.00.00 | CHN | $501,600 | $62,920 | 12.5% | § 301 +12.5%incomplete |
| RUG-WOL-57 | In which the pile was hand-inserted or hand-knotted during weaving or knitting | 5701.10.16.00 | IND | $596,400 | $59,640 | 10.0% | § 301 +10% |
| MIR-FRM-30 | Glass mirrors, whether or not framed, including rear-view mirrors > Rear-view | 7009.10.00.00 | MEX | $418,880 | $58,157 | 13.9% | Col. 1 3.9%§ 301 +10% |
1 item not counted. NEW-PRT-01 (missing hts). The totals above understate exposure by whatever this item would add. Fix in items.
Rates resolved against HTS revision 2026HTSRev17 and the proclamations and Federal Register notices behind each action. Customs value is the transaction value under 19 U.S.C. 1401a and excludes international freight and insurance.
Rates shown are informational and do not constitute a ruling, a binding classification, or legal advice. Classification, valuation and country-of-origin determinations rest with the importer of record. Duty actually owed depends on the full facts of an entry, including content, preference eligibility and the entry date. Confirm any figure against the cited source before acting on it.