64 statistical lines under this heading · 18 distinct Column 1 rates · highest ad valorem total 26.90% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 26.90% | mfn + s301 + s301 | 9903.88.15 9903.05.31 |
| Vietnam VNM | 19.40% | mfn + s301 | 9903.05.84 |
| Thailand THA | 19.40% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 19.40% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 16.90% | mfn + s301 | 9903.05.55 |
| Canada CAN | 16.90% | mfn + s301 | 9903.05.29 |
| India IND | 16.90% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 16.90% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 7013.10.10.00 | Kitchenware, non-glazed, greater than 75 percent by volume crystalline, of lithium aluminosilicate, having a linear coefficient of expansion not exceeding 10 x 10-7 per Kelvin within a temperature range of 0˚C to 300˚C, transparent, haze-free, exhibiting transmittances of infrared radiations in excess of 75 percent at a wavelength of 2.5 microns when measured on a sample 3 mm in thickness, and containing β-quartz solid solution as the predominant crystal phase | 6.9% | No. | |
| 7013.10.50.00 | Other | 26% | No. | |
| 7013.22.10.00 | Valued not over $1 each | 15% | No. | |
| 7013.22.20.00 | Valued over $1 but not over $3 each | 14% | No. | |
| 7013.22.30.00 | Valued over $3 but not over $5 each | 7.3% | No. | |
| 7013.22.50.00 | Valued over $5 each | 3% | No. | |
| 7013.28.05.00 | Pressed and toughened (specially tempered) | 12.5% | No. | |
| 7013.28.10.00 | Valued not over $0.30 each | 28.5% | No. | |
| 7013.28.20.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.28.20.90 | Other | inherited | No. | |
| 7013.28.30.00 | Valued over $3 but not over $5 each | 11.3% | No. | |
| 7013.28.40.00 | Valued over $5 each | 5% | No. | |
| 7013.28.50.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.28.50.90 | Other | inherited | No. | |
| 7013.28.60.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.28.60.90 | Other | inherited | No. | |
| 7013.33.10.00 | Valued not over $1 each | 15% | No. | |
| 7013.33.20.00 | Valued over $1 but not over $3 each | 14% | No. | |
| 7013.33.30.00 | Valued over $3 but not over $5 each | 7.3% | No. | |
| 7013.33.50.00 | Valued over $5 each | 3% | No. | |
| 7013.37.05.00 | Pressed and toughened (specially tempered) | 12.5% | No. | |
| 7013.37.10.01 | Valued not over $0.30 each | 28.5% | No. | |
| 7013.37.20.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.37.20.90 | Other | inherited | No. | |
| 7013.37.30.00 | Valued over $3 but not over $5 each | 11.3% | No. | |
| 7013.37.40.00 | Valued over $5 each | 5% | No. | |
| 7013.37.50.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.37.50.90 | Other | inherited | No. | |
| 7013.37.60.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.37.60.90 | Other | inherited | No. | |
| 7013.41.10.00 | Valued not over $1 each | 15% | No. | |
| 7013.41.20.00 | Valued over $1 but not over $3 each | 14% | No. | |
| 7013.41.30.00 | Valued over $3 but not over $5 each | 10.5% | No. | |
| 7013.41.50.00 | Valued over $5 each | 3% | No. | |
| 7013.42.10.00 | Pressed and toughened (specially tempered) | 12.5% | No. | |
| 7013.42.20.00 | Valued not over $3 each | 22.5% | No. | |
| 7013.42.30.00 | Valued over $3 but not over $5 each | 11.3% | No. | |
| 7013.42.40.00 | Valued over $5 each | 7.2% | No. | |
| 7013.49.10.00 | Pressed and toughened (specially tempered) | 12.5% | No. | |
| 7013.49.20.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.49.20.90 | Other | inherited | No. | |
| 7013.49.30.00 | Valued over $3 but not over $5 each | 11.3% | No. | |
| 7013.49.40.00 | Valued over $5 each | 7.2% | No. | |
| 7013.49.50.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.49.50.90 | Other | inherited | No. | |
| 7013.49.60.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.49.60.90 | Other | inherited | No. | |
| 7013.91.10.00 | Valued not over $1 each | 20% | No. | |
| 7013.91.20.00 | Valued over $1 but not over $3 each | 14% | No. | |
| 7013.91.30.00 | Valued over $3 but not over $5 each | 10.5% | No. | |
| 7013.91.50.00 | Valued over $5 each | 6% | No. | |
| 7013.99.10.00 | Glassware decorated with metal flecking, glass pictorial scenes or glass thread- or ribbon-like effects, any of the foregoing embedded or introduced into the body of the glassware prior to its solidification; millefiori glassware; glassware colored prior to solidification, and characterized by random distribution of numerous bubbles, seeds or stones, throughout the mass of the glass | 15% | No. | |
| 7013.99.20.00 | Pressed and toughened (specially tempered) | 12.5% | No. | |
| 7013.99.30.00 | Smokers' articles; perfume bottles fitted with ground glass stoppers | 9% | No. | |
| 7013.99.35.00 | Votive-candle holders | 6.6% | No. | |
| 7013.99.40.01 | Valued not over $0.30 each | 38% | No. | |
| 7013.99.50.10 | Crystalline or non-lead crystal | inherited | No. | |
| 7013.99.50.90 | Other | inherited | No. | |
| 7013.99.60.00 | Valued over $3 but not over $5 each | 15% | No. | |
| 7013.99.70.00 | Valued over $5 each | 7.2% | No. |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 6.9% | 6.90% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 7.5% | 7.50% | 9903.88.15 | 2019-09-01 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 4A) (84 FR 43304), published 2019-08-20. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 7013?
- Heading 7013 covers glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018). Duty is assessed at the 10-digit statistical line; the figures here are resolved for 7013.10.10.00, the first line under this heading. Its Column 1 rate is 6.9%; other lines under 7013 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 26.90% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch