62 statistical lines under this heading · 5 distinct Column 1 rates · highest ad valorem total 37.50% from China · lowest 0.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 37.50% + per-unit | mfn + s301 + s301 | 9903.88.03 9903.05.31 |
| Vietnam VNM | 12.50% + per-unit | mfn + s301 | 9903.05.84 |
| Thailand THA | 12.50% + per-unit | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% + per-unit | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% + per-unit | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% + per-unit | mfn + s301 | 9903.05.29 |
| India IND | 10.00% + per-unit | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 10.00% + per-unit | mfn + s301 | 9903.05.81 |
| Germany DEU | 0.00% + per-unit | mfn | — |
| Japan JPN | 0.00% + per-unit | mfn | — |
| South Korea KOR | 0.00% + per-unit | mfn | — |
| Italy ITA | 0.00% + per-unit | mfn | — |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 0713.10.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | kg | |
| 0713.10.20.00 | Split peas | Free | kg | |
| 0713.10.40.05 | Certified Organic | inherited | kg | |
| 0713.10.40.15 | Other | inherited | kg | |
| 0713.10.40.20 | Green peas | inherited | kg | |
| 0713.10.40.60 | Austrian winter peas | inherited | kg | |
| 0713.10.40.80 | Other | inherited | kg | |
| 0713.20.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | kg | |
| 0713.20.20.15 | Certified organic | inherited | kg | |
| 0713.20.20.25 | Kabuli chickpeas | inherited | kg | |
| 0713.20.20.75 | Other | inherited | kg | |
| 0713.31.10.00 | Seeds of a kind used for sowing | 0.8¢/kg | kg | |
| 0713.31.20.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | Free | kg | |
| 0713.31.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.3¢/kg | kg | |
| 0713.32.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | kg | |
| 0713.32.20.00 | Other | 1.2¢/kg | kg | |
| 0713.33.10.20 | Navy or pea beans | inherited | kg | |
| 0713.33.10.40 | Other | inherited | kg | |
| 0713.33.20.20 | Navy or pea beans | inherited | kg | |
| 0713.33.20.30 | Dark red beans | inherited | kg | |
| 0713.33.20.50 | Light red beans | inherited | kg | |
| 0713.33.20.90 | Other | inherited | kg | |
| 0713.33.40.20 | Navy or pea beans | inherited | kg | |
| 0713.33.40.30 | Dark red beans | inherited | kg | |
| 0713.33.40.50 | Light red beans | inherited | kg | |
| 0713.33.40.90 | Other | inherited | kg | |
| 0713.34.10.00 | Of a kind used for sowing | 1.5¢/kg | kg | |
| 0713.34.20.00 | If entered for consumption during the period from May 1 to August 31, Inclusive, in any year | 0.8¢/kg | kg | |
| 0713.34.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg | kg | |
| 0713.35.00.00 | Cowpeas (Vigna unguiculata) | Free | kg | |
| 0713.39.11.10 | Cranberry beans | inherited | kg | |
| 0713.39.11.90 | Other | inherited | kg | |
| 0713.39.21.10 | Black beans | inherited | kg | |
| 0713.39.21.20 | Great Northern beans | inherited | kg | |
| 0713.39.21.30 | Baby lima beans | inherited | kg | |
| 0713.39.21.40 | Other lima beans | inherited | kg | |
| 0713.39.21.50 | Pinto beans | inherited | kg | |
| 0713.39.21.60 | Other white beans | inherited | kg | |
| 0713.39.21.70 | Other | inherited | kg | |
| 0713.39.41.10 | Black beans | inherited | kg | |
| 0713.39.41.20 | Great Northern beans | inherited | kg | |
| 0713.39.41.30 | Baby lima beans | inherited | kg | |
| 0713.39.41.40 | Other lima beans | inherited | kg | |
| 0713.39.41.50 | Pinto beans | inherited | kg | |
| 0713.39.41.60 | Other white beans | inherited | kg | |
| 0713.39.41.70 | Other | inherited | kg | |
| 0713.40.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | kg | |
| 0713.40.20.15 | Certified organic | inherited | kg | |
| 0713.40.20.20 | Other | inherited | kg | |
| 0713.40.20.35 | Certified organic | inherited | kg | |
| 0713.40.20.50 | Other | inherited | kg | |
| 0713.40.20.65 | Certified organic | inherited | kg | |
| 0713.40.20.85 | Other | inherited | kg | |
| 0713.50.10.00 | Seeds of a kind used for sowing | 1.5¢/kg | kg | |
| 0713.50.20.00 | Other | 1.2¢/kg | kg | |
| 0713.60.10.00 | Of a kind used for sowing | 1.5¢/kg | kg | |
| 0713.60.60.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | kg | |
| 0713.60.80.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg | kg | |
| 0713.90.11.00 | Seeds of a kind used for sowing | 1.5¢/kg | kg | |
| 0713.90.50.00 | Guar seeds | Free | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 1.5¢/kg | per unit | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Read with care.
- At least one applicable rate is charged per unit of quantity. The percentage shown covers only the ad valorem portion of the duty.
Common questions
- What is the duty rate for HTS 0713?
- Heading 0713 covers dried leguminous vegetables, shelled, whether or not skinned or split. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 0713.10.10.00, the first line under this heading. Its Column 1 rate is 1.5¢/kg; other lines under 0713 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 37.50% plus a per-unit component and Italy carries 0.00% plus a per-unit component.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch