25 statistical lines under this heading · 11 distinct Column 1 rates · highest ad valorem total 27.90% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 27.90% | mfn + s301 + s301 | 9903.88.15 9903.05.31 |
| Vietnam VNM | 20.40% | mfn + s301 | 9903.05.84 |
| Thailand THA | 20.40% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 20.40% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 17.90% | mfn + s301 | 9903.05.55 |
| Canada CAN | 17.90% | mfn + s301 | 9903.05.29 |
| India IND | 17.90% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 17.90% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 0714.10.10.00 | Frozen | 7.9% | kg | |
| 0714.10.20.00 | Other | 11.3% | kg | |
| 0714.20.10.00 | Frozen | 6% | kg | |
| 0714.20.20.00 | Other | 4.5% | kg | |
| 0714.30.10.00 | Fresh or chilled | 6.4% | kg | |
| 0714.30.20.00 | Frozen | 6% | kg | |
| 0714.30.50.00 | In the form of pellets | Free | kg | |
| 0714.30.60.00 | Other | 8.3% | kg | |
| 0714.40.10.01 | Fresh or chilled | 2.3% | kg | |
| 0714.40.20.00 | Frozen | 6% | kg | |
| 0714.40.50.00 | In the form of pellets | Free | kg | |
| 0714.40.60.00 | Other | 8.3% | kg | |
| 0714.50.10.00 | Fresh or chilled | 16% | kg | |
| 0714.50.20.00 | Frozen | 6% | kg | |
| 0714.50.50.00 | In the form of pellets | Free | kg | |
| 0714.50.60.00 | Other | 8.3% | kg | |
| 0714.90.05.00 | Chinese water chestnuts | 20% | kg | |
| 0714.90.39.00 | Other | 16% | kg | |
| 0714.90.41.00 | Mixtures of pea pods and Chinese water chestnuts | 7.9% | kg | |
| 0714.90.42.00 | Other mixtures of Chinese water chestnuts | 14% | kg | |
| 0714.90.44.00 | Chinese water chestnuts, not mixed | Free | kg | |
| 0714.90.46.00 | Other | 6% | kg | |
| 0714.90.48.00 | Chinese water chestnuts | 8.3% | kg | |
| 0714.90.51.00 | In the form of pellets | Free | kg | |
| 0714.90.61.00 | Other | 8.3% | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 7.9% | 7.90% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 7.5% | 7.50% | 9903.88.15 | 2019-09-01 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 4A) (84 FR 43304), published 2019-08-20. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 0714?
- Heading 0714 covers cassava (manioc), arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 0714.10.10.00, the first line under this heading. Its Column 1 rate is 7.9%; other lines under 0714 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 27.90% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch