64 statistical lines under this heading · 4 distinct Column 1 rates · highest ad valorem total 47.50% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 47.50% | mfn + s301 + s301 | 9903.88.03 9903.05.31 |
| Vietnam VNM | 22.50% | mfn + s301 | 9903.05.84 |
| Thailand THA | 22.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 22.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 20.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 20.00% | mfn + s301 | 9903.05.29 |
| India IND | 20.00% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 20.00% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | mfn + s301 | 9903.05.38 |
| Italy ITA | 10.00% | mfn + s301 | 9903.05.38 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 1605.10.05.10 | In airtight containers | inherited | kg | |
| 1605.10.05.90 | Other | inherited | kg | |
| 1605.10.20.10 | King crab | inherited | kg | |
| 1605.10.20.22 | C. opilio (small) | inherited | kg | |
| 1605.10.20.25 | Other | inherited | kg | |
| 1605.10.20.30 | Dungeness | inherited | kg | |
| 1605.10.20.51 | Callinectes spp., including blue crabs (C. sapidus) | inherited | kg | |
| 1605.10.20.59 | Other | inherited | kg | |
| 1605.10.20.90 | Other | inherited | kg | |
| 1605.10.40.02 | King crab | inherited | kg | |
| 1605.10.40.05 | C. opilio (small) | inherited | kg | |
| 1605.10.40.10 | Other | inherited | kg | |
| 1605.10.40.15 | Dungeness | inherited | kg | |
| 1605.10.40.25 | Callinectes spp., including blue crabs (C. sapidus) | inherited | kg | |
| 1605.10.40.30 | Other | inherited | kg | |
| 1605.10.40.35 | Other | inherited | kg | |
| 1605.10.40.40 | Other | inherited | kg | |
| 1605.10.60.10 | In airtight containers | inherited | kg | |
| 1605.10.60.90 | Other | inherited | kg | |
| 1605.21.05.00 | Products containing fish meat; prepared meals | 5% | kg | |
| 1605.21.10.20 | Breaded | inherited | kg | |
| 1605.21.10.30 | Other | inherited | kg | |
| 1605.21.10.50 | Other, imported in accordance with statistical note 1 to this chapter | inherited | kg | |
| 1605.29.05.00 | Products containing fish meat; prepared meals | 5% | kg | |
| 1605.29.10.10 | Frozen, imported in accordance with statistical note 1 to this chapter | inherited | kg | |
| 1605.29.10.40 | Other, imported in accordance with statistical note 1 to this chapter | inherited | kg | |
| 1605.30.05.10 | In airtight containers | inherited | kg | |
| 1605.30.05.90 | Other | inherited | kg | |
| 1605.30.10.10 | Frozen | inherited | kg | |
| 1605.30.10.30 | Not frozen | inherited | kg | |
| 1605.30.10.50 | In airtight containers | inherited | kg | |
| 1605.30.10.90 | Other | inherited | kg | |
| 1605.40.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.40.10.10 | Peeled freshwater crawfish tail meat | inherited | kg | |
| 1605.40.10.90 | Other | inherited | kg | |
| 1605.51.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.51.40.00 | Smoked | Free | kg | |
| 1605.51.50.00 | Other | 4.7% | kg | |
| 1605.52.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.52.60.00 | Other | Free | kg | |
| 1605.53.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.53.60.00 | Other | Free | kg | |
| 1605.54.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.54.60.10 | Cuttle fish | inherited | kg | |
| 1605.54.60.20 | Loligo | inherited | kg | |
| 1605.54.60.30 | Other | inherited | kg | |
| 1605.55.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.55.60.00 | Other | Free | kg | |
| 1605.56.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.56.10.00 | Razor clams (Siliqua patula) | Free | kg | |
| 1605.56.15.00 | Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight | 10% | kg | |
| 1605.56.20.00 | Other | Free | kg | |
| 1605.56.30.00 | Other | Free | kg | |
| 1605.56.60.00 | Other | Free | kg | |
| 1605.57.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.57.60.00 | Other | Free | kg | |
| 1605.58.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.58.55.00 | Other | 5% | kg | |
| 1605.59.05.00 | Products containing fish meat; prepared meals | Free | kg | |
| 1605.59.60.00 | Other | Free | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 10% | 10.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 1605?
- Heading 1605 covers crustaceans, molluscs and other aquatic invertebrates, prepared or preserved. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 1605.10.05.10, the first line under this heading. Its Column 1 rate is 10%; other lines under 1605 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 47.50% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch