61 statistical lines under this heading · 19 distinct Column 1 rates · highest ad valorem total 37.50% from China · lowest 17.50% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 37.50% | mfn + s301 + s301 | 9903.88.15 9903.05.31 |
| Vietnam VNM | 30.00% | mfn + s301 | 9903.05.84 |
| Thailand THA | 30.00% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 30.00% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 27.50% | mfn + s301 | 9903.05.55 |
| Canada CAN | 27.50% | mfn + s301 | 9903.05.29 |
| India IND | 27.50% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 27.50% | mfn + s301 | 9903.05.81 |
| Germany DEU | 17.50% | mfn + s301 | 9903.05.38 |
| Japan JPN | 17.50% | mfn + s301 | 9903.05.48 |
| South Korea KOR | 17.50% | mfn + s301 | 9903.05.70 |
| Italy ITA | 17.50% | mfn + s301 | 9903.05.38 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 1901.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | kg | |
| 1901.10.11.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 17.5% | kg, kg cmsc | |
| 1901.10.16.00 | Other | $1.035/kg + 14.9% | kg, kg cmsc | |
| 1901.10.21.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | kg | |
| 1901.10.26.00 | Other | $1.035/kg + 14.9% | kg, kg cmsc | |
| 1901.10.29.00 | Other | 14.9% | kg, kg cmsc | |
| 1901.10.31.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | kg | |
| 1901.10.33.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 17.5% | kg | |
| 1901.10.36.00 | Other | $1.035/kg + 14.9% | kg | |
| 1901.10.41.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | kg | |
| 1901.10.44.00 | Other | $1.035/kg + 14.9% | kg | |
| 1901.10.49.00 | Other | 14.9% | kg | |
| 1901.10.52.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | kg | |
| 1901.10.54.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | kg, kg cmsc | |
| 1901.10.56.00 | Other | $1.035/kg +13.6% | kg, kg cmsc | |
| 1901.10.62.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | kg | |
| 1901.10.64.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | kg | |
| 1901.10.66.00 | Other | $1.035/kg + 13.6% | kg | |
| 1901.10.72.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | kg | |
| 1901.10.74.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | kg | |
| 1901.10.76.00 | Other | 23.7¢/kg + 8.5% | kg | |
| 1901.10.91.00 | Other | 6.4% | kg | |
| 1901.20.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | kg | |
| 1901.20.05.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | kg, kg cmsc | |
| 1901.20.15.00 | Other | 42.3¢/kg +8.5% | kg, kg cmsc | |
| 1901.20.20.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | kg, kg cmsc | |
| 1901.20.25.00 | Other | 42.3¢/kg + 8.5% | kg, kg cmsc | |
| 1901.20.30.00 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 10% | kg, kg cmsc | |
| 1901.20.35.00 | Other | 42.3¢/kg + 8.5% | kg, kg cmsc | |
| 1901.20.40.00 | Other | 8.5% | kg, kg cmsc | |
| 1901.20.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | kg | |
| 1901.20.45.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | kg, kg cmsc | |
| 1901.20.50.00 | Other | 42.3¢/kg + 8.5% | kg, kg cmsc | |
| 1901.20.55.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | kg | |
| 1901.20.60.00 | Other | 42.3¢/kg + 8.5% | kg | |
| 1901.20.65.00 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 10% | kg | |
| 1901.20.70.00 | Other | 42.3¢/kg + 8.5% | kg | |
| 1901.20.80.00 | Other | 8.5% | kg | |
| 1901.90.10.00 | Fluid | 3.2¢/liter | liters | |
| 1901.90.20.00 | Solid or condensed | 9.6% | kg | |
| 1901.90.25.00 | Puddings ready for immediate consumption without further preparation | Free | kg | |
| 1901.90.28.00 | Dry mixtures containing less than 31 percent by weight of butterfat and consisting of not less than 17.5 percent by weight each of sodium caseinate, butterfat, whey solids containing over 5.5 percent by weight of butterfat, and dried whole milk, but not containing dried milk, dried whey or dried buttermilk any of which contain 5.5 percent or less by weight of butterfat | 0.37¢/kg | kg, kg cmsc | |
| 1901.90.32.00 | Cajeta not made from cow's milk | 11.2% | kg | |
| 1901.90.33.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | kg | |
| 1901.90.34.00 | Described in additional U.S. note 23 to chapter 4 and entered pursuant to its provisions | 10% | kg, kg cmsc | |
| 1901.90.36.00 | Other | $1.128/kg | kg, kg cmsc | |
| 1901.90.60.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | kg | |
| 1901.90.61.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | kg, kg cmsc | |
| 1901.90.62.00 | Other | $1.035/kg +13.6% | kg, kg cmsc | |
| 1901.90.63.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | kg | |
| 1901.90.64.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | kg | |
| 1901.90.65.00 | Other | $1.035/kg + 13.6% | kg | |
| 1901.90.66.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | kg | |
| 1901.90.67.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | kg | |
| 1901.90.68.00 | Other | 23.7¢/kg + 8.5% | kg | |
| 1901.90.69.00 | Described in additional U.S. note 8 to chapter pursuant to its provisions | 10% | kg | |
| 1901.90.71.00 | Other | 23.7¢/kg + 8.5% | kg | |
| 1901.90.72.00 | Containing over 5.5 percent by weight of butterfat and not packaged for retail sale | 10.2% | kg, kg cmsc | |
| 1901.90.91.82 | Corn-soya milk blends | inherited | kg | |
| 1901.90.91.85 | Wheat-flour-soya blends | inherited | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 17.5% | 17.50% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 7.5% | 7.50% | 9903.88.15 | 2019-09-01 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 4A) (84 FR 43304), published 2019-08-20. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 1901?
- Heading 1901 covers malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 1901.10.05.00, the first line under this heading. Its Column 1 rate is 17.5%; other lines under 1901 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 37.50% and Italy carries 17.50%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch