18 statistical lines under this heading · 1 distinct Column 1 rate · highest ad valorem total 12.50% from China · lowest 10.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 12.50% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 12.50% | mfn + s301 | 9903.05.84 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Thailand THA | 12.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% | mfn + s301 | 9903.05.29 |
| India IND | 10.00% | mfn + s301 | 9903.05.44 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| United Kingdom GBR | 10.00% | mfn + s301 | 9903.05.81 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 2936.21.00.00 | Vitamins A and their derivatives | Free | kg | |
| 2936.22.00.00 | Vitamin B1 (Thiamine) and its derivatives | Free | kg | |
| 2936.23.00.00 | Vitamin B2 (Riboflavin) and its derivatives | Free | kg | |
| 2936.24.01.00 | D- or DL-Pantothenic acid (Vitamin B5) and its derivatives | Free | kg | |
| 2936.25.00.00 | Vitamin B6 (Pyridoxine and related compounds with Vitamin B6 activity) and its derivatives | Free | kg | |
| 2936.26.00.00 | Vitamin B12 (Cyanocobalamin and related compounds with Vitamin B12 activity) and its derivatives | Free | kg | |
| 2936.27.00.00 | Vitamin C (Ascorbic acid) and its derivatives | Free | kg | |
| 2936.28.00.00 | Vitamin E (Tocopherols and related compounds with Vitamin E activity) and its derivatives | Free | kg | |
| 2936.29.10.00 | Folic acid | Free | kg | |
| 2936.29.16.10 | Pharmaceutical grade | inherited | kg | |
| 2936.29.16.20 | Other | inherited | kg | |
| 2936.29.16.30 | Niacinamide | inherited | kg | |
| 2936.29.20.00 | Aromatic or modified aromatic | Free | kg | |
| 2936.29.50.20 | Vitamins D and their derivatives | inherited | kg | |
| 2936.29.50.30 | Biotin | inherited | kg | |
| 2936.29.50.50 | Other | inherited | kg | |
| 2936.90.01.10 | Provitamins | inherited | kg | |
| 2936.90.01.50 | Other | inherited | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 2936?
- Heading 2936 covers provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 2936.21.00.00, the first line under this heading. Its Column 1 rate is Free. On top of that, the ad valorem total depends on origin: China carries 12.50% and United Kingdom carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch