138 statistical lines under this heading · 1 distinct Column 1 rate · highest ad valorem total 12.50% from China · lowest 10.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 12.50% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 12.50% | mfn + s301 | 9903.05.84 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Thailand THA | 12.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% | mfn + s301 | 9903.05.29 |
| India IND | 10.00% | mfn + s301 | 9903.05.44 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| United Kingdom GBR | 10.00% | mfn + s301 | 9903.05.81 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 3004.10.10.10 | For veterinary use | inherited | kg | |
| 3004.10.10.20 | Singles | inherited | kg | |
| 3004.10.10.45 | Combination antibiotics | inherited | kg | |
| 3004.10.50.10 | For veterinary use | inherited | kg | |
| 3004.10.50.48 | Containing piperacillin and tazobactam or its salts | inherited | kg | |
| 3004.10.50.49 | Other | inherited | kg | |
| 3004.10.50.55 | For oral suspension | inherited | kg | |
| 3004.10.50.65 | Other | inherited | kg | |
| 3004.10.50.70 | Containing ampicillin or its salts | inherited | kg | |
| 3004.10.50.80 | Other | inherited | kg | |
| 3004.20.00.10 | For veterinary use | inherited | kg | |
| 3004.20.00.20 | Erythromycin, singles or in combination with other antibiotics | inherited | kg | |
| 3004.20.00.30 | Tetracycline, singles or in combination with other antibiotics | inherited | kg | |
| 3004.20.00.42 | Containing amikacin or its salts | inherited | kg | |
| 3004.20.00.45 | Containing azithromycin or its salts | inherited | kg | |
| 3004.20.00.55 | Containing clindamycin or its salts | inherited | kg | |
| 3004.20.00.58 | Containing daptomycin or its salts | inherited | kg | |
| 3004.20.00.65 | Containing doxycycline or its salts | inherited | kg | |
| 3004.20.00.70 | Containing cefdinir or its salts | inherited | kg | |
| 3004.20.00.71 | Containing cefepime or its salts | inherited | kg | |
| 3004.20.00.72 | Containing ceftazidime or its salts | inherited | kg | |
| 3004.20.00.73 | Containing ceftriaxone or its salts | inherited | kg | |
| 3004.20.00.74 | Containing micafungin or its salts | inherited | kg | |
| 3004.20.00.76 | Containing meropenem or its salts | inherited | kg | |
| 3004.20.00.78 | Containing tobramycin or its salts | inherited | kg | |
| 3004.20.00.80 | Containing vancomycin or its salts | inherited | kg | |
| 3004.20.00.85 | Other | inherited | kg | |
| 3004.31.00.10 | Containing insulin glargine | inherited | kg | |
| 3004.31.00.90 | Other | inherited | kg | |
| 3004.32.00.10 | Containing dexamethasone or its salts | inherited | kg | |
| 3004.32.00.20 | Containing hydrocortisone or its salts | inherited | kg | |
| 3004.32.00.40 | Containing methylprednisolone or its salts | inherited | kg | |
| 3004.32.00.80 | Other | inherited | kg | |
| 3004.39.00.10 | For veterinary use | inherited | kg | |
| 3004.39.00.15 | Containing desmopressin acetate | inherited | kg | |
| 3004.39.00.20 | Containing epinephrine | inherited | kg | |
| 3004.39.00.30 | Containing levothyroxine or its salts | inherited | kg | |
| 3004.39.00.40 | Containing norepinephrine | inherited | kg | |
| 3004.39.00.45 | Containing vasopressin | inherited | kg | |
| 3004.39.00.80 | Other | inherited | kg | |
| 3004.41.00.00 | Containing ephedrine or its salts | Free | kg | |
| 3004.42.00.00 | Containing pseudoephedrine (INN) or its salts | Free | kg | |
| 3004.43.00.00 | Containing norephedrine or its salts | Free | kg | |
| 3004.49.00.05 | For veterinary use | inherited | kg | |
| 3004.49.00.10 | Cardiovascular medicaments | inherited | kg | |
| 3004.49.00.20 | Anticonvulsants, hypnotics, and sedatives | inherited | kg | |
| 3004.49.00.30 | Antidepressants, tranquilizers and other psychotherapeutic agents | inherited | kg | |
| 3004.49.00.40 | Other | inherited | kg | |
| 3004.49.00.50 | Dermatological agents and local anesthetics | inherited | kg | |
| 3004.49.00.60 | Medicaments primarily affecting the eyes, ears or respiratory system | inherited | kg | |
| 3004.49.00.70 | Other | inherited | kg | |
| 3004.50.10.00 | Vitamin B2 | Free | kg | |
| 3004.50.20.00 | Vitamin B12 | Free | kg | |
| 3004.50.30.00 | Vitamin E | Free | kg | |
| 3004.50.40.00 | Other | Free | kg | |
| 3004.50.50.05 | For veterinary use | inherited | kg | |
| 3004.50.50.10 | Combined with minerals or other nutrients | inherited | kg | |
| 3004.50.50.15 | Vitamin B1 (thiamine) | inherited | kg | |
| 3004.50.50.25 | Vitamin K1 (phytonadione) | inherited | kg | |
| 3004.50.50.28 | Other | inherited | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 3004?
- Heading 3004 covers medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 3004.10.10.10, the first line under this heading. Its Column 1 rate is Free. On top of that, the ad valorem total depends on origin: China carries 12.50% and United Kingdom carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch