89 statistical lines under this heading · 4 distinct Column 1 rates · highest ad valorem total 44.00% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 44.00% | mfn + s301 + s301 | 9903.88.03 9903.05.31 |
| Vietnam VNM | 19.00% | mfn + s301 | 9903.05.84 |
| Thailand THA | 19.00% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 19.00% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 16.50% | mfn + s301 | 9903.05.55 |
| Canada CAN | 16.50% | mfn + s301 | 9903.05.29 |
| India IND | 16.50% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 16.50% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 3204.11.10.00 | Disperse blue 19, 26, 26:1, 35, 55, 56, 58, 72, 73, 79, 83, 84, 93, 95, 122, 125, 126, 128, 148, 154, 165, 180, 183, 185, 200, 284, 285, 288, 289, 295, 296; Disperse brown 19; Disperse green 9; Disperse orange 7, 13, 20, 31, 32, 42, 47, 48, 54, 56, 60, 63, 70, 80, 96, 127, 137, 139; Disperse red 44, 46, 72, 73, 90, 93, 107, 118, 121, 122, 131, 133, 134,151, 169, 184, 185, 202, 203, 224, 277, 278, 279, 282, 288, 303, 310; Disperse violet 23, 33, 35, 48, 57, 63; Disperse yellow 13, 44, 58, 63, 65, 82, 85, 91, 107, 119, 122, 124, 126, 139, 182, 183, 184, 202, 204; Dyes containing, by weight-- 12.7 percent Disperse Yellow 1, 32.3 percent Disperse Orange 1, 19.8 percent Disperse Blue 35, and 35.2 percent Disperse Blue 3; Dyes containing, by weight-- 39.0 percent Disperse Yellow 39, 28.0 percent Disperse Orange 25, and 33.0 percent Disperse Violet 27; Dyes containing, by weight-- 89.4 percent Disperse Violet 27, and 10.6 percent Disperse Green 9; Dyes containing, by weight-- 67.7 percent Disperse Blue 35, 14.2 percent Disperse Yellow 1, and 18.1 percent Disperse Orange 1; Dyes containing, by weight-- 74.3 percent Disperse Blue 285, 18.0 percent Disperse Brown 19, and 7.7 percent Disperse Yellow 126 | 6.5% | kg | |
| 3204.11.15.00 | Disperse blue 30 | 6.5% | kg | |
| 3204.11.18.00 | N-[2-[(2,6-Dicyano-4-methylphenylazo]-5- (diethylamino)-phenyl] methanesulfonamide; and N-[2-[2,6-Dicyano-4-methylphenylazo]-5- (di-1-propylamino) phenyl]methanesulfonamide | Free | kg | |
| 3204.11.35.00 | Products described in additional U.S. note 3 to section VI | 6.5% | kg | |
| 3204.11.50.00 | Other | 6.5% | kg | |
| 3204.12.05.00 | Acid black 210 powder and presscake | Free | kg | |
| 3204.12.13.00 | Acid violet 19 | Free | kg | |
| 3204.12.17.00 | Acid black 31, 50, 94, 129; Acid blue 54, 127, 129, 143; Acid brown 44, 46, 48, 58, 188, 189; Acid green 40; Acid red 130, 145, 174, 211; Acid violet 31, 41, 48; Acid yellow 2, 75; Mordant black 8; Mordant green 47; andMordant red 17, 27 | 6.5% | kg | |
| 3204.12.20.00 | Acid black 61, 63, 76, 83, 117, 127, 131, 132, 139, 164, 170, 177, 183, 188, 194, 199, 211; Acid blue 1, 47, 60, 61, 66, 72, 81, 82, 83, 90, 98, 102, 112, 123, 126, 127:1, 130, 133, 140, 142, 147, 151, 172, 175, 182, 185, 193, 204, 205, 208, 209, 221, 225, 229, 239, 242, 247, 250, 252, 254, 260, 261, 264, 266, 268, 280, 284, 288, 290, 296, 312, 317, 318; Acid brown 10, 11, 12, 30, 33, 45, 50, 52, 68, 83, 85, 100, 101, 103, 104, 105, 106, 126, 127, 147, 158, 160, 161, 162, 163, 165, 180, 191, 224, 226, 227, 235, 237, 239, 248, 266, 267, 270, 276, 282, 283, 289, 290, 291, 298, 304, 311, 314, 315, 321, 322, 324, 325, 330, 331, 355, 357, 358, 359, 360, 361, 362, 384; Acid green 9, 26, 28, 41, 43, 60, 68, 70, 71, 73, 80, 82, 84, 89, 92, 93, 94, 108, 112; Acid orange 3, 19, 28, 33, 43, 47, 61, 86, 89, 92, 94, 102, 107, 126, 135, 142, 144; Acid red 37, 42, 48, 52, 57, 58, 92, 111, 118, 127, 131, 138, 143, 155, 161, 183, 199, 213, 215, 216, 226, 227, 228, 249, 252, 257, 259, 260, 261, 263, 274, 281, 282, 283, 301, 303, 310, 315, 330, 331, 332, 336, 347, 357, 359, 360, 361, 362, 380, 392, 394, 396; Acid violet 9, 34, 36, 47, 66, 75, 80, 90, 103, 109, 111, 121; Acid yellow 7, 35, 64, 70, 72, 96, 98, 111, 127, 136, 155, 167, 183, 184, 194, 195, 199, 218, 221, 223, 227; Copper phthalocyanine-3,3',4,4'-tetrasulfonic acid; Copper phthalocyanine-4,4ʻ,4'',4'''-tetrasulfonic acid; Dyes containing, by weight--24.2 percent Acid Yellow 135, 21.7 percent Acid Orange 51, and 54.1 percent Acid Blue 113; Dyes containing, by weight-- 10.1 percent Acid Yellow 64, 11.6 percent Acid Orange 51, 26.3 percent Acid Blue 113, 50.5 percent Acid Black 172, and 1.5 percent Acid Green 25 | 6.5% | kg | |
| 3204.12.30.00 | Mordant black 75; Mordant blue 1; Mordant brown 79; and Mordant red 81, 84 | 6.5% | kg | |
| 3204.12.45.00 | Products described in additional U.S. note 3 to section VI | 6.5% | kg | |
| 3204.12.50.10 | FD&C red 40 (CAS No. 25956-17-6) | inherited | kg | |
| 3204.12.50.20 | FD&C yellow 5 (CAS No. 1934-21-0) | inherited | kg | |
| 3204.12.50.30 | FD&C yellow 6 (CAS No. 2783-94-0) | inherited | kg | |
| 3204.12.50.90 | Other | inherited | kg | |
| 3204.13.10.00 | Basic black 7; Basic blue 41, 45, 48, 55, 62, 66, 70, 71, 78, 80, 81, 120, 141; Basic green 6, 8; Basic orange 30, 35, 36, 37, 43, 44, 48; Basic red 22, 23, 28, 29, 43, 44, 46, 58, 75, 100; Basic violet 2, 22, 25, 37, 38; and Basic yellow 19, 23, 24, 25, 39, 40, 45, 54, 56, 63, 70, 77 | 6.5% | kg | |
| 3204.13.20.00 | Basic orange 22 and Basic red 13 | 6.5% | kg | |
| 3204.13.25.00 | Basic blue 3; Basic red 14; and Basic yellow 1, 11, 13 | 6.5% | kg | |
| 3204.13.45.00 | 3,7-Bis(dimethylamino) phenazathionium chloride (Methylene blue); and Basic blue 147 | Free | kg | |
| 3204.13.60.00 | Products described in additional U.S. note 3 to section VI | 6.5% | kg | |
| 3204.13.80.00 | Other | 6.5% | kg | |
| 3204.14.10.00 | Direct black 62, 91; Direct blue 92, 106, 108, 109, 160, 172; Direct brown 103, 115, 116; Direct green 5, 29, 31; and Direct orange 37 | 6.5% | kg | |
| 3204.14.20.00 | Direct black 51, 69, 112, 114, 118, 122; Direct blue 74, 77, 85, 90, 156, 158, 158:1, 207, 211, 225, 244, 267; Direct brown 97, 113, 157, 169, 170, 200, 212, 214; Direct green 33, 59, 67, 68; Direct orange 17, 60, 105, 106, 107, 118; Direct red 9, 89, 92, 95, 111, 127, 173, 207, 221; Direct violet 47, 93; and Direct yellow 27, 39, 68, 93, 95, 96, 98, 109, 110, 133, 134 | 6.5% | kg | |
| 3204.14.25.00 | Direct blue 86; Direct red 83; and Direct yellow 28 | 6.5% | kg | |
| 3204.14.30.00 | Products described in additional U.S. note 3 to section VI | 6.5% | kg | |
| 3204.14.50.00 | Other | 6.5% | kg | |
| 3204.15.10.00 | Vat blue 1 (synthetic indigo),"Colour Index No. 73000" | 6.5% | kg | |
| 3204.15.20.00 | Vat brown 3; Vat orange 2, 7; and Vat violet 9, 13 | 6.5% | kg | |
| 3204.15.25.00 | Vat red 1 | Free | kg | |
| 3204.15.30.00 | Solubilized vat blue 5; Solubilized vat orange 1; Solubilized vat yellow 7, 45, 47; Vat black 19, 30, 31; Vat blue 5, 16, 19, 21, 66, 67; Vat brown 33, 50, 57; Vat green 28, 48; Vat orange 5, 13; Vat red 10, 15, 32, 41; and Vat yellow 46 | 6.5% | kg | |
| 3204.15.35.00 | Solubilized vat orange 3; Vat blue 2; Vat red 44; and Vat yellow 4, 20 | 6.5% | kg | |
| 3204.15.40.00 | Products described in additional U.S. note 3 to section VI | 6.5% | kg | |
| 3204.15.80.00 | Other | 6.5% | kg | |
| 3204.16.10.00 | Reactive black 1; Reactive blue 1, 2, 4; Reactive orange 1; Reactive red 1, 2, 3, 5, 6; and Reactive yellow 1 | 6.5% | kg | |
| 3204.16.20.00 | Dyes containing, by weight-- 71.0 percent Reactive Yellow 85, and 29.0 percent Reactive Orange 13; Dyes containing, by weight--50.0 percent Reactive Red 120, and 50.0 percent Reactive Yellow 84; Dyes containing, by weight-- 50.0 percent Reactive Blue 74, and 50.0 percent Reactive Blue 63; Dyes containing, by weight--66.7 percent Reactive Orange 12, and 33.3 percent Reactive Red 32; Dyes containing, by weight-- 57.9 percent Reactive Blue 13, and 42.1 percent Reactive Black 41; Reactive black 4, 10, 13, 21, 23, 26, 34, 35, 41; Reactive blue 6, 7, 8, 10, 13, 18, 19, 21, 22, 23, 24, 26, 27, 29, 34, 38, 39, 40, 41, 42, 43, 44, 50, 51, 52, 63, 65, 66, 67, 69, 73, 74, 75, 77, 78, 79, 82, 94, 99, 103, 104, 114, 116, 118, 136, 137, 139, 140, 156, 157, 160, 162, 163, 167, 170; Reactive brown 2, 5, 7, 12, 16, 18, 19, 23, 26; Reactive green 5, 6, 8, 12, 15, 16, 19; Reactive orange 3, 5, 9, 10, 11, 15, 20, 29, 33, 34, 35, 41, 42, 44, 45, 62, 64, 67, 68, 69, 70, 71, 82, 84, 89; Reactive red 4, 7, 8, 10, 12, 13, 16, 17, 19, 21, 24, 29, 30, 32, 40, 42, 44, 45, 49, 55, 56, 66, 78, 80, 82, 83, 84, 85, 86, 99, 104, 116, 118, 119, 121, 122, 123, 124, 132, 134, 141, 151, 152, 159, 179; Reactive violet 3, 6, 12, 23, 24; and Reactive yellow 2, 4, 5, 6, 11, 12, 15, 25, 27, 29, 35, 37, 39, 41, 42, 52, 57, 58, 64, 81, 82, 85, 87, 110, 125, 135 | 6.5% | kg | |
| 3204.16.30.00 | Products described in additional U.S. note 3 to section VI | 6.5% | kg | |
| 3204.16.50.00 | Other | 6.5% | kg | |
| 3204.17.04.05 | Pigment blue 16 | inherited | kg | |
| 3204.17.04.15 | Pigment orange 31 | inherited | kg | |
| 3204.17.04.20 | Pigment orange 36 | inherited | kg | |
| 3204.17.04.25 | Pigment red 144 | inherited | kg | |
| 3204.17.04.30 | Pigment red 166 | inherited | kg | |
| 3204.17.04.35 | Pigment red 177 | inherited | kg | |
| 3204.17.04.85 | Other | inherited | kg | |
| 3204.17.08.00 | Pigment red 178; Pigment yellow 101, 138 | Free | kg | |
| 3204.17.20.00 | Copper phthalocyanine ([Phthalocyanato(2-)]- copper), not ready for use as a pigment | 6.5% | kg | |
| 3204.17.40.15 | Pigment red 149 | inherited | kg | |
| 3204.17.40.30 | Pigment red 214 | inherited | kg | |
| 3204.17.40.90 | Other | inherited | kg | |
| 3204.17.60.05 | Pigment blue 15 | inherited | kg | |
| 3204.17.60.10 | Pigment blue 15:1 | inherited | kg | |
| 3204.17.60.15 | Pigment blue 15:2 | inherited | kg | |
| 3204.17.60.20 | Pigment blue 15:4 | inherited | kg | |
| 3204.17.60.85 | Other | inherited | kg | |
| 3204.17.90.02 | Pigment blue 15:3, dry, presscake or aqueous slurry | inherited | kg | |
| 3204.17.90.03 | Preparations based on pigment blue 15:3 | inherited | kg | |
| 3204.17.90.06 | Pigment blue 61 | inherited | kg | |
| 3204.17.90.10 | Pigment green 7 | inherited | kg | |
| 3204.17.90.15 | Pigment green 36 | inherited | kg | |
| 3204.17.90.18 | Pigment red 57:1, dry, presscake or aqueous slurry | inherited | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 6.5% | 6.50% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 3204?
- Heading 3204 covers synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 3204.11.10.00, the first line under this heading. Its Column 1 rate is 6.5%; other lines under 3204 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 44.00% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch