2 statistical lines under this heading · 1 distinct Column 1 rate · highest ad valorem total 12.50% from China · lowest 10.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 12.50% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 12.50% | mfn + s301 | 9903.05.84 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Thailand THA | 12.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% | mfn + s301 | 9903.05.29 |
| India IND | 10.00% | mfn + s301 | 9903.05.44 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| United Kingdom GBR | 10.00% | mfn + s301 | 9903.05.81 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 3407.00.20.00 | Modeling pastes, including those put up for children's amusement | Free | kg | |
| 3407.00.40.00 | Other | Free | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 3407?
- Heading 3407 covers modeling pastes, including those put up for children's amusement; preparations known as "dental wax" or as "dental impression compounds", put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations for use in dentistry, with a basis of plaster (of calcined gypsum or calcium sulfate). Duty is assessed at the 10-digit statistical line; the figures here are resolved for 3407.00.20.00, the first line under this heading. Its Column 1 rate is Free. On top of that, the ad valorem total depends on origin: China carries 12.50% and United Kingdom carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch