4 statistical lines under this heading · 2 distinct Column 1 rates · highest ad valorem total 14.90% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 14.90% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 14.90% | mfn + s301 | 9903.05.84 |
| Thailand THA | 14.90% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 14.90% | mfn + s301 | 9903.05.27 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Mexico MEX | 12.40% | mfn + s301 | 9903.05.55 |
| Canada CAN | 12.40% | mfn + s301 | 9903.05.29 |
| India IND | 12.40% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 12.40% | mfn + s301 | 9903.05.81 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 3604.10.10.00 | Display or special fireworks (Class 1.3G) | 2.4% | kg | |
| 3604.10.90.10 | Class 1.4G (Class C) | inherited | kg | |
| 3604.10.90.50 | Other | inherited | kg | |
| 3604.90.00.00 | Other | 6.5% | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 2.4% | 2.40% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 3604?
- Heading 3604 covers fireworks, signaling flares, rain rockets, fog signals and other pyrotechnic articles. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 3604.10.10.00, the first line under this heading. Its Column 1 rate is 2.4%; other lines under 3604 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 14.90% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch