54 statistical lines under this heading · 11 distinct Column 1 rates · highest ad valorem total 65.30% from Canada · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| Canada CAN | 65.30% | mfn + s301 + s338 | 9903.05.29 9903.03.14 |
| China CHN | 17.80% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 17.80% | mfn + s301 | 9903.05.84 |
| Thailand THA | 17.80% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 17.80% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 15.30% | mfn + s301 | 9903.05.55 |
| India IND | 15.30% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 15.30% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 3926.10.00.00 | Office or school supplies | 5.3% | kg | |
| 3926.20.10.10 | Surgical and medical | inherited | doz. prs. | |
| 3926.20.10.20 | Disposable | inherited | doz. prs. | |
| 3926.20.10.50 | Other | inherited | doz. prs. | |
| 3926.20.20.00 | Baseball and softball gloves and mitts | Free | No. | |
| 3926.20.30.00 | Other | 3% | No. | |
| 3926.20.40.10 | Disposable | inherited | doz. prs. | |
| 3926.20.40.50 | Other | inherited | doz. prs. | |
| 3926.20.60.00 | Plastic rainwear, including jackets, coats, ponchos, parkas and slickers, featuring an outer shell of polyvinyl chloride plastic with or without attached hoods, valued not over $10 per unit | Free | doz. | |
| 3926.20.90.10 | Aprons | inherited | doz. | |
| 3926.20.90.50 | Other | inherited | doz. | |
| 3926.30.10.00 | Handles and knobs | 6.5% | kg | |
| 3926.30.50.00 | Other | 5.3% | kg | |
| 3926.40.00.10 | Bows and similar products for decorative purposes including gift-packaging and the like | inherited | No. | |
| 3926.40.00.90 | Other | inherited | No. | |
| 3926.90.10.00 | Buckets and pails | 3.4% | No. | |
| 3926.90.16.00 | Pacifiers | 3.1% | gross | |
| 3926.90.21.00 | Ice bags; douche bags, enema bags, hot water bottles, and fittings therefor; invalid and similar nursing cushions; dress shields; pessaries; prophylactics; bulbs for syringes; syringes (other than hypodermic syringes) and fittings therefor, not in part of glass or metal | 4.2% | No. | |
| 3926.90.25.00 | Handles and knobs, not elsewhere specified or included, of plastics | 6.5% | kg | |
| 3926.90.30.00 | Parts for yachts or pleasure boats of heading 8903; parts of canoes, racing shells, pneumatic craft and pleasure boats which are not of a type designed to be principally used with motors or sails | 4.2% | kg | |
| 3926.90.33.00 | Handbags | 6.5% | No. | |
| 3926.90.35.00 | Other | 6.5% | kg | |
| 3926.90.40.00 | Imitation gemstones | 2.8% | kg | |
| 3926.90.45.10 | O-Rings | inherited | No. | |
| 3926.90.45.90 | Other | inherited | No. | |
| 3926.90.48.00 | Photo albums | 3.4% | No. | |
| 3926.90.50.00 | Frames or mounts for photographic slides | 3.8% | kg | |
| 3926.90.55.00 | V-belts | 5.1% | kg | |
| 3926.90.56.00 | With textile components in which vegetable fibers predominate by weight over any other textile fiber | 5.1% | kg | |
| 3926.90.57.00 | With textile components in which man-made fibers predominate by weight over any other textile fiber | 6.5% | kg | |
| 3926.90.59.00 | Other | 2.4% | kg | |
| 3926.90.60.10 | Synchronous belts | inherited | No. | |
| 3926.90.60.90 | Other | inherited | kg | |
| 3926.90.65.10 | Valued not over 80 cents per gross | inherited | gross | |
| 3926.90.65.20 | Valued over 80 cents but not over $1.35 per gross | inherited | gross | |
| 3926.90.65.30 | Valued over $1.35 but not over $1.70 per gross | inherited | gross | |
| 3926.90.65.50 | Valued over $1.70 per gross | inherited | gross | |
| 3926.90.70.00 | Other | 5.3% | gross | |
| 3926.90.75.00 | Pneumatic mattresses and other inflatable articles, not elsewhere specified or included | 4.2% | No. | |
| 3926.90.77.00 | Waterbed mattresses and liners, and parts of the foregoing | 2.4% | No. | |
| 3926.90.83.00 | Empty cartridges and cassettes for typewriter and machine ribbons | 5.3% | No. | |
| 3926.90.85.00 | Fasteners, in clips suitable for use in a mechanical attaching device | 6.5% | kg | |
| 3926.90.87.00 | Flexible plastic document binders with tabs, rolled or flat | 5.3% | No. | |
| 3926.90.94.00 | Cards, not punched, suitable for use as, or in making, jacquard cards; Jacquard cards and jacquard heads for power-driven weaving machines, and parts thereof; and Transparent sheeting of plastics containing 30 percent or more by weight of lead | Free | No. | |
| 3926.90.96.00 | Casing for bicycle derailleur cables; and casing for cable or inner wire for caliper and cantilever brakes, whether or not cut to length | Free | kg | |
| 3926.90.99.05 | Elastic bands made wholly of plastics | inherited | kg | |
| 3926.90.99.15 | Separatory funnels | inherited | No. | |
| 3926.90.99.20 | Other | inherited | No. | |
| 3926.90.99.25 | Reflective triangular warning signs for road use | inherited | No. | |
| 3926.90.99.30 | Ladders | inherited | No. | |
| 3926.90.99.40 | Covers, rings and frames for manholes; catch basins; drainage gates and frames thereof; cleanout covers and frames thereof; valve, service and meter boxes | inherited | No. | |
| 3926.90.99.50 | Face masks and shields, medical positioning or transport pads, medical waste containers or disinfectant wipes dispensers | inherited | No. and kg | |
| 3926.90.99.87 | Rigid tubes or pipes suitable for use as electrical conduit | inherited | kg | |
| 3926.90.99.89 | Other | inherited | No. and kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 5.3% | 5.30% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 3926?
- Heading 3926 covers other articles of plastics and articles of other materials of headings 3901 to 3914. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 3926.10.00.00, the first line under this heading. Its Column 1 rate is 5.3%; other lines under 3926 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: Canada carries 65.30% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch