137 statistical lines under this heading · 9 distinct Column 1 rates · highest ad valorem total 44.50% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 44.50% | mfn + s301 + s301 | 9903.88.03 9903.05.31 |
| Vietnam VNM | 19.50% | mfn + s301 | 9903.05.84 |
| Thailand THA | 19.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 19.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 17.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 17.00% | mfn + s301 | 9903.05.29 |
| India IND | 17.00% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 17.00% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 5208.11.20.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.11.20.40 | Sheeting (313) | inherited | m², kg | |
| 5208.11.20.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.11.40.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.11.40.40 | Sheeting (313) | inherited | m², kg | |
| 5208.11.40.60 | Printcloth (315) | inherited | m², kg | |
| 5208.11.40.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.11.60.00 | Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but not 237, the total thread count (treating multiple (folded) or cabled yarns as single threads) per square centimeter is not less than 94 and not more than 134, and in which the thread count of either the warp or filling does not exceed 60 percent of the total thread count of the warp and filling (220) | Free | m², kg | |
| 5208.11.80.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.11.80.90 | Cheesecloth; lawns, voiles or batistes (226) | inherited | m², kg | |
| 5208.12.40.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.12.40.40 | Sheeting (313) | inherited | m², kg | |
| 5208.12.40.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.12.60.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.12.60.40 | Sheeting (313) | inherited | m², kg | |
| 5208.12.60.60 | Printcloth (315) | inherited | m², kg | |
| 5208.12.60.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.12.80.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.12.80.90 | Cheesecloth; lawns, voiles or batistes (226) | inherited | m², kg | |
| 5208.13.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 7.9% | m², kg | |
| 5208.19.20.20 | Sateens (326) | inherited | m², kg | |
| 5208.19.20.90 | Other (317) | inherited | m², kg | |
| 5208.19.40.20 | Oxford cloth (227) | inherited | m², kg | |
| 5208.19.40.90 | Other (220) | inherited | m², kg | |
| 5208.19.60.20 | Oxford cloth (227) | inherited | m², kg | |
| 5208.19.60.90 | Other (220) | inherited | m², kg | |
| 5208.19.80.20 | Oxford cloth (227) | inherited | m², kg | |
| 5208.19.80.90 | Other (220) | inherited | m², kg | |
| 5208.21.20.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.21.20.40 | Sheeting (313) | inherited | m², kg | |
| 5208.21.20.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.21.40.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.21.40.40 | Sheeting (313) | inherited | m², kg | |
| 5208.21.40.60 | Printcloth (315) | inherited | m², kg | |
| 5208.21.40.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.21.60.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.21.60.90 | Cheesecloth; lawns, voiles or batistes (226) | inherited | m², kg | |
| 5208.22.40.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.22.40.40 | Sheeting (313) | inherited | m², kg | |
| 5208.22.40.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.22.60.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.22.60.40 | Sheeting (313) | inherited | m², kg | |
| 5208.22.60.60 | Printcloth (315) | inherited | m², kg | |
| 5208.22.60.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.22.80.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.22.80.90 | Cheesecloth; lawns, voiles or batistes (226) | inherited | m², kg | |
| 5208.23.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 9.1% | m², kg | |
| 5208.29.20.20 | Sateens (326) | inherited | m², kg | |
| 5208.29.20.90 | Other (317) | inherited | m², kg | |
| 5208.29.40.20 | Oxford cloth (227) | inherited | m², kg | |
| 5208.29.40.90 | Other (220) | inherited | m², kg | |
| 5208.29.60.20 | Oxford cloth (227) | inherited | m², kg | |
| 5208.29.60.90 | Other (220) | inherited | m², kg | |
| 5208.29.80.20 | Oxford cloth (227) | inherited | m², kg | |
| 5208.29.80.90 | Other (220) | inherited | m², kg | |
| 5208.31.20.00 | Certified hand-loomed fabrics | 3% | m², kg | |
| 5208.31.40.20 | Poplin or broadcloth (314) | inherited | m², kg | |
| 5208.31.40.40 | Sheeting (313) | inherited | m², kg | |
| 5208.31.40.90 | Cheesecloth (226) | inherited | m², kg | |
| 5208.31.60.20 | Poplin or broadcloth (314) | inherited | m², kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 7% | 7.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 5208?
- Heading 5208 covers woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m². Duty is assessed at the 10-digit statistical line; the figures here are resolved for 5208.11.20.20, the first line under this heading. Its Column 1 rate is 7%; other lines under 5208 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 44.50% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch