67 statistical lines under this heading · 1 distinct Column 1 rate · highest ad valorem total 52.40% from China · lowest 14.90% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 52.40% | mfn + s301 + s301 | 9903.88.03 9903.05.31 |
| Vietnam VNM | 27.40% | mfn + s301 | 9903.05.84 |
| Thailand THA | 27.40% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 27.40% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 24.90% | mfn + s301 | 9903.05.55 |
| Canada CAN | 24.90% | mfn + s301 | 9903.05.29 |
| India IND | 24.90% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 24.90% | mfn + s301 | 9903.05.81 |
| Germany DEU | 14.90% | mfn + s301 | 9903.05.38 |
| Japan JPN | 14.90% | mfn + s301 | 9903.05.48 |
| South Korea KOR | 14.90% | mfn + s301 | 9903.05.70 |
| Italy ITA | 14.90% | mfn + s301 | 9903.05.38 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 5515.11.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | inherited | m², kg | |
| 5515.11.00.10 | Blue denim (225) | inherited | m², kg | |
| 5515.11.00.15 | Poplin or broadcloth (614) | inherited | m², kg | |
| 5515.11.00.20 | Sheeting (613) | inherited | m², kg | |
| 5515.11.00.25 | Printcloth (615) | inherited | m², kg | |
| 5515.11.00.30 | Cheesecloth; lawns, voiles or batistes (226) | inherited | m², kg | |
| 5515.11.00.35 | Duck (219) | inherited | m², kg | |
| 5515.11.00.40 | Satin weave or twill weave (617) | inherited | m², kg | |
| 5515.11.00.45 | Oxford cloth (227) | inherited | m², kg | |
| 5515.11.00.90 | Other (220) | inherited | m², kg | |
| 5515.12.00.10 | Poplin or broadcloth (625) | inherited | m², kg | |
| 5515.12.00.22 | Of a width exceeding 254 cm (627) | inherited | m², kg | |
| 5515.12.00.27 | Other (627) | inherited | m², kg | |
| 5515.12.00.30 | Printcloth (626) | inherited | m², kg | |
| 5515.12.00.40 | Satin weave or twill weave (628) | inherited | m², kg | |
| 5515.12.00.90 | Other (629) | inherited | m², kg | |
| 5515.13.05.10 | Not combed (410) | inherited | m², kg | |
| 5515.13.05.20 | Combed (410) | inherited | m², kg | |
| 5515.13.10.10 | Not combed (624) | inherited | m², kg | |
| 5515.13.10.20 | Combed (624) | inherited | m², kg | |
| 5515.19.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | inherited | m², kg | |
| 5515.19.00.10 | Blue denim (225) | inherited | m², kg | |
| 5515.19.00.15 | Poplin or broadcloth (614) | inherited | m², kg | |
| 5515.19.00.20 | Sheeting (613) | inherited | m², kg | |
| 5515.19.00.25 | Printcloth (615) | inherited | m², kg | |
| 5515.19.00.30 | Cheesecloth; lawns, voiles or batistes (226) | inherited | m², kg | |
| 5515.19.00.35 | Duck (219) | inherited | m², kg | |
| 5515.19.00.40 | Satin weave or twill weave (617) | inherited | m², kg | |
| 5515.19.00.45 | Oxford cloth (227) | inherited | m², kg | |
| 5515.19.00.90 | Other (220) | inherited | m², kg | |
| 5515.21.00.10 | Poplin or broadcloth (625) | inherited | m², kg | |
| 5515.21.00.20 | Sheeting (627) | inherited | m², kg | |
| 5515.21.00.30 | Printcloth (626) | inherited | m², kg | |
| 5515.21.00.40 | Satin weave or twill weave (628) | inherited | m², kg | |
| 5515.21.00.90 | Other (629) | inherited | m², kg | |
| 5515.22.05.10 | Not combed (410) | inherited | m², kg | |
| 5515.22.05.20 | Combed (410) | inherited | m², kg | |
| 5515.22.10.00 | Other (624) | 12% | m², kg | |
| 5515.29.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | inherited | m², kg | |
| 5515.29.00.10 | Blue denim (225) | inherited | m², kg | |
| 5515.29.00.15 | Poplin or broadcloth (614) | inherited | m², kg | |
| 5515.29.00.20 | Sheeting (613) | inherited | m², kg | |
| 5515.29.00.25 | Printcloth (615) | inherited | m², kg | |
| 5515.29.00.30 | Cheesecloth; lawns, voiles or batistes (226) | inherited | m², kg | |
| 5515.29.00.35 | Duck (219) | inherited | m², kg | |
| 5515.29.00.40 | Satin weave or twill weave (617) | inherited | m², kg | |
| 5515.29.00.45 | Oxford cloth (227) | inherited | m², kg | |
| 5515.29.00.90 | Other (220) | inherited | m², kg | |
| 5515.91.00.10 | Poplin or broadcloth (625) | inherited | m², kg | |
| 5515.91.00.20 | Sheeting (627) | inherited | m², kg | |
| 5515.91.00.30 | Printcloth (626) | inherited | m², kg | |
| 5515.91.00.40 | Satin weave or twill weave (628) | inherited | m², kg | |
| 5515.91.00.90 | Other (629) | inherited | m², kg | |
| 5515.99.05.10 | Not combed (410) | inherited | m², kg | |
| 5515.99.05.20 | Combed (410) | inherited | m², kg | |
| 5515.99.10.10 | Not combed (624) | inherited | m², kg | |
| 5515.99.10.20 | Combed (624) | inherited | m², kg | |
| 5515.99.90.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | inherited | m², kg | |
| 5515.99.90.10 | Blue denim (225) | inherited | m², kg | |
| 5515.99.90.15 | Poplin or broadcloth (614) | inherited | m², kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 14.9% | 14.90% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 5515?
- Heading 5515 covers other woven fabrics of synthetic staple fibers. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 5515.11.00.05, the first line under this heading. Its Column 1 rate is 14.9%. On top of that, the ad valorem total depends on origin: China carries 52.40% and Italy carries 14.90%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch