4 statistical lines under this heading · 4 distinct Column 1 rates · highest ad valorem total 15.70% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 15.70% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 15.70% | mfn + s301 | 9903.05.84 |
| Thailand THA | 15.70% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 15.70% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 13.20% | mfn + s301 | 9903.05.55 |
| Canada CAN | 13.20% | mfn + s301 | 9903.05.29 |
| India IND | 13.20% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 13.20% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 9202.10.00.00 | Played with a bow | 3.2% | No. | |
| 9202.90.20.00 | Valued not over $100 each, excluding the value of the case | 4.5% | No. | |
| 9202.90.40.00 | Other | 8.7% | No. | |
| 9202.90.60.00 | Other | 4.6% | No. |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 3.2% | 3.20% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 9202?
- Heading 9202 covers other string musical instruments (for example, guitars, violins, harps). Duty is assessed at the 10-digit statistical line; the figures here are resolved for 9202.10.00.00, the first line under this heading. Its Column 1 rate is 3.2%; other lines under 9202 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 15.70% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch