26 statistical lines under this heading · 9 distinct Column 1 rates · highest ad valorem total 20.50% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 20.50% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 20.50% | mfn + s301 | 9903.05.84 |
| Thailand THA | 20.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 20.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 18.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 18.00% | mfn + s301 | 9903.05.29 |
| India IND | 18.00% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 18.00% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 9603.10.05.00 | In any calendar year prior to the entry, or withdrawal from warehouse for comsumption, of 61,655 dozen whiskbrooms classifiable under subheadings 9603.10.05 to 9603.10.35, inclusive | 8% | No. | |
| 9603.10.15.00 | Other | 5¢ each | No. | |
| 9603.10.35.00 | Valued over 96¢ each | 14% | No. | |
| 9603.10.40.00 | In any calendar year prior to the entry, or withdrawal from warehouse for consumption, of 121,478 dozen brooms classifiable under subheadings 9603.10.40 to 9603.10.60, inclusive | 8% | No. | |
| 9603.10.50.00 | Other | 32¢ each | No. | |
| 9603.10.60.00 | Valued over 96¢ each | 32% | No. | |
| 9603.10.90.00 | Other | 10% | No. | |
| 9603.21.00.00 | Toothbrushes, including dental-plate brushes | Free | No. | |
| 9603.29.40.10 | Hairbrushes | inherited | No. | |
| 9603.29.40.90 | Other | inherited | No. | |
| 9603.29.80.10 | Hairbrushes | inherited | No. | |
| 9603.29.80.90 | Other | inherited | No. | |
| 9603.30.20.00 | Valued not over 5¢ each | 2.6% | No. | |
| 9603.30.40.00 | Valued over 5¢ but not over 10¢ each | Free | No. | |
| 9603.30.60.00 | Valued over 10¢ each | Free | No. | |
| 9603.40.20.00 | Paint rollers | 7.5% | No. | |
| 9603.40.40.20 | Paint pads | inherited | No. | |
| 9603.40.40.40 | Natural bristle brushes | inherited | No. | |
| 9603.40.40.60 | Other | inherited | No. | |
| 9603.50.00.00 | Other brushes constituting parts of machines, appliances or vehicles | Free | No. | |
| 9603.90.40.00 | Feather dusters | Free | No. | |
| 9603.90.80.10 | Whiskbrooms | inherited | No. | |
| 9603.90.80.20 | Upright brooms | inherited | No. | |
| 9603.90.80.30 | Push brooms, 41 cm or less in width | inherited | No. | |
| 9603.90.80.40 | Other brooms | inherited | No. | |
| 9603.90.80.50 | Other | inherited | No. |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 8% | 8.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 9603?
- Heading 9603 covers brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). Duty is assessed at the 10-digit statistical line; the figures here are resolved for 9603.10.05.00, the first line under this heading. Its Column 1 rate is 8%; other lines under 9603 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 20.50% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch