47 statistical lines under this heading · 2 distinct Column 1 rates · highest ad valorem total 12.50% from China · lowest 10.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 12.50% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 12.50% | mfn + s301 | 9903.05.84 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Thailand THA | 12.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% | mfn + s301 | 9903.05.29 |
| India IND | 10.00% | mfn + s301 | 9903.05.44 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| United Kingdom GBR | 10.00% | mfn + s301 | 9903.05.81 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 9801.00.10.10 | Articles previously exported with intent to reimport after temporary use abroad | inherited | kg | |
| 9801.00.10.12 | Articles returned temporarily for repair, alteration, processing or the like, the foregoing to be reexported | inherited | — | |
| 9801.00.10.15 | Meat and poultry products provided for in chapter 2 or 16 | inherited | kg | |
| 9801.00.10.26 | Peanuts provided for in heading 1202 | inherited | kg | |
| 9801.00.10.27 | Articles provided for in chapter 28 | inherited | kg | |
| 9801.00.10.28 | Articles provided for in chapter 30 | inherited | kg | |
| 9801.00.10.29 | Articles provided for in chapter 37 | inherited | — | |
| 9801.00.10.30 | Articles provided for in chapter 71 | inherited | — | |
| 9801.00.10.31 | Articles provided for in chapter 82 | inherited | — | |
| 9801.00.10.35 | Articles provided for in headings 8407.10, 8409.10, 8411 or 8412.10 | inherited | No. and kg | |
| 9801.00.10.37 | Articles provided for in subheadings 8419.33.10, 8419.34.00, 8424.41, 8424.49, 8424.82, 8424.90, 8429.11, 8429.19 or 8431.42 or headings 8432, 8433, 8434 or 8436 | inherited | No. | |
| 9801.00.10.43 | Articles provided for in headings 8470, 8471, 8472 or 8473 | inherited | No. | |
| 9801.00.10.45 | Other | inherited | — | |
| 9801.00.10.49 | Articles provided for in headings 8501, 8502 or 8503 | inherited | No. | |
| 9801.00.10.51 | Articles provided for in heading 8504 | inherited | No. | |
| 9801.00.10.53 | Articles provided for in headings 8517, 8519, 8525, 8527 or 8529 | inherited | No. | |
| 9801.00.10.55 | Other | inherited | — | |
| 9801.00.10.59 | Articles provided for in chapter 86 | inherited | No. | |
| 9801.00.10.63 | Articles provided for in heading 8701 | inherited | No. | |
| 9801.00.10.64 | Articles provided for in heading 8702 | inherited | No. | |
| 9801.00.10.65 | Articles provided for in heading 8703 | inherited | No. | |
| 9801.00.10.66 | Articles provided for in heading 8704 | inherited | No. | |
| 9801.00.10.67 | Articles provided for in headings 8706, 8707 or 8708 | inherited | No. | |
| 9801.00.10.69 | Articles provided for in headings 8705 or 8709 | inherited | No. | |
| 9801.00.10.74 | Other | inherited | No. | |
| 9801.00.10.75 | Articles provided for in headings 8801 or 8802 | inherited | No. | |
| 9801.00.10.77 | Articles provided for in heading 8804 | inherited | kg | |
| 9801.00.10.79 | Articles provided for in headings 8805, 8806 or 8807 | inherited | — | |
| 9801.00.10.89 | Articles provided for in chapter 89 | inherited | No. | |
| 9801.00.10.90 | Articles provided for in chapter 90 | inherited | No. | |
| 9801.00.10.92 | Articles provided for in headings 9401, 9402 or 9403 | inherited | No. | |
| 9801.00.10.94 | Other | inherited | — | |
| 9801.00.10.97 | Articles provided for in chapter 97 | inherited | — | |
| 9801.00.10.98 | Other | inherited | — | |
| 9801.00.11.00 | United States Government property, returned to the United States without having been advanced in value or improved in condition by any means while abroad, entered by the United States Government or a contractor to the United States Government, and certified by the importer as United States Government property | Free | kg | |
| 9801.00.20.00 | Articles, previously imported, with respect to which the duty was paid upon such previous importation or which were previously free of duty pursuant to the Caribbean Basin Economic Recovery Act or Title V of the Trade Act of 1974, if (1) reimported, without having been advanced in value or improved in condition by any process of manufacture or other means while abroad, after having been exported under lease or similar use agreements, and (2) reimported by or for the account of the person who imported it into, and exported it from, the United States | Free | kg | |
| 9801.00.25.00 | Articles, previously imported, with respect to which the duty was paid upon such previous importation if (1) exported within three years after the date of such previous importation, (2) reimported without having been advanced in value or improved in condition by any process of manufacture or other means while abroad, (3) reimported for the reason that such articles do not conform to sample or specifications, and (4) reimported by or for the account of the person who imported them into, and exported them from, the United States | Free | kg | |
| 9801.00.26.00 | Articles, previously imported, with respect to which the duty was paid upon such previous importation, if: (1) exported within 3 years after the date of such previous importation; (2) sold for exportation and exported to individuals for personal use; (3) reimported without having been advanced in value or improved in condition by any process of manufacture or other means while abroad; (4) reimported as personal returns from those individuals, whether or not consolidated with other personal returns prior to reimportation; and (5) reimported by or for the account of the person who exported them from the United States within 1 year of such exportation | Free | kg | |
| 9801.00.30.00 | Any aircraft engine or propeller, or any part or accessory of either, previously imported, with respect to which the duty was paid upon such previous importation, if (1) reimported without having been advanced in value or improved in condition by any process of manufacture or other means while abroad, after having been exported under loan, lease or rent to an aircraft owner or operator as a temporary replacement for an aircraft engine being overhauled, repaired, rebuilt or reconditioned in the United States, and (2) reimported by or for the account of the person who exported it from the United States | Free | No. | |
| 9801.00.70.00 | Aircraft exported from the United States with benefit of drawback or heading 9813.00.05 | A duty equal to the duty upon the importation of like articles not previously exported, but in no case in excess of the sum of (a) any customs drawback proved to have been allowed upon such exportation, and (b) the duty which would have been payable on any articles used in the manufacture or production of such aircraft had they not been entered and exported under heading 9813.00.05 | kg | |
| 9801.00.80.10 | Nonalcoholic beer provided for in subheading 2202.91.00 | inherited | liters | |
| 9801.00.80.20 | Alcohol provided for in headings 2203, 2204, 2205, 2206, 2207, and 2208 | inherited | liters | |
| 9801.00.80.30 | Tobacco and tobacco products provided for in chapter 24 | inherited | — | |
| 9801.00.80.40 | Cigarette paper provided for in heading 4813 | inherited | — | |
| 9801.00.80.90 | Other | inherited | — | |
| 9801.00.85.00 | Professional books, implements, instruments, and tools of trade, occupation, or employment, when returned to the United States after having been exported for use temporarily abroad, if imported by or for the account of the person who exported such items | Free | No. | |
| 9801.00.90.00 | Animals, domesticated, straying across the boundary line into any foreign country, or driven across such boundary line by the owner for temporary pasturage purpose only, together with their offspring; all the foregoing if brought back to the United States within 8 months | Free | No. |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 9801?
- Heading 9801 covers products of the united states when returned after having been exported, or any other products when returned within 3 years after having been exported, without having been advanced in value or improved in condition by any process of manufacture or other means while abroad. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 9801.00.10.10, the first line under this heading. Its Column 1 rate is Free; other lines under 9801 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 12.50% and United Kingdom carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch