99 statistical lines under this heading · 4 distinct Column 1 rates · highest ad valorem total 37.50% from China · lowest 10.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 37.50% | mfn + s301 + s301 | 9903.88.03 9903.05.31 |
| Vietnam VNM | 12.50% | mfn + s301 | 9903.05.84 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Thailand THA | 12.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% | mfn + s301 | 9903.05.29 |
| India IND | 10.00% | mfn + s301 | 9903.05.44 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| United Kingdom GBR | 10.00% | mfn + s301 | 9903.05.81 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 0302.11.00.10 | Rainbow trout (Salmo gairdneri), farmed | inherited | kg | |
| 0302.11.00.90 | Other | inherited | kg | |
| 0302.13.00.13 | Farmed | inherited | kg | |
| 0302.13.00.14 | Not farmed | inherited | kg | |
| 0302.13.00.22 | Chum (dog) | inherited | kg | |
| 0302.13.00.32 | Pink (humpie) | inherited | kg | |
| 0302.13.00.42 | Sockeye (red) | inherited | kg | |
| 0302.13.00.53 | Farmed | inherited | kg | |
| 0302.13.00.54 | Not farmed | inherited | kg | |
| 0302.13.00.62 | Other | inherited | kg | |
| 0302.14.00.03 | Farmed | inherited | kg | |
| 0302.14.00.04 | Not farmed | inherited | kg | |
| 0302.14.00.62 | Other | inherited | kg | |
| 0302.19.00.00 | Other | Free | kg | |
| 0302.21.00.10 | Atlantic | inherited | kg | |
| 0302.21.00.20 | Pacific | inherited | kg | |
| 0302.21.00.90 | Other (including Greenland) | inherited | kg | |
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | Free | kg | |
| 0302.23.00.00 | Sole (Solea spp.) | 1.1¢/kg | kg | |
| 0302.24.00.00 | Turbots (Psetta maxima) | Free | kg | |
| 0302.29.01.10 | Flounder | inherited | kg | |
| 0302.29.01.90 | Other | inherited | kg | |
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | kg | |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | Free | kg | |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | kg | |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | Free | kg | |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | kg | |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | kg | |
| 0302.39.02.00 | Other | Free | kg | |
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | kg | |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | Free | kg | |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | kg | |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | kg | |
| 0302.45.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg | |
| 0302.45.50.00 | Other | Free | kg | |
| 0302.46.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg | |
| 0302.46.50.00 | Other | Free | kg | |
| 0302.47.00.10 | Steaks | inherited | kg | |
| 0302.47.00.90 | Other | inherited | kg | |
| 0302.49.00.00 | Other | Free | kg | |
| 0302.51.00.10 | Atlantic | inherited | kg | |
| 0302.51.00.90 | Other | inherited | kg | |
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | Free | kg | |
| 0302.53.00.00 | Coalfish (Pollachius virens) | Free | kg | |
| 0302.54.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg | |
| 0302.54.50.00 | Other | Free | kg | |
| 0302.55.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg | |
| 0302.55.50.00 | Other | Free | kg | |
| 0302.56.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg | |
| 0302.56.50.00 | Other | Free | kg | |
| 0302.59.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg | |
| 0302.59.50.10 | Pollock | inherited | kg | |
| 0302.59.50.90 | Other | inherited | kg | |
| 0302.71.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg | |
| 0302.71.50.00 | Other | Free | kg | |
| 0302.72.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg | |
| 0302.72.50.01 | Ictalurus spp. | inherited | kg | |
| 0302.72.50.04 | Pangasius spp. including basa and tra | inherited | kg | |
| 0302.72.50.34 | Other | inherited | kg | |
| 0302.73.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 0302?
- Heading 0302 covers fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 0302.11.00.10, the first line under this heading. Its Column 1 rate is Free; other lines under 0302 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 37.50% and United Kingdom carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch