86 statistical lines under this heading · 3 distinct Column 1 rates · highest ad valorem total 37.50% from China · lowest 10.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 37.50% | mfn + s301 + s301 | 9903.88.03 9903.05.31 |
| Vietnam VNM | 12.50% | mfn + s301 | 9903.05.84 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Thailand THA | 12.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% | mfn + s301 | 9903.05.29 |
| India IND | 10.00% | mfn + s301 | 9903.05.44 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| United Kingdom GBR | 10.00% | mfn + s301 | 9903.05.81 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free | kg | |
| 0303.12.00.12 | Chinook (king) | inherited | kg | |
| 0303.12.00.22 | Chum (dog) | inherited | kg | |
| 0303.12.00.32 | Pink (humpie) | inherited | kg | |
| 0303.12.00.52 | Coho (silver) | inherited | kg | |
| 0303.12.00.62 | Other | inherited | kg | |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | kg | |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | kg | |
| 0303.19.01.00 | Other | Free | kg | |
| 0303.23.00.00 | Tilapias (Oreochromis spp.) | Free | kg | |
| 0303.24.00.10 | Ictalurus spp. | inherited | kg | |
| 0303.24.00.20 | Pangasius spp. including basa and tra | inherited | kg | |
| 0303.24.00.50 | Other | inherited | kg | |
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free | kg | |
| 0303.26.00.00 | Eels (Anguilla spp.) | Free | kg | |
| 0303.29.01.10 | Nile perch | inherited | kg | |
| 0303.29.01.50 | Other | inherited | kg | |
| 0303.31.00.10 | Atlantic halibut (Hippoglossus hippoglossus) | inherited | kg | |
| 0303.31.00.20 | Pacific halibut (Hippoglossus stenolepis) | inherited | kg | |
| 0303.31.00.30 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | inherited | kg | |
| 0303.32.00.00 | Plaice (Pleuronectes platessa) | Free | kg | |
| 0303.33.00.00 | Sole (Solea spp.) | 1.1¢/kg | kg | |
| 0303.34.00.00 | Turbots (Psetta maxima) | 1.1¢/kg | kg | |
| 0303.39.01.10 | Flounder | inherited | kg | |
| 0303.39.01.20 | Rock sole (Pleuronectes bilineatus) | inherited | kg | |
| 0303.39.01.30 | Yellowfin sole (Pleuronectes asper) | inherited | kg | |
| 0303.39.01.95 | Other | inherited | kg | |
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | kg | |
| 0303.42.00.20 | Whole fish | inherited | kg | |
| 0303.42.00.40 | Head-on | inherited | kg | |
| 0303.42.00.60 | Other | inherited | kg | |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | kg | |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus) | Free | kg | |
| 0303.45.01.10 | Thunnus thynnus | inherited | kg | |
| 0303.45.01.50 | Thunnus orientalis | inherited | kg | |
| 0303.46.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | kg | |
| 0303.49.02.00 | Other | Free | kg | |
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | kg | |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 1.1¢/kg | kg | |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | kg | |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.) | Free | kg | |
| 0303.56.00.00 | Cobia (Rachycentron canadum) | Free | kg | |
| 0303.57.00.10 | Steaks | inherited | kg | |
| 0303.57.00.90 | Other | inherited | kg | |
| 0303.59.00.00 | Other | Free | kg | |
| 0303.63.00.10 | Atlantic | inherited | kg | |
| 0303.63.00.90 | Other | inherited | kg | |
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus) | Free | kg | |
| 0303.65.00.00 | Coalfish (Pollachius virens) | Free | kg | |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.) | Free | kg | |
| 0303.67.00.00 | Alaska pollock (Theragra chalcogramma) | Free | kg | |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free | kg | |
| 0303.69.00.00 | Other | Free | kg | |
| 0303.81.00.11 | Dogfish (Squalus spp.) | inherited | kg | |
| 0303.81.00.91 | Other | inherited | kg | |
| 0303.82.00.00 | Rays and skates (Rajidae) | Free | kg | |
| 0303.83.00.00 | Toothfish (Dissostichus spp.) | Free | kg | |
| 0303.84.00.00 | Sea Bass (Dicentrachus spp.) | Free | kg | |
| 0303.89.00.01 | Sea smelts | inherited | kg | |
| 0303.89.00.04 | Other smelts | inherited | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 0303?
- Heading 0303 covers fish, frozen, excluding fish fillets and other fish meat of heading 0304. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 0303.11.00.00, the first line under this heading. Its Column 1 rate is Free; other lines under 0303 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 37.50% and United Kingdom carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch