74 statistical lines under this heading · 1 distinct Column 1 rate · highest ad valorem total 47.50% from China · lowest 20.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 47.50% | mfn + s232 + s301 + s301 | 9903.88.03 9903.05.31 9903.76.01 |
| Vietnam VNM | 22.50% | mfn + s232 + s301 | 9903.05.84 9903.76.01 |
| Japan JPN | 22.50% | s232 + s301 | 9903.05.49 9903.76.01 |
| South Korea KOR | 22.50% | s232 + s301 | 9903.05.71 9903.76.01 |
| Thailand THA | 22.50% | mfn + s232 + s301 | 9903.05.77 9903.76.01 |
| Brazil BRA | 22.50% | mfn + s232 + s301 | 9903.05.27 9903.76.01 |
| Mexico MEX | 20.00% | mfn + s232 + s301 | 9903.05.55 9903.76.01 |
| Canada CAN | 20.00% | mfn + s232 + s301 | 9903.05.29 9903.76.01 |
| India IND | 20.00% | mfn + s232 + s301 | 9903.05.44 9903.76.01 |
| Germany DEU | 20.00% | s232 + s301 | 9903.05.39 9903.76.01 |
| Italy ITA | 20.00% | s232 + s301 | 9903.05.39 9903.76.01 |
| United Kingdom GBR | 20.00% | mfn + s232 + s301 | 9903.05.81 9903.76.01 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 4407.11.00.01 | Finger-jointed | inherited | m3 | |
| 4407.11.00.02 | Treated with paint, stain, creosote or other preservative | inherited | m3 | |
| 4407.11.00.42 | Rough | inherited | m3 | |
| 4407.11.00.43 | Other | inherited | m3 | |
| 4407.11.00.44 | Rough | inherited | m3 | |
| 4407.11.00.45 | Other | inherited | m3 | |
| 4407.11.00.46 | Rough | inherited | m3 | |
| 4407.11.00.47 | Other | inherited | m3 | |
| 4407.11.00.48 | Rough | inherited | m3 | |
| 4407.11.00.49 | Other | inherited | m3 | |
| 4407.11.00.52 | Rough | inherited | m3 | |
| 4407.11.00.53 | Other | inherited | m3 | |
| 4407.12.00.01 | Finger-jointed | inherited | m3 | |
| 4407.12.00.02 | Treated with paint, stain, creosote or other preservative | inherited | m3 | |
| 4407.12.00.17 | Rough | inherited | m3 | |
| 4407.12.00.18 | Other | inherited | m3 | |
| 4407.12.00.19 | Rough | inherited | m3 | |
| 4407.12.00.20 | Other | inherited | m3 | |
| 4407.12.00.58 | Rough | inherited | m3 | |
| 4407.12.00.59 | Other | inherited | m3 | |
| 4407.13.00.00 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | Free | m3 | |
| 4407.14.00.00 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Free | m3 | |
| 4407.19.00.01 | Finger-jointed | inherited | m3 | |
| 4407.19.00.02 | Treated with paint, stain, creosote or other preservative | inherited | m3 | |
| 4407.19.00.54 | Having a minimum dimension less than 5.1 cm | inherited | m3 | |
| 4407.19.00.55 | Having a minimum dimension 5.1 cm or more but less than 12.7 cm | inherited | m3 | |
| 4407.19.00.56 | Having a minimum dimension 12.7 cm or more | inherited | m3 | |
| 4407.19.00.57 | Other | inherited | m3 | |
| 4407.19.00.64 | Rough | inherited | m3 | |
| 4407.19.00.65 | Other | inherited | m3 | |
| 4407.19.00.66 | Rough | inherited | m3 | |
| 4407.19.00.67 | Other | inherited | m3 | |
| 4407.19.00.68 | Rough | inherited | m3 | |
| 4407.19.00.69 | Other | inherited | m3 | |
| 4407.19.00.74 | Rough | inherited | m3 | |
| 4407.19.00.75 | Other | inherited | m3 | |
| 4407.19.00.76 | Rough | inherited | m3 | |
| 4407.19.00.77 | Other | inherited | m3 | |
| 4407.19.00.82 | Rough | inherited | m3 | |
| 4407.19.00.83 | Other | inherited | m3 | |
| 4407.19.00.92 | Rough | inherited | m3 | |
| 4407.19.00.93 | Other | inherited | m3 | |
| 4407.21.00.00 | Mahogany (Swietenia spp.) | Free | m3 | |
| 4407.22.00.06 | Balsa (Ochroma lagopus) | inherited | m3 | |
| 4407.22.00.91 | Other | inherited | m3 | |
| 4407.23.01.00 | Teak | Free | m3 | |
| 4407.25.00.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free | m3 | |
| 4407.26.00.00 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free | m3 | |
| 4407.27.00.00 | Sapelli | Free | m3 | |
| 4407.28.00.00 | Iroko | Free | m3 | |
| 4407.29.02.06 | Acajou d'Afrique (Khaya spp.), also known as African mahogany | inherited | m3 | |
| 4407.29.02.11 | Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre | inherited | m3 | |
| 4407.29.02.16 | Keruing (Dipterocarpus spp.) | inherited | m3 | |
| 4407.29.02.20 | Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut and Patagonian walnut | inherited | m3 | |
| 4407.29.02.40 | Andiroba (Carapa guianensis and C. procera), Padauk (Pterocarpus spp.), also known as Padouk | inherited | m3 | |
| 4407.29.02.60 | Cedro (Cedrela spp.), also known as Spanish Cedar | inherited | m3 | |
| 4407.29.02.85 | Jatoba (Hymenaea spp.), also known as Brazilian Cherry | inherited | m3 | |
| 4407.29.02.96 | Other | inherited | m3 | |
| 4407.91.00.22 | Red oak | inherited | m3 | |
| 4407.91.00.63 | Other | inherited | m3 |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 232 | The duty provided in the applicable subheading + 10% | 10.00% | 9903.76.01 | 2025-10-14 |
Source: FEDERAL REGISTER, Proclamation 10976, adjusting imports of timber, lumber, and their derivative products (FR Doc. 2025-19482), published 2025-10-06. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 25% | 25.00% | 9903.88.03 | 2018-09-24 |
Status unconfirmed. The second statutory four-year review of this action is running. The continuation-request deadlines for the underlying 2018 actions closed on 2026-07-05 and 2026-08-22 and no continuation notice has been published. There is no evidence of termination either, and the duty is almost certainly still collectible; what we cannot do is cite a document saying so. Source: USTR, Notice of Modification of Section 301 Action: China's Acts, Policies and Practices Related to Technology Transfer (List 3) (83 FR 47974), published 2018-09-21. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 4407?
- Heading 4407 covers wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 4407.11.00.01, the first line under this heading. Its Column 1 rate is Free. On top of that, the ad valorem total depends on origin: China carries 47.50% and United Kingdom carries 20.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch