10% additional, on top of Column 1 · Section 232, reported under 9903.76 · currently collectible · 60 statistical lines shown
Narrower than the label suggests. The 10 percent headline is the rate on softwood timber and lumber under heading 9903.76.01. Upholstered wooden furniture (9903.76.02) and kitchen cabinets and vanities (9903.76.03) take 25 percent. Most of chapter 44 is not covered.
| Code | Description | Column 1 |
|---|---|---|
| 4403.11.00.20 | Telephone, telegraph and electrical power poles | inherited |
| 4403.11.00.40 | Fence posts | inherited |
| 4403.11.00.50 | Other | inherited |
| 4403.11.00.60 | Other | inherited |
| 4403.21.01.12 | Telephone, telegraph and electrical power poles | inherited |
| 4403.21.01.15 | Fence posts | inherited |
| 4403.21.01.16 | Other | inherited |
| 4403.21.01.20 | Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) | inherited |
| 4403.21.01.25 | Ponderosa pine (Pinus ponderosa) | inherited |
| 4403.21.01.30 | Other | inherited |
| 4403.21.01.65 | Other | inherited |
| 4403.22.01.08 | Pulpwood | inherited |
| 4403.22.01.12 | Telephone, telegraph and electrical power poles | inherited |
| 4403.22.01.15 | Fence posts | inherited |
| 4403.22.01.16 | Other | inherited |
| 4403.22.01.20 | Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) | inherited |
| 4403.22.01.25 | Ponderosa pine (Pinus ponderosa) | inherited |
| 4403.22.01.30 | Other | inherited |
| 4403.22.01.65 | Other | inherited |
| 4403.23.01.12 | Telephone, telegraph and electrical power poles | inherited |
| 4403.23.01.15 | Fence posts | inherited |
| 4403.23.01.16 | Other | inherited |
| 4403.23.01.35 | Spruce (Picea spp.) | inherited |
| 4403.23.01.42 | Other fir; balsam | inherited |
| 4403.23.01.65 | Other | inherited |
| 4403.24.01.04 | Pulpwood | inherited |
| 4403.24.01.12 | Telephone, telegraph and electrical power poles | inherited |
| 4403.24.01.15 | Fence posts | inherited |
| 4403.24.01.16 | Other | inherited |
| 4403.24.01.35 | Spruce (Picea spp.) | inherited |
| 4403.24.01.42 | Other fir; balsam | inherited |
| 4403.24.01.65 | Other | inherited |
| 4403.25.01.12 | Telephone, telegraph and electrical power poles | inherited |
| 4403.25.01.15 | Fence posts | inherited |
| 4403.25.01.16 | Other | inherited |
| 4403.25.01.40 | Douglas-fir (Pseudotsuga menziesii) | inherited |
| 4403.25.01.50 | Western hemlock (Tsuga heterophylla) | inherited |
| 4403.25.01.52 | Other hemlock | inherited |
| 4403.25.01.55 | Western red cedar (Thuja plicata) | inherited |
| 4403.25.01.57 | Other cedar | inherited |
| 4403.25.01.64 | Other | inherited |
| 4403.25.01.65 | Other | inherited |
| 4403.26.01.08 | Pulpwood | inherited |
| 4403.26.01.12 | Telephone, telegraph and electrical power poles | inherited |
| 4403.26.01.15 | Fence posts | inherited |
| 4403.26.01.16 | Other | inherited |
| 4403.26.01.40 | Douglas-fir (Pseudotsuga menziesii) | inherited |
| 4403.26.01.50 | Western hemlock (Tsuga heterophylla) | inherited |
| 4403.26.01.52 | Other hemlock | inherited |
| 4403.26.01.55 | Western red cedar (Thuja plicata) | inherited |
| 4403.26.01.57 | Other cedar | inherited |
| 4403.26.01.64 | Other | inherited |
| 4403.26.01.65 | Other | inherited |
| 4403.99.01.23 | Pulpwood | inherited |
| 4403.99.01.28 | Poles, piles and posts | inherited |
| 4403.99.01.40 | Of ash (Fraxinus spp.) | inherited |
| 4403.99.01.50 | Of western red alder (Alnus rubra) | inherited |
| 4403.99.01.55 | Of cherry (Prunus spp.) | inherited |
| 4403.99.01.60 | Of maple (Acer spp.) | inherited |
| 4403.99.01.70 | Of walnut (Juglans spp.) | inherited |
Common questions
- What is the US tariff on timber and lumber?
- Timber and lumber imported into the United States carries an additional 10% under Section 232, reported under Chapter 99 heading 9903.76, on top of the Column 1 rate for the classification.
- Does this cover all timber and lumber?
- The 10 percent headline is the rate on softwood timber and lumber under heading 9903.76.01. Upholstered wooden furniture (9903.76.02) and kitchen cabinets and vanities (9903.76.03) take 25 percent. Most of chapter 44 is not covered.
Tariff Watch