32 statistical lines under this heading · 10 distinct Column 1 rates · highest ad valorem total 12.50% from China · lowest 10.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 12.50% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 12.50% | mfn + s301 | 9903.05.84 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Thailand THA | 12.50% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 12.50% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 10.00% | mfn + s301 | 9903.05.55 |
| Canada CAN | 10.00% | mfn + s301 | 9903.05.29 |
| India IND | 10.00% | mfn + s301 | 9903.05.44 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| United Kingdom GBR | 10.00% | mfn + s301 | 9903.05.81 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 6115.10.05.00 | Surgical panty hose and surgical stockings with graduated compression for orthopedic treatment | Free | doz. prs., kg | |
| 6115.10.10.00 | Of synthetic fibers (659) | 14.9% | doz. prs., kg | |
| 6115.10.15.10 | Of cotton (359) | inherited | doz. prs., kg | |
| 6115.10.15.20 | Of wool or fine animal hair (459) | inherited | doz. prs., kg | |
| 6115.10.15.40 | Other (859) | inherited | doz. prs., kg | |
| 6115.10.30.00 | Of cotton (332) | 13.5% | doz. prs., kg | |
| 6115.10.40.00 | Of synthetic fibers (632) | 14.6% | doz. prs., kg | |
| 6115.10.55.00 | Of artificial fibers (632) | 14.6% | doz. prs., kg | |
| 6115.10.60.00 | Of other textile materials (832) | 9.9% | doz. prs., kg | |
| 6115.21.00.10 | Tights (659) | inherited | doz. prs., kg | |
| 6115.21.00.20 | Other (632) | inherited | doz. prs., kg | |
| 6115.22.00.00 | Of synthetic fibers, measuring per single yarn 67 decitex or more (659) | 14.9% | doz. prs., kg | |
| 6115.29.40.00 | Containing 70 percent or more by weight of silk or silk waste | 2.6% | doz. prs., kg | |
| 6115.29.80.10 | Of cotton (359) | inherited | doz. prs., kg | |
| 6115.29.80.20 | Of wool or fine animal hair (459) | inherited | doz. prs., kg | |
| 6115.29.80.40 | Other (859) | inherited | doz. prs., kg | |
| 6115.30.10.00 | Containing 70 percent or more by weight of silk or silk waste | 2.7% | doz. prs., kg | |
| 6115.30.90.10 | Of man-made fibers (632) | inherited | doz. prs., kg | |
| 6115.30.90.30 | Other (832) | inherited | doz. prs., kg | |
| 6115.94.00.00 | Of wool or fine animal hair (432) | 11.3% | doz. prs., kg | |
| 6115.95.60.00 | Containing lace or net (332) | 10% | doz. prs., kg | |
| 6115.95.90.00 | Other (332) | 13.5% | doz. prs., kg | |
| 6115.96.60.10 | Containing 23 percent or more by weight of wool or fine animal hair (432) | inherited | doz. prs., kg | |
| 6115.96.60.20 | Other (632) | inherited | doz. prs., kg | |
| 6115.96.90.10 | Containing 23 percent or more by weight of wool or fine animal hair (432) | inherited | doz. prs., kg | |
| 6115.96.90.20 | Other (632) | inherited | doz. prs., kg | |
| 6115.99.14.10 | Containing 23 percent or more by weight of wool or fine animal hair (432) | inherited | doz. prs., kg | |
| 6115.99.14.20 | Other (632) | inherited | doz. prs., kg | |
| 6115.99.19.10 | Containing 23 percent or more by weight of wool or fine animal hair (432) | inherited | doz. prs., kg | |
| 6115.99.19.20 | Other (632) | inherited | doz. prs., kg | |
| 6115.99.40.00 | Containing 70 percent or more by weight of silk or silk waste | 1.6% | doz. prs., kg | |
| 6115.99.90.00 | Other (832) | 9.9% | doz. prs., kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 6115?
- Heading 6115 covers panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 6115.10.05.00, the first line under this heading. Its Column 1 rate is Free; other lines under 6115 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 12.50% and United Kingdom carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch