50% additional, on top of Column 1 · Section 338, reported under 9903.03.14 · currently collectible · 60 statistical lines shown
Narrower than the label suggests. U.S. note 51(b)(3) names 23 apparel provisions and one footwear provision, not the chapters. Most clothing and nearly all footwear of Canadian origin is outside this action.
| Code | Description | Column 1 |
|---|---|---|
| 6104.43.20.10 | Women's (636) | inherited |
| 6104.43.20.20 | Girls' (636) | inherited |
| 6104.63.20.06 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (648) | inherited |
| 6104.63.20.11 | Other (648) | inherited |
| 6104.63.20.16 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (237) | inherited |
| 6104.63.20.21 | Other (237) | inherited |
| 6104.63.20.26 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (648) | inherited |
| 6104.63.20.28 | Other (648) | inherited |
| 6104.63.20.30 | Women's (648) | inherited |
| 6104.63.20.50 | Imported as parts of play suits (237) | inherited |
| 6104.63.20.60 | Other (648) | inherited |
| 6109.10.00.04 | T-shirts, all white, short hemmed sleeves, hemmed bottom, crew or round neckline, or V-neck with a mitered seam at the center of the V, without pockets, trim or embroidery (352) | inherited |
| 6109.10.00.07 | Singlets, all white, without pockets, trim or embroidery (352) | inherited |
| 6109.10.00.11 | Thermal undershirts (352) | inherited |
| 6109.10.00.12 | Men's (338) | inherited |
| 6109.10.00.14 | Boys' (338) | inherited |
| 6109.10.00.18 | Men's (338) | inherited |
| 6109.10.00.23 | Boys' (338) | inherited |
| 6109.10.00.27 | Other (338) | inherited |
| 6109.10.00.37 | Underwear (352) | inherited |
| 6109.10.00.40 | Women's (339) | inherited |
| 6109.10.00.45 | Girls' (339) | inherited |
| 6109.10.00.60 | Women's (339) | inherited |
| 6109.10.00.65 | Girls' (339) | inherited |
| 6109.10.00.70 | Other (339) | inherited |
| 6110.20.20.05 | Boys' or girls' garments imported as parts of playsuits (237) | inherited |
| 6110.20.20.10 | Men's (345) | inherited |
| 6110.20.20.15 | Boys' (345) | inherited |
| 6110.20.20.20 | Women's (345) | inherited |
| 6110.20.20.25 | Girls' (345) | inherited |
| 6110.20.20.30 | Men's or boys' (359) | inherited |
| 6110.20.20.35 | Women's or girls' (359) | inherited |
| 6110.20.20.41 | Men's (338) | inherited |
| 6110.20.20.44 | Boys' (338) | inherited |
| 6110.20.20.46 | Women's (339) | inherited |
| 6110.20.20.49 | Girls' (339) | inherited |
| 6110.20.20.67 | Knit to shape articles described in statistical note 6 to this chapter (338) | inherited |
| 6110.20.20.69 | Other (338) | inherited |
| 6110.20.20.77 | Knit to shape articles described in statistical note 6 to this chapter (339) | inherited |
| 6110.20.20.79 | Other (339) | inherited |
| 6110.30.30.05 | Boys' and girls' garments imported as parts of playsuits (237) | inherited |
| 6110.30.30.10 | Men's (645) | inherited |
| 6110.30.30.15 | Boys' (645) | inherited |
| 6110.30.30.20 | Women's (646) | inherited |
| 6110.30.30.25 | Girls' (646) | inherited |
| 6110.30.30.30 | Men's or boys' (659) | inherited |
| 6110.30.30.35 | Women's or girls' (659) | inherited |
| 6110.30.30.41 | Men's (638) | inherited |
| 6110.30.30.44 | Boys' (638) | inherited |
| 6110.30.30.45 | Women's or girls' (639) | inherited |
| 6110.30.30.51 | Knit to shape articles described in statistical note 6 to this chapter (638) | inherited |
| 6110.30.30.53 | Other (638) | inherited |
| 6110.30.30.57 | Knit to shape articles described in statistical note 6 to this chapter (639) | inherited |
| 6110.30.30.59 | Other (639) | inherited |
| 6116.93.88.00 | Without fourchettes (631) | 18.6% |
| 6201.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% |
| 6201.40.60.10 | With attachments for sleeves (634) | inherited |
| 6201.40.60.20 | Other (659) | inherited |
| 6202.40.10.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
Common questions
- What is the US tariff on apparel and footwear?
- Apparel and footwear imported into the United States carries an additional 50% under Section 338, reported under Chapter 99 heading 9903.03.14, on top of the Column 1 rate for the classification.
- Does this cover all apparel and footwear?
- U.S. note 51(b)(3) names 23 apparel provisions and one footwear provision, not the chapters. Most clothing and nearly all footwear of Canadian origin is outside this action.
Tariff Watch