76 statistical lines under this heading · 4 distinct Column 1 rates · highest ad valorem total 15.30% from China · lowest 10.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 15.30% | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 15.30% | mfn + s301 | 9903.05.84 |
| Thailand THA | 15.30% | mfn + s301 | 9903.05.77 |
| Brazil BRA | 15.30% | mfn + s301 | 9903.05.27 |
| Mexico MEX | 12.80% | mfn + s301 | 9903.05.55 |
| Canada CAN | 12.80% | mfn + s301 | 9903.05.29 |
| India IND | 12.80% | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 12.80% | mfn + s301 | 9903.05.81 |
| Japan JPN | 12.50% | s301 | 9903.05.49 |
| South Korea KOR | 12.50% | s301 | 9903.05.71 |
| Germany DEU | 10.00% | s301 | 9903.05.39 |
| Italy ITA | 10.00% | s301 | 9903.05.39 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 6210.10.20.00 | Of fabrics formed on a base of paper or covered or lined with paper | 2.8% | doz., kg | |
| 6210.10.50.10 | Surgical or isolation gowns | inherited | doz., kg | |
| 6210.10.50.90 | Other | inherited | doz., kg | |
| 6210.10.70.00 | Disposable briefs and panties designed for one-time use | 8.5% | doz., kg | |
| 6210.10.90.10 | Overalls and coveralls (659) | inherited | doz., kg | |
| 6210.10.90.40 | Other (659) | inherited | doz., kg | |
| 6210.20.30.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | doz., kg | |
| 6210.20.50.10 | Overcoats, carcoats, capes, cloaks and similar garments (634) | inherited | doz., kg | |
| 6210.20.50.20 | Recreational performance outerwear (634) | inherited | doz., kg | |
| 6210.20.50.29 | Other (634) | inherited | doz., kg | |
| 6210.20.70.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | doz., kg | |
| 6210.20.90.10 | Of linen (834) | inherited | doz., kg | |
| 6210.20.90.20 | Other (334) | inherited | doz., kg | |
| 6210.20.90.30 | Having a fiber content of 70 percent or more by weight of silk or silk waste (734) | inherited | doz., kg | |
| 6210.20.90.39 | Other (334) | inherited | doz., kg | |
| 6210.20.90.40 | Having a fiber content of 70 percent or more by weight of silk or silk waste (734) | inherited | doz., kg | |
| 6210.20.90.49 | Other (334) | inherited | doz., kg | |
| 6210.30.30.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscure the underlying fabric | 3.8% | doz., kg | |
| 6210.30.50.10 | Overcoats, carcoats, capes, cloaks and similar garments (635) | inherited | doz., kg | |
| 6210.30.50.20 | Recreational performance outerwear (635) | inherited | doz., kg | |
| 6210.30.50.29 | Other (635) | inherited | doz., kg | |
| 6210.30.70.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | doz., kg | |
| 6210.30.90.10 | Of linen (835) | inherited | doz., kg | |
| 6210.30.90.20 | Other (335) | inherited | doz., kg | |
| 6210.30.90.30 | Having a fiber content of 70 percent or more by weight of silk or silk waste (735) | inherited | doz., kg | |
| 6210.30.90.39 | Other (335) | inherited | doz., kg | |
| 6210.30.90.40 | Having a fiber content of 70 percent or more by weight of silk or silk waste (735) | inherited | doz., kg | |
| 6210.30.90.49 | Other (335) | inherited | doz., kg | |
| 6210.40.15.00 | Having an outer surface impregnated, coated, cover or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | doz., kg | |
| 6210.40.25.31 | Ski/snowboard pants (647) | inherited | doz., kg | |
| 6210.40.25.39 | Other (647) | inherited | doz., kg | |
| 6210.40.25.40 | Overalls and coveralls (659) | inherited | doz., kg | |
| 6210.40.25.50 | Other (659) | inherited | doz., kg | |
| 6210.40.28.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | doz., kg | |
| 6210.40.29.17 | Trousers, breeches and shorts (747) | inherited | doz., kg | |
| 6210.40.29.18 | Overalls and coveralls (759) | inherited | doz., kg | |
| 6210.40.29.19 | Other (759) | inherited | doz., kg | |
| 6210.40.29.33 | Trousers, breeches and shorts (347) | inherited | doz., kg | |
| 6210.40.29.45 | Overalls and coveralls (359) | inherited | doz., kg | |
| 6210.40.29.60 | Other (359) | inherited | doz., kg | |
| 6210.40.35.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | doz., kg | |
| 6210.40.55.31 | Ski/snowboard pants (647) | inherited | doz., kg | |
| 6210.40.55.39 | Other (647) | inherited | doz., kg | |
| 6210.40.55.40 | Overalls and coveralls (659) | inherited | doz., kg | |
| 6210.40.55.50 | Other (659) | inherited | doz., kg | |
| 6210.40.75.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | doz., kg | |
| 6210.40.80.17 | Trousers, breeches and shorts (747) | inherited | doz., kg | |
| 6210.40.80.18 | Overalls and coveralls (759) | inherited | doz., kg | |
| 6210.40.80.19 | Other (759) | inherited | doz., kg | |
| 6210.40.80.33 | Trousers, breeches and shorts (347) | inherited | doz., kg | |
| 6210.40.80.45 | Overalls and coveralls (359) | inherited | doz., kg | |
| 6210.40.80.60 | Other (359) | inherited | doz., kg | |
| 6210.50.03.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | doz., kg | |
| 6210.50.05.31 | Ski/snowboard pants (648) | inherited | doz., kg | |
| 6210.50.05.39 | Other (648) | inherited | doz., kg | |
| 6210.50.05.40 | Overalls and coveralls (659) | inherited | doz., kg | |
| 6210.50.05.55 | Other (659) | inherited | doz., kg | |
| 6210.50.12.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% | doz., kg | |
| 6210.50.22.20 | Trousers, breeches and shorts (748) | inherited | doz., kg | |
| 6210.50.22.30 | Overalls and coveralls (759) | inherited | doz., kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 2.8% | 2.80% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 6210?
- Heading 6210 covers garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 6210.10.20.00, the first line under this heading. Its Column 1 rate is 2.8%; other lines under 6210 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 15.30% and Italy carries 10.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch