76 statistical lines under this heading · 0 distinct Column 1 rates · highest ad valorem total 62.50% from China · lowest 60.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 62.50% | mfn + s232 + s301 | 9903.05.31 9903.82.02 |
| Vietnam VNM | 62.50% | mfn + s232 + s301 | 9903.05.84 9903.82.02 |
| Japan JPN | 62.50% | s232 + s301 | 9903.05.49 9903.82.02 |
| South Korea KOR | 62.50% | s232 + s301 | 9903.05.71 9903.82.02 |
| Thailand THA | 62.50% | mfn + s232 + s301 | 9903.05.77 9903.82.02 |
| Brazil BRA | 62.50% | mfn + s232 + s301 | 9903.05.27 9903.82.02 |
| Mexico MEX | 60.00% | mfn + s232 + s301 | 9903.05.55 9903.82.02 |
| Canada CAN | 60.00% | mfn + s232 + s301 | 9903.05.29 9903.82.02 |
| India IND | 60.00% | mfn + s232 + s301 | 9903.05.44 9903.82.02 |
| Germany DEU | 60.00% | s232 + s301 | 9903.05.39 9903.82.02 |
| Italy ITA | 60.00% | s232 + s301 | 9903.05.39 9903.82.02 |
| United Kingdom GBR | 60.00% | mfn + s232 + s301 | 9903.05.81 9903.82.02 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 7219.11.00.30 | Of a width not exceeding 1575 mm | inherited | kg | |
| 7219.11.00.60 | Of a width exceeding 1575 mm | inherited | kg | |
| 7219.12.00.02 | Not annealed or not pickled | inherited | kg | |
| 7219.12.00.06 | Of high-nickel alloy steel | inherited | kg | |
| 7219.12.00.21 | Of a width not exceeding 1575 mm | inherited | kg | |
| 7219.12.00.26 | Of a width exceeding 1575 mm | inherited | kg | |
| 7219.12.00.51 | Of a width not exceeding 1575 mm | inherited | kg | |
| 7219.12.00.56 | Of a width exceeding 1575 mm | inherited | kg | |
| 7219.12.00.66 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | inherited | kg | |
| 7219.12.00.71 | Other | inherited | kg | |
| 7219.12.00.81 | Other | inherited | kg | |
| 7219.13.00.02 | Not annealed or not pickled | inherited | kg | |
| 7219.13.00.31 | Of a width of 1370 mm or more | inherited | kg | |
| 7219.13.00.51 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | inherited | kg | |
| 7219.13.00.71 | Other | inherited | kg | |
| 7219.13.00.81 | Other | inherited | kg | |
| 7219.14.00.30 | Of a width of 1370 mm or more | inherited | kg | |
| 7219.14.00.65 | Of high-nickel alloy steel | inherited | kg | |
| 7219.14.00.90 | Other | inherited | kg | |
| 7219.21.00.05 | Of high-nickel alloy steel | inherited | kg | |
| 7219.21.00.20 | Of a width not exceeding 1575 mm | inherited | kg | |
| 7219.21.00.40 | Of a width exceeding 1575 mm but not exceeding 1880 mm | inherited | kg | |
| 7219.21.00.60 | Of a width exceeding 1880 mm | inherited | kg | |
| 7219.22.00.05 | Of high-nickel alloy steel | inherited | kg | |
| 7219.22.00.15 | Of a width not exceeding 1575 mm | inherited | kg | |
| 7219.22.00.20 | Of a width exceeding 1575 mm but not exceeding 1880 mm | inherited | kg | |
| 7219.22.00.25 | Of a width exceeding 1880 mm | inherited | kg | |
| 7219.22.00.35 | Of a width not exceeding 1575 mm | inherited | kg | |
| 7219.22.00.40 | Of a width exceeding 1575 mm but not exceeding 1880 mm | inherited | kg | |
| 7219.22.00.45 | Of a width exceeding 1880 mm | inherited | kg | |
| 7219.22.00.70 | Of a width not exceeding 1575 mm | inherited | kg | |
| 7219.22.00.75 | Of a width exceeding 1575 mm but not exceeding 1880 mm | inherited | kg | |
| 7219.22.00.80 | Of a width exceeding 1880 mm | inherited | kg | |
| 7219.23.00.30 | Of a width of 1370 mm or more | inherited | kg | |
| 7219.23.00.60 | Other | inherited | kg | |
| 7219.24.00.30 | Of a width of 1370 mm or more | inherited | kg | |
| 7219.24.00.60 | Other | inherited | kg | |
| 7219.31.00.10 | In coils | inherited | kg | |
| 7219.31.00.50 | Not in coils | inherited | kg | |
| 7219.32.00.05 | Of high-nickel alloy steel | inherited | kg | |
| 7219.32.00.20 | Containing more than 0.5 percent by weight of nickel | inherited | kg | |
| 7219.32.00.25 | Other | inherited | kg | |
| 7219.32.00.35 | Of high-nickel alloy steel | inherited | kg | |
| 7219.32.00.36 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | inherited | kg | |
| 7219.32.00.38 | Other | inherited | kg | |
| 7219.32.00.42 | Containing less than 15 percent by weight of chromium | inherited | kg | |
| 7219.32.00.44 | Other | inherited | kg | |
| 7219.32.00.45 | Of a width of 1370 mm or more | inherited | kg | |
| 7219.32.00.60 | Other | inherited | kg | |
| 7219.33.00.05 | Of high-nickel alloy steel | inherited | kg | |
| 7219.33.00.20 | Containing more than 0.5 percent by weight of nickel | inherited | kg | |
| 7219.33.00.25 | Other | inherited | kg | |
| 7219.33.00.35 | Of high-nickel alloy steel | inherited | kg | |
| 7219.33.00.36 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | inherited | kg | |
| 7219.33.00.38 | Other | inherited | kg | |
| 7219.33.00.42 | Containing less than 15 percent by weight of chromium | inherited | kg | |
| 7219.33.00.44 | Other | inherited | kg | |
| 7219.33.00.45 | Of a width of 1370 mm or more | inherited | kg | |
| 7219.33.00.70 | Containing more than 0.5 percent but less than 24 percent by weight of nickel | inherited | kg | |
| 7219.33.00.80 | Other | inherited | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 232 | The duty provided in the applicable subheading + 50% | 50.00% | 9903.82.02 | 2025-06-04 |
Source: FEDERAL REGISTER, Proclamation 11021, adjusting imports of aluminum, steel and copper (FR Doc. 2026-06960), published 2026-04-09. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 7219?
- Heading 7219 covers flat-rolled products of stainless steel, of a width of 600 mm or more. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 7219.11.00.30, the first line under this heading. Its Column 1 rate is Free. On top of that, the ad valorem total depends on origin: China carries 62.50% and United Kingdom carries 60.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch