50% additional, on top of Column 1 · Section 232, reported under 9903.82 · currently collectible · 60 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 7206.10.00.00 | Ingots | Free |
| 7206.90.00.00 | Other | Free |
| 7207.11.00.00 | Of rectangular (including square) cross section, the width measuring less than twice the thickness | Free |
| 7207.12.00.10 | Having a width measuring less than four times the thickness | inherited |
| 7207.12.00.50 | Having a width measuring at least four times the thickness | inherited |
| 7207.19.00.30 | Of circular cross section | inherited |
| 7207.19.00.90 | Other | inherited |
| 7207.20.00.25 | Having a width measuring less than four times the thickness | inherited |
| 7207.20.00.45 | Having a width measuring at least four times the thickness | inherited |
| 7207.20.00.75 | Of circular cross section | inherited |
| 7207.20.00.90 | Other | inherited |
| 7208.10.15.00 | Pickled | Free |
| 7208.10.30.00 | Of a thickness of 4.75 mm or more | Free |
| 7208.10.60.00 | Of a thickness of less than 4.75 mm | Free |
| 7208.25.30.00 | Of high-strength steel | Free |
| 7208.25.60.00 | Other | Free |
| 7208.26.00.30 | High-strength steel | inherited |
| 7208.26.00.60 | Other | inherited |
| 7208.27.00.40 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | inherited |
| 7208.27.00.45 | Other | inherited |
| 7208.27.00.60 | Other | inherited |
| 7208.36.00.30 | High-strength steel | inherited |
| 7208.36.00.60 | Other | inherited |
| 7208.37.00.30 | High-strength steel | inherited |
| 7208.37.00.60 | Other | inherited |
| 7208.38.00.15 | High-strength steel | inherited |
| 7208.38.00.30 | With untrimmed edges | inherited |
| 7208.38.00.90 | Other | inherited |
| 7208.39.00.20 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | inherited |
| 7208.39.00.25 | Other | inherited |
| 7208.39.00.30 | With untrimmed edges | inherited |
| 7208.39.00.90 | Other | inherited |
| 7208.40.30.30 | Of a thickness exceeding 10 mm | inherited |
| 7208.40.30.60 | Other | inherited |
| 7208.40.60.30 | Of a thickness less than 3 mm | inherited |
| 7208.40.60.60 | Other | inherited |
| 7208.51.00.30 | Universal mill plate | inherited |
| 7208.51.00.45 | Of high-strength steel | inherited |
| 7208.51.00.60 | Other | inherited |
| 7208.52.00.00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | Free |
| 7208.53.00.00 | Of a thickness of 3 mm or more but less than 4.75 mm | Free |
| 7208.54.00.00 | Of a thickness of less than 3 mm | Free |
| 7208.90.00.00 | Other | Free |
| 7209.15.00.00 | Of a thickness of 3 mm or more | Free |
| 7209.16.00.40 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | inherited |
| 7209.16.00.45 | Other | inherited |
| 7209.16.00.60 | Other | inherited |
| 7209.16.00.70 | Annealed | inherited |
| 7209.16.00.91 | Other | inherited |
| 7209.17.00.40 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | inherited |
| 7209.17.00.45 | Other | inherited |
| 7209.17.00.60 | Other | inherited |
| 7209.17.00.70 | Annealed | inherited |
| 7209.17.00.91 | Other | inherited |
| 7209.18.15.30 | Annealed | inherited |
| 7209.18.15.60 | Other | inherited |
| 7209.18.25.20 | Annealed | inherited |
| 7209.18.25.85 | Other | inherited |
| 7209.18.60.20 | Annealed | inherited |
| 7209.18.60.90 | Other | inherited |
Tariff Watch