139 statistical lines under this heading · 1 distinct Column 1 rate · highest ad valorem total 62.50% from China · lowest 60.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 62.50% | mfn + s232 + s301 | 9903.05.31 9903.82.02 |
| Vietnam VNM | 62.50% | mfn + s232 + s301 | 9903.05.84 9903.82.02 |
| Japan JPN | 62.50% | s232 + s301 | 9903.05.49 9903.82.02 |
| South Korea KOR | 62.50% | s232 + s301 | 9903.05.71 9903.82.02 |
| Thailand THA | 62.50% | mfn + s232 + s301 | 9903.05.77 9903.82.02 |
| Brazil BRA | 62.50% | mfn + s232 + s301 | 9903.05.27 9903.82.02 |
| Mexico MEX | 60.00% | mfn + s232 + s301 | 9903.05.55 9903.82.02 |
| Canada CAN | 60.00% | mfn + s232 + s301 | 9903.05.29 9903.82.02 |
| India IND | 60.00% | mfn + s232 + s301 | 9903.05.44 9903.82.02 |
| Germany DEU | 60.00% | s232 + s301 | 9903.05.39 9903.82.02 |
| Italy ITA | 60.00% | s232 + s301 | 9903.05.39 9903.82.02 |
| United Kingdom GBR | 60.00% | mfn + s232 + s301 | 9903.05.81 9903.82.02 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 7304.11.00.20 | Having an outside diameter not exceeding 114.3 mm | inherited | kg | |
| 7304.11.00.50 | Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | inherited | kg | |
| 7304.11.00.80 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.19.10.20 | Having an outside diameter not exceeding 114.3 mm | inherited | kg | |
| 7304.19.10.30 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | inherited | kg | |
| 7304.19.10.45 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.19.10.60 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.19.10.80 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.19.50.20 | Having an outside diameter not exceeding 114.3 mm | inherited | kg | |
| 7304.19.50.50 | Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | inherited | kg | |
| 7304.19.50.80 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.22.00.30 | Having a wall thickness not exceeding 9.5 mm | inherited | kg | |
| 7304.22.00.45 | Having a wall thickness exceeding 9.5 mm | inherited | kg | |
| 7304.22.00.60 | Having an outside diameter exceeding 168.3 mm | inherited | kg | |
| 7304.23.30.00 | Of iron or nonalloy steel | Free | kg | |
| 7304.23.60.30 | Having a wall thickness not exceeding 9.5 mm | inherited | kg | |
| 7304.23.60.45 | Having a wall thickness exceeding 9.5 mm | inherited | kg | |
| 7304.23.60.60 | Having an outside diameter exceeding 168.3 mm | inherited | kg | |
| 7304.24.30.10 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.24.30.20 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.24.30.30 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.24.30.40 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.24.30.45 | Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | inherited | kg | |
| 7304.24.30.80 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.24.40.10 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.24.40.20 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.24.40.30 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.24.40.40 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.24.40.50 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.24.40.60 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.24.40.80 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.24.60.15 | Having a wall thickness not exceeding 9.5 mm | inherited | kg | |
| 7304.24.60.30 | Having a wall thickness exceeding 9.5 mm | inherited | kg | |
| 7304.24.60.45 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | inherited | kg | |
| 7304.24.60.60 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | inherited | kg | |
| 7304.24.60.75 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.29.10.10 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.10.20 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.10.30 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.10.40 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.10.50 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.10.60 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.10.80 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.29.20.10 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.20.20 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.20.30 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.20.40 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.20.50 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.20.60 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.20.80 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.29.31.10 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.31.20 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.31.30 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.31.40 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.31.50 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.31.60 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.31.80 | Having an outside diameter exceeding 406.4 mm | inherited | kg | |
| 7304.29.41.10 | Having a wall thickness less than 12.7 mm | inherited | kg | |
| 7304.29.41.20 | Having a wall thickness of 12.7 mm or more | inherited | kg | |
| 7304.29.41.30 | Having a wall thickness less than 12.7 mm | inherited | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | Free | 0.00% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 232 | The duty provided in the applicable subheading + 50% | 50.00% | 9903.82.02 | 2025-06-04 |
Source: FEDERAL REGISTER, Proclamation 11021, adjusting imports of aluminum, steel and copper (FR Doc. 2026-06960), published 2026-04-09. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 7304?
- Heading 7304 covers tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 7304.11.00.20, the first line under this heading. Its Column 1 rate is Free. On top of that, the ad valorem total depends on origin: China carries 62.50% and United Kingdom carries 60.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch