1 statistical lines under this heading · 1 distinct Column 1 rate · highest ad valorem total 68.20% from China · lowest 60.00% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 68.20% | mfn + s232 + s301 | 9903.05.31 9903.82.02 |
| Vietnam VNM | 68.20% | mfn + s232 + s301 | 9903.05.84 9903.82.02 |
| Thailand THA | 68.20% | mfn + s232 + s301 | 9903.05.77 9903.82.02 |
| Brazil BRA | 68.20% | mfn + s232 + s301 | 9903.05.27 9903.82.02 |
| Mexico MEX | 65.70% | mfn + s232 + s301 | 9903.05.55 9903.82.02 |
| Canada CAN | 65.70% | mfn + s232 + s301 | 9903.05.29 9903.82.02 |
| India IND | 65.70% | mfn + s232 + s301 | 9903.05.44 9903.82.02 |
| United Kingdom GBR | 65.70% | mfn + s232 + s301 | 9903.05.81 9903.82.02 |
| Japan JPN | 62.50% | s232 + s301 | 9903.05.49 9903.82.02 |
| South Korea KOR | 62.50% | s232 + s301 | 9903.05.71 9903.82.02 |
| Germany DEU | 60.00% | s232 + s301 | 9903.05.39 9903.82.02 |
| Italy ITA | 60.00% | s232 + s301 | 9903.05.39 9903.82.02 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 7609.00.00.00 | Aluminum tube or pipe fittings (for example, couplings, elbows, sleeves) | 5.7% | kg |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 5.7% | 5.70% | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 232 | The duty provided in the applicable subheading + 50% | 50.00% | 9903.82.02 | 2025-06-04 |
Source: FEDERAL REGISTER, Proclamation 11021, adjusting imports of aluminum, steel and copper (FR Doc. 2026-06960), published 2026-04-09. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Common questions
- What is the duty rate for HTS 7609?
- Heading 7609 covers aluminum tube or pipe fittings (for example, couplings, elbows, sleeves). Duty is assessed at the 10-digit statistical line; the figures here are resolved for 7609.00.00.00, the first line under this heading. Its Column 1 rate is 5.7%. On top of that, the ad valorem total depends on origin: China carries 68.20% and Italy carries 60.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch