50% additional, on top of Column 1 · Section 232, reported under 9903.82 · currently collectible · 60 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 7601.10.30.00 | Of uniform cross section throughout its length, the least cross-sectional dimension of which is not greater than 9.5 mm, in coils | 2.6% |
| 7601.10.60.40 | Of 99.9 percent aluminum or greater | inherited |
| 7601.10.60.45 | Of greater than 99.8 percent but less than 99.9 percent | inherited |
| 7601.10.60.90 | Other | inherited |
| 7601.20.30.00 | Of uniform cross section throughout its length, the least cross-sectional dimension of which is not greater than 9.5 mm, in coils | 2.6% |
| 7601.20.60.00 | Containing 25 percent or more by weight of silicon | 2.1% |
| 7601.20.90.30 | Aluminum vanadium master alloy | inherited |
| 7601.20.90.45 | Of uniform circular cross section throughout its length, the foregoing comprised of billets, not in coils | inherited |
| 7601.20.90.60 | Other, containing 0.03 percent or more by weight of lead (secondary aluminum) | inherited |
| 7601.20.90.75 | Remelt scrap ingot | inherited |
| 7601.20.90.80 | Sheet ingot (slab) of a kind described in statistical note 3 to this chapter | inherited |
| 7601.20.90.85 | Foundry ingot of a kind described in statistical note 4 to this chapter | inherited |
| 7601.20.90.95 | Other | inherited |
| 7604.10.10.00 | Profiles | 5% |
| 7604.10.30.00 | Having a round cross section | 2.6% |
| 7604.10.50.00 | Other | 3% |
| 7604.21.00.10 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | inherited |
| 7604.21.00.90 | Other | inherited |
| 7604.29.10.10 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | inherited |
| 7604.29.10.90 | Other | inherited |
| 7604.29.30.30 | High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter | inherited |
| 7604.29.30.60 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | inherited |
| 7604.29.30.90 | Other | inherited |
| 7604.29.50.20 | High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter | inherited |
| 7604.29.50.50 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | inherited |
| 7604.29.50.90 | Other | inherited |
| 7605.11.00.00 | Of which the maximum cross-sectional dimension exceeds 7 mm | 2.6% |
| 7605.19.00.00 | Other | 4.2% |
| 7605.21.00.00 | Of which the maximum cross-sectional dimension exceeds 7 mm | 2.6% |
| 7605.29.00.00 | Other | 4.2% |
| 7606.11.30.30 | With a thickness of more than 6.3 mm | inherited |
| 7606.11.30.60 | With a thickness of 6.3 mm or less | inherited |
| 7606.11.60.00 | Clad | 2.7% |
| 7606.12.30.15 | High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter | inherited |
| 7606.12.30.25 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | inherited |
| 7606.12.30.35 | Other | inherited |
| 7606.12.30.45 | Body stock | inherited |
| 7606.12.30.55 | Lid stock | inherited |
| 7606.12.30.91 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | inherited |
| 7606.12.30.96 | Other | inherited |
| 7606.12.60.00 | Clad | 6.5% |
| 7606.91.30.55 | With a thickness of more than 6.3 mm | inherited |
| 7606.91.30.95 | With a thickness of 6.3 mm or less | inherited |
| 7606.91.60.55 | With a thickness of more than 6.3 mm | inherited |
| 7606.91.60.95 | With a thickness of 6.3 mm or less | inherited |
| 7606.92.30.25 | With a thickness of more than 6.3 mm | inherited |
| 7606.92.30.35 | With a thickness of 6.3 mm or less | inherited |
| 7606.92.60.55 | With a thickness of more than 6.3 mm | inherited |
| 7606.92.60.95 | With a thickness of 6.3 mm or less | inherited |
| 7607.11.30.00 | Of a thickness not exceeding 0.01 mm | 5.8% |
| 7607.11.60.10 | Boxed aluminum foil weighing not more than 11.3 kg | inherited |
| 7607.11.60.90 | Other | inherited |
| 7607.11.90.30 | Body stock | inherited |
| 7607.11.90.60 | Lid stock | inherited |
| 7607.11.90.90 | Other | inherited |
| 7607.19.10.00 | Etched capacitor foil | 5.3% |
| 7607.19.30.00 | Cut to shape, of a thickness not exceeding 0.15 mm | 5.7% |
| 7607.19.60.00 | Other | 3% |
| 7607.20.10.00 | Covered or decorated with a character, design, fancy effect or pattern | 3.7% |
| 7607.20.50.00 | Other | Free |
Tariff Watch