25 statistical lines under this heading · 13 distinct Column 1 rates · highest ad valorem total 62.50% from China · lowest 60.00% from United Kingdom
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 62.50% | s232 + s301 (Column 1 unavailable) | 9903.05.31 9903.82.02 |
| Vietnam VNM | 62.50% | s232 + s301 (Column 1 unavailable) | 9903.05.84 9903.82.02 |
| Japan JPN | 62.50% | s232 + s301 (Column 1 unavailable) | 9903.05.49 9903.82.02 |
| South Korea KOR | 62.50% | s232 + s301 (Column 1 unavailable) | 9903.05.71 9903.82.02 |
| Thailand THA | 62.50% | s232 + s301 (Column 1 unavailable) | 9903.05.77 9903.82.02 |
| Brazil BRA | 62.50% | s232 + s301 (Column 1 unavailable) | 9903.05.27 9903.82.02 |
| Mexico MEX | 60.00% | s232 + s301 (Column 1 unavailable) | 9903.05.55 9903.82.02 |
| Canada CAN | 60.00% | s232 + s301 (Column 1 unavailable) | 9903.05.29 9903.82.02 |
| India IND | 60.00% | s232 + s301 (Column 1 unavailable) | 9903.05.44 9903.82.02 |
| Germany DEU | 60.00% | s232 + s301 (Column 1 unavailable) | 9903.05.39 9903.82.02 |
| Italy ITA | 60.00% | s232 + s301 (Column 1 unavailable) | 9903.05.39 9903.82.02 |
| United Kingdom GBR | 60.00% | s232 + s301 (Column 1 unavailable) | 9903.05.81 9903.82.02 |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 8211.10.00.00 | Sets of assorted articles | The rate of duty applicable to that article in the set subject to the highest rate of duty | pcs | |
| 8211.91.10.00 | Knives with silver-plated handles | Free | No. | |
| 8211.91.20.00 | Valued under 25¢ each, not over 25.9 cm in overall length | 0.4¢ each + 6.4% | pcs | |
| 8211.91.25.00 | Other | 0.4¢ each + 6.8% | pcs | |
| 8211.91.30.00 | Valued under 25¢ each, not over 25.9 cm in overall length | 0.9¢ each + 10.6% | pcs | |
| 8211.91.40.00 | Other | 0.3¢ each + 3.7% | pcs | |
| 8211.91.50.30 | Steak knives | inherited | No. | |
| 8211.91.50.60 | Other | inherited | No. | |
| 8211.91.80.30 | Steak knives | inherited | No. | |
| 8211.91.80.60 | Other | inherited | No. | |
| 8211.92.20.00 | Kitchen and butcher knives | 0.8¢ each + 4.6% | No. | |
| 8211.92.40.50 | Sheath-type knives | inherited | No. | |
| 8211.92.40.60 | Other | inherited | No. | |
| 8211.92.60.00 | Hunting knives with wood handles | 4.4% | No. | |
| 8211.92.90.30 | Kitchen and butcher knives | inherited | No. | |
| 8211.92.90.45 | Sheath-type knives | inherited | No. | |
| 8211.92.90.60 | Other | inherited | No. | |
| 8211.93.00.31 | Folding two-handled multi-use tools in which one or more tools are housed in each handle and one or more of the tools is a folding knife blade | inherited | No. | |
| 8211.93.00.35 | Pen knives, pocket knives and other knives which have folding blades | inherited | No. | |
| 8211.93.00.60 | Other (including parts) | inherited | No. | |
| 8211.94.10.00 | For knives having fixed blades | 0.16¢ each + 2.2% | No. | |
| 8211.94.50.00 | Other | 1¢ each + 5.4% | No. | |
| 8211.95.10.00 | For table knives having fixed blades | 0.3¢ each + 4.9% | No. | |
| 8211.95.50.00 | For other knives having fixed blades | 0.4¢ each + 6.1% | No. | |
| 8211.95.90.00 | Other | 3¢ each + 5.4% | No. |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Section 232 | The duty provided in the applicable subheading + 50% | 50.00% if in scope | 9903.82.02 | 2025-06-04 |
Applies only where aluminium, steel or copper is at least 15 percent of the weight of the article, per U.S. note 16(c). The duty falls on the full customs value when it applies. Source: FEDERAL REGISTER, Proclamation 11021, adjusting imports of aluminum, steel and copper (FR Doc. 2026-06960), published 2026-04-09. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Read with care.
- No Column 1 General rate is on file for 8211100000.
Common questions
- What is the duty rate for HTS 8211?
- Heading 8211 covers knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 8208, and blades and other base metal parts thereof. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 8211.10.00.00, the first line under this heading. Its Column 1 rate is The rate of duty applicable to that article in the set subject to the highest rate of duty; other lines under 8211 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 62.50% and United Kingdom carries 60.00%.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch