3 statistical lines under this heading · 3 distinct Column 1 rates · highest ad valorem total 16.80% from China · lowest 4.30% from Italy
| Origin | Ad valorem layers | Layers | Reported under |
|---|---|---|---|
| China CHN | 16.80% + per-unit | mfn + s301 | 9903.05.31 |
| Vietnam VNM | 16.80% + per-unit | mfn + s301 | 9903.05.84 |
| Thailand THA | 16.80% + per-unit | mfn + s301 | 9903.05.77 |
| Brazil BRA | 16.80% + per-unit | mfn + s301 | 9903.05.27 |
| Mexico MEX | 14.30% + per-unit | mfn + s301 | 9903.05.55 |
| Canada CAN | 14.30% + per-unit | mfn + s301 | 9903.05.29 |
| India IND | 14.30% + per-unit | mfn + s301 | 9903.05.44 |
| United Kingdom GBR | 14.30% + per-unit | mfn + s301 | 9903.05.81 |
| Germany DEU | 4.30% + per-unit | mfn | — |
| Japan JPN | 4.30% + per-unit | mfn | — |
| South Korea KOR | 4.30% + per-unit | mfn | — |
| Italy ITA | 4.30% + per-unit | mfn | — |
| Code | Description | Column 1 | Special | Units |
|---|---|---|---|---|
| 8213.00.30.00 | Valued not over $1.75/dozen | 1.7¢ each + 4.3% | No. | |
| 8213.00.60.00 | Pinking shears, valued over $30/dozen | 8¢ each + 8% | No. | |
| 8213.00.90.00 | Other (including parts) | 3¢ each + 3% | No. |
| Programme | Rate as published | Contribution | Reported under | In force from |
|---|---|---|---|---|
| Column 1 General (MFN) | 1.7¢ each + 4.3% | 4.30% + per unit | — | not established |
Source: USITC, Harmonized Tariff Schedule of the United States, 2026 HTS Revision 17, published 2026-08-01. Verified 2026-08-31. | ||||
| Section 301 | The duty provided in the applicable subheading + 12.5% | 12.50% | 9903.05.31 | 2026-07-24 |
Source: USTR, Notice of Actions in Section 301 Investigations of Various Economies (FR Doc. 2026-15181), published 2026-07-28. Verified 2026-08-31. | ||||
Read with care.
- At least one applicable rate is charged per unit of quantity. The percentage shown covers only the ad valorem portion of the duty.
Common questions
- What is the duty rate for HTS 8213?
- Heading 8213 covers scissors, tailors' shears and similar shears, and blades and other base metal parts thereof. Duty is assessed at the 10-digit statistical line; the figures here are resolved for 8213.00.30.00, the first line under this heading. Its Column 1 rate is 1.7¢ each + 4.3%; other lines under 8213 carry different Column 1 rates. On top of that, the ad valorem total depends on origin: China carries 16.80% plus a per-unit component and Italy carries 4.30% plus a per-unit component.
- Why does the rate differ by country for the same HTS code?
- The Column 1 rate is the same for every origin with normal trade relations. Trade-remedy duties under Sections 232, 301 and 338 are imposed by origin, by product, or by both, so two shipments of the same article from different countries can carry very different totals.
- Is this the rate I will actually pay?
- It is the rate that applies to this classification and origin on the date shown. The duty owed on a specific entry also depends on the 10-digit statistical suffix, declared content where a duty is content-based, preference eligibility, and any AD/CVD order in scope.
Tariff Watch