25% additional, on top of Column 1 · Section 301, reported under 9903.92 · currently collectible · 12 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 8426.11.00.00 | Overhead traveling cranes on fixed support | Free |
| 8426.12.00.00 | Mobile lifting frames on tires and straddle carriers | Free |
| 8426.19.00.00 | Other | Free |
| 8426.20.00.00 | Tower cranes | Free |
| 8426.30.00.00 | Portal or pedestal jib cranes | Free |
| 8426.41.00.05 | Works trucks fitted with a crane | inherited |
| 8426.41.00.10 | Cable operated | inherited |
| 8426.41.00.90 | Other | inherited |
| 8426.49.00.10 | Cable operated | inherited |
| 8426.49.00.90 | Other | inherited |
| 8426.91.00.00 | Designed for mounting on road vehicles | Free |
| 8426.99.00.00 | Other | Free |
Tariff Watch