50% additional, on top of Column 1 · Section 301, reported under 9903.91 · currently collectible · 33 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 6307.90.30.10 | Of cotton (369) | inherited |
| 6307.90.30.20 | Other (669) | inherited |
| 6307.90.40.10 | Of cotton (369) | inherited |
| 6307.90.40.20 | Other (669) | inherited |
| 6307.90.50.10 | Of cotton (369) | inherited |
| 6307.90.50.20 | Other (669) | inherited |
| 6307.90.60.10 | Perineal towels | inherited |
| 6307.90.60.90 | Other | inherited |
| 6307.90.68.00 | Spunlaced or bonded fiber fabric disposable surgical drapes of man-made fibers | Free |
| 6307.90.72.00 | Other | 4.5% |
| 6307.90.75.00 | Toys for pets, of textile materials | 4.3% |
| 6307.90.85.00 | Wall banners, of man-made fibers | 5.8% |
| 6307.90.89.10 | Surgical towels (369) | inherited |
| 6307.90.89.40 | Cotton towels of pile or tufted construction (363) | inherited |
| 6307.90.89.45 | Pillow shells, of cotton (369) | inherited |
| 6307.90.89.50 | Sleeping bag shells | inherited |
| 6307.90.89.85 | Containing 85 percent or more by weight of cotton | inherited |
| 6307.90.89.95 | Other (362) | inherited |
| 6307.90.98.25 | Of the United States | inherited |
| 6307.90.98.35 | Of other nations | inherited |
| 6307.90.98.42 | Surgical | inherited |
| 6307.90.98.44 | Other | inherited |
| 6307.90.98.50 | Other respirators | inherited |
| 6307.90.98.70 | Disposable | inherited |
| 6307.90.98.75 | Other | inherited |
| 6307.90.98.82 | Other towels of cotton (369) | inherited |
| 6307.90.98.84 | Other towels of man-made fibers (666) | inherited |
| 6307.90.98.85 | Furniture movers' pads of cotton | inherited |
| 6307.90.98.87 | Furniture movers' pads of man-made fibers | inherited |
| 6307.90.98.91 | Other | inherited |
| 9018.31.00.40 | Hypodermic | inherited |
| 9018.31.00.80 | Other | inherited |
| 9018.31.00.90 | Parts and accessories | inherited |
Tariff Watch