collected 2025-02-04 to 2026-02-23 · reported under 9903.01 and 9903.02 · 99 origins carried a reciprocal rate · Section 122 surcharge separate, not held invalid
What was held, and what stopped
In Learning Resources, Inc. v. Trump, No. 24-1287, decided 20 February 2026 by six votes to three, the Supreme Court held that the International Emergency Economic Powers Act does not authorize the imposition of tariffs. Customs and Border Protection deactivated the affected headings in ACE by CSMS 67834313, and the duties stopped being collected for entries made on or after 24 February 2026.
The decision reached every duty imposed under the statute: the border actions on goods of Canada, Mexico and China from early 2025, and the country-wide reciprocal schedule that followed. It did not reach Section 232, Section 301 or Section 338, which rest on other statutes and continue to be collected. The status note sets out what is in force today.
Duties collected under an authority later held invalid were collected without authority. That is a different position from duties collected under an action that has since expired on its own terms, which is why the Section 122 surcharge that replaced the IEEPA duties on 24 February 2026, and lapsed on 24 July, is reported on this page but never counted with them.
Source: WHITE HOUSE, Learning Resources, Inc. v. Trump, No. 24-1287 (U.S. Feb. 20, 2026), published 2026-02-20. Verified 2026-09-06.
| Authority | Headings | Collected | Treatment |
|---|---|---|---|
| IEEPA duties, including the reciprocal schedule | 9903.01, 9903.02 | 2025-02-04 to 2026-02-23 | held invalid |
| Section 122 temporary import surcharge | 9903.03.01 to .11 | 2026-02-24 to 2026-07-24 | lawfully collected |
Assess a filed entry export
An entry summary states the Chapter 99 headings reported on each line and the duty paid against them. The assessor reads those lines and sums the duty reported under the affected headings, on entries dated inside the collection window. It works from what was filed, not from an estimate of what might have been paid. Where a line reports an affected heading without breaking duty out by heading, the line is counted at zero and flagged, so the total is a floor.
The posture of an entry
The amount paid is one fact. Whether it can still be reached is another, and it turns on the entry rather than on the duty. An entry that has not liquidated is ordinarily corrected by post-summary correction. An entry that has liquidated is reached, if at all, by protest under 19 U.S.C. 1514, and the protest period runs from liquidation and is limited. Entries beyond the protest period are in a different position again, and the scope of any relief for them is what the litigation following the decision is about.
The assessor marks lines on entries recorded as liquidated and reports the earliest and latest entry date it read, which are the two facts a broker needs first. It does not state a deadline for any entry, because the liquidation date is on the filing and not in the export the assessor reads.
| Origin | Rate to 2026-02-23 | Reported under | Today |
|---|---|---|---|
| Syria | 41.0% | 9903.02.59 | no country-wide duty |
| Laos | 40.0% | 9903.02.33 | no country-wide duty |
| Myanmar | 40.0% | 9903.02.43 | no country-wide duty |
| Canada | 35.0% | 9903.01.10 | 10.0% under 9903.05.29 |
| Iraq | 35.0% | 9903.02.28 | 12.5% under 9903.05.46 |
| Serbia | 35.0% | 9903.02.54 | no country-wide duty |
| Algeria | 30.0% | 9903.02.03 | 12.5% under 9903.05.20 |
| Bosnia and Herzegovina | 30.0% | 9903.02.07 | no country-wide duty |
| Libya | 30.0% | 9903.02.35 | 12.5% under 9903.05.53 |
| South Africa | 30.0% | 9903.02.55 | 12.5% under 9903.05.69 |
| Brunei | 25.0% | 9903.02.10 | no country-wide duty |
| India | 25.0% | 9903.02.26 | 10.0% under 9903.05.44 |
| Kazakhstan | 25.0% | 9903.02.32 | 12.5% under 9903.05.51 |
| Mexico | 25.0% | 9903.01.01 | 10.0% under 9903.05.55 |
| Moldova | 25.0% | 9903.02.41 | no country-wide duty |
| Tunisia | 25.0% | 9903.02.63 | no country-wide duty |
| Bangladesh | 20.0% | 9903.02.05 | 10.0% under 9903.05.26 |
| Sri Lanka | 20.0% | 9903.02.57 | 10.0% under 9903.05.72 |
| Taiwan | 20.0% | 9903.02.60 | cap 10.0% under 9903.05.76 |
| Vietnam | 20.0% | 9903.02.69 | 12.5% under 9903.05.84 |
| Cambodia | 19.0% | 9903.02.11 | 10.0% under 9903.05.28 |
| Indonesia | 19.0% | 9903.02.27 | 10.0% under 9903.05.45 |
| Malaysia | 19.0% | 9903.02.39 | 10.0% under 9903.05.54 |
| Pakistan | 19.0% | 9903.02.51 | 10.0% under 9903.05.62 |
| Philippines | 19.0% | 9903.02.53 | 12.5% under 9903.05.64 |
| Thailand | 19.0% | 9903.02.61 | 12.5% under 9903.05.77 |
| Nicaragua | 18.0% | 9903.02.47 | 12.5% under 9903.05.58 |
| Afghanistan | 15.0% | 9903.02.02 | no country-wide duty |
| Angola | 15.0% | 9903.02.04 | 12.5% under 9903.05.21 |
| Austria | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Belgium | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Bolivia | 15.0% | 9903.02.06 | no country-wide duty |
| Botswana | 15.0% | 9903.02.08 | no country-wide duty |
| Bulgaria | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Cameroon | 15.0% | 9903.02.12 | no country-wide duty |
| Chad | 15.0% | 9903.02.13 | no country-wide duty |
| Costa Rica | 15.0% | 9903.02.14 | 12.5% under 9903.05.33 |
| Cote d'Ivoire | 15.0% | 9903.02.15 | no country-wide duty |
| Croatia | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Cyprus | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Czechia | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Denmark | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| DR Congo | 15.0% | 9903.02.16 | no country-wide duty |
| Ecuador | 15.0% | 9903.02.17 | 10.0% under 9903.05.35 |
| Equatorial Guinea | 15.0% | 9903.02.18 | no country-wide duty |
| Estonia | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Fiji | 15.0% | 9903.02.22 | no country-wide duty |
| Finland | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| France | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Germany | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Ghana | 15.0% | 9903.02.23 | no country-wide duty |
| Greece | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Guyana | 15.0% | 9903.02.24 | 12.5% under 9903.05.41 |
| Hungary | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Iceland | 15.0% | 9903.02.25 | no country-wide duty |
| Ireland | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Israel | 15.0% | 9903.02.29 | 12.5% under 9903.05.47 |
| Italy | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Japan | 15.0% | 9903.02.73 | cap 12.5% under 9903.05.49 |
| Jordan | 15.0% | 9903.02.31 | 10.0% under 9903.05.50 |
| Latvia | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Lesotho | 15.0% | 9903.02.34 | no country-wide duty |
| Liechtenstein | 15.0% | 9903.02.88 | no country-wide duty |
| Lithuania | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Luxembourg | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Madagascar | 15.0% | 9903.02.37 | no country-wide duty |
| Malawi | 15.0% | 9903.02.38 | no country-wide duty |
| Malta | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Mauritius | 15.0% | 9903.02.40 | no country-wide duty |
| Mozambique | 15.0% | 9903.02.42 | no country-wide duty |
| Namibia | 15.0% | 9903.02.44 | no country-wide duty |
| Nauru | 15.0% | 9903.02.45 | no country-wide duty |
| Netherlands | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| New Zealand | 15.0% | 9903.02.46 | 12.5% under 9903.05.57 |
| Nigeria | 15.0% | 9903.02.48 | 12.5% under 9903.05.59 |
| North Macedonia | 15.0% | 9903.02.49 | no country-wide duty |
| Norway | 15.0% | 9903.02.50 | 12.5% under 9903.05.60 |
| Papua New Guinea | 15.0% | 9903.02.52 | no country-wide duty |
| Poland | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Portugal | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Romania | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Slovakia | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Slovenia | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| South Korea | 15.0% | 9903.02.80 | cap 12.5% under 9903.05.71 |
| Spain | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Sweden | 15.0% | 9903.02.20 | cap 10.0% under 9903.05.39 |
| Switzerland | 15.0% | 9903.02.83 | cap 12.5% under 9903.05.74 |
| Trinidad and Tobago | 15.0% | 9903.02.62 | 10.0% under 9903.05.78 |
| Turkiye | 15.0% | 9903.02.64 | 12.5% under 9903.05.79 |
| Uganda | 15.0% | 9903.02.65 | no country-wide duty |
| Vanuatu | 15.0% | 9903.02.67 | no country-wide duty |
| Venezuela | 15.0% | 9903.02.68 | 12.5% under 9903.05.83 |
| Zambia | 15.0% | 9903.02.70 | no country-wide duty |
| Zimbabwe | 15.0% | 9903.02.71 | no country-wide duty |
| Brazil | 10.0% | 9903.02.09 | 12.5% under 9903.05.27 |
| China | 10.0% | 9903.01.20 | 12.5% under 9903.05.31 |
| Falkland Islands (Malvinas) | 10.0% | 9903.02.21 | no country-wide duty |
| Hong Kong | 10.0% | 9903.01.24 | 12.5% under 9903.05.43 |
| United Kingdom | 10.0% | 9903.02.66 | 10.0% under 9903.05.81 |
Rates shown are informational and do not constitute a ruling, a binding classification, or legal advice. Classification, valuation and country-of-origin determinations rest with the importer of record. Duty actually owed depends on the full facts of an entry, including content, preference eligibility and the entry date. Confirm any figure against the cited source before acting on it.
Tariff Watch