50% additional, on top of Column 1 · Section 338, reported under 9903.03.12 · currently collectible · 60 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 2202.91.00.10 | In aluminum containers | inherited |
| 2202.91.00.20 | Other | inherited |
| 2203.00.00.30 | In glass containers | inherited |
| 2203.00.00.60 | Other | inherited |
| 2203.00.00.90 | In containers each holding over 4 liters | inherited |
| 2204.10.00.30 | Valued not over $1.59/liter | inherited |
| 2204.10.00.65 | Certified organic | inherited |
| 2204.10.00.75 | Other | inherited |
| 2204.21.20.00 | Effervescent wine | 19.8¢/liter |
| 2204.21.30.00 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label | 6.3¢/liter |
| 2204.21.50.05 | Red | inherited |
| 2204.21.50.15 | White | inherited |
| 2204.21.50.25 | Other | inherited |
| 2204.21.50.28 | Icewine | inherited |
| 2204.21.50.35 | Certified organic | inherited |
| 2204.21.50.40 | Not certified organic | inherited |
| 2204.21.50.50 | Certified organic | inherited |
| 2204.21.50.55 | Not certified organic | inherited |
| 2204.21.50.60 | Other | inherited |
| 2204.21.60.00 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Marsala" and if so designated on the approved label | 5.3¢/liter |
| 2204.21.80.30 | Sherry | inherited |
| 2204.21.80.60 | Other | inherited |
| 2204.22.20.05 | Red | inherited |
| 2204.22.20.15 | White | inherited |
| 2204.22.20.25 | Other | inherited |
| 2204.22.20.30 | Red | inherited |
| 2204.22.20.45 | White | inherited |
| 2204.22.20.60 | Other | inherited |
| 2204.22.40.00 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter |
| 2204.22.60.00 | Of an alcoholic strength by volume not over 14 percent vol. | 14¢/liter |
| 2204.22.80.00 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter |
| 2204.29.61.00 | Of an alcoholic strength by volume not over 14 percent vol. | 14¢/liter |
| 2204.29.81.00 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter |
| 2205.10.30.00 | Vermouth | 3.5¢/liter |
| 2206.00.15.10 | Hard cider as described in statistical note 3 to this chapter | inherited |
| 2206.00.15.20 | Other | inherited |
| 2206.00.30.00 | Prune wine | 3.1¢/liter + 22.1¢/pf. liter on ethyl alcohol content |
| 2206.00.45.00 | Rice wine or sakè | 3¢/liter |
| 2206.00.60.00 | Effervescent wine | 13.9¢/liter |
| 2206.00.90.15 | In aluminum containers | inherited |
| 2206.00.90.25 | Other | inherited |
| 2206.00.90.30 | In aluminum containers | inherited |
| 2206.00.90.40 | Other | inherited |
| 2207.10.30.00 | For beverage purposes | 18.9¢/pf.liter |
| 2208.20.10.00 | Pisco and singani | Free |
| 2208.20.20.00 | Valued not over $2.38/liter | Free |
| 2208.20.30.00 | Valued over $2.38 but not over $3.43/liter | Free |
| 2208.20.40.00 | Valued over $3.43/liter | Free |
| 2208.20.50.00 | Valued not over $2.38/liter | Free |
| 2208.20.60.00 | Valued over $2.38/liter | Free |
| 2208.30.30.30 | In containers each holding not over 4 liters | inherited |
| 2208.30.30.60 | In containers each holding over 4 liters | inherited |
| 2208.30.60.20 | In containers each holding not over 4 liters | inherited |
| 2208.30.60.40 | In containers each holding over 4 liters | inherited |
| 2208.30.60.55 | Rye | inherited |
| 2208.30.60.65 | Other | inherited |
| 2208.30.60.75 | Rye | inherited |
| 2208.30.60.85 | Other | inherited |
| 2208.40.20.00 | Valued not over $3 per proof liter | 23.7¢/pf.liter |
| 2208.40.40.00 | Valued over $3 per proof liter | Free |
Tariff Watch