50% additional, on top of Column 1 · Section 338, reported under 9903.03.13 · currently collectible · 35 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 0402.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg |
| 0402.10.10.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 3.3¢/kg |
| 0402.10.50.00 | Other | 86.5¢/kg |
| 0402.21.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg |
| 0402.21.05.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 3.3¢/kg |
| 0402.21.25.00 | Other | 86.5¢/kg |
| 0402.21.27.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.8¢/kg |
| 0402.21.30.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 6.8¢/kg |
| 0402.21.50.00 | Other | $1.092/kg |
| 0402.21.73.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13.7¢/kg |
| 0402.21.75.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 13.7¢/kg |
| 0402.21.90.00 | Other | $1.556/kg |
| 0402.91.03.00 | In airtight containers | 2.2¢/kg |
| 0402.91.06.00 | Other | 3.3¢/kg |
| 0402.99.68.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% |
| 0404.10.05.00 | Whey protein concentrates | 8.5% |
| 0404.10.08.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 13% |
| 0404.10.11.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 13% |
| 0404.10.15.00 | Other | $1.035/kg + 8.5% |
| 0404.10.20.00 | Fluid | 0.34¢/liter |
| 0404.10.48.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.3¢/kg |
| 0404.10.50.10 | Articles for which an import license is required | inherited |
| 0404.10.50.90 | Other | inherited |
| 0404.10.90.00 | Other | 87.6¢/kg |
| 0404.90.10.00 | Milk protein concentrates | 0.37¢/kg |
| 0404.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 14.5% |
| 0404.90.30.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 14.5% |
| 0404.90.50.00 | Other | $1.189/kg + 8.5% |
| 0404.90.70.00 | Other | 8.5% |
| 0409.00.00.05 | Certified Organic | inherited |
| 0409.00.00.10 | Comb honey and honey packaged for retail sale | inherited |
| 0409.00.00.35 | White or lighter | inherited |
| 0409.00.00.45 | Extra light amber | inherited |
| 0409.00.00.56 | Light amber | inherited |
| 0409.00.00.65 | Amber or darker | inherited |
Tariff Watch