25% additional, on top of Column 1 · Section 232, reported under 9903.94 · currently collectible · 60 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 8703.22.01.10 | New | inherited |
| 8703.22.01.90 | Used | inherited |
| 8703.23.01.10 | Motor homes | inherited |
| 8703.23.01.20 | Station wagons under 160 cm in height | inherited |
| 8703.23.01.30 | Other | inherited |
| 8703.23.01.40 | Other | inherited |
| 8703.23.01.60 | Having engines with more than 4 cylinders but not more than 6 cylinders | inherited |
| 8703.23.01.70 | Having engines with more than 6 cylinders | inherited |
| 8703.23.01.90 | Used | inherited |
| 8703.24.01.10 | Ambulances, hearses and prison vans | inherited |
| 8703.24.01.30 | Motor homes | inherited |
| 8703.24.01.40 | Having engines with not more than 4 cylinders | inherited |
| 8703.24.01.50 | Having engines with more than 4 cylinders but not more than 6 cylinders | inherited |
| 8703.24.01.60 | Having engines with more than 6 cylinders | inherited |
| 8703.24.01.90 | Used | inherited |
| 8703.31.01.00 | Of a cylinder capacity not exceeding 1,500 cc | 2.5% |
| 8703.32.01.10 | New | inherited |
| 8703.32.01.50 | Used | inherited |
| 8703.33.01.10 | Ambulances, hearses, and prison vans | inherited |
| 8703.33.01.30 | Motor homes | inherited |
| 8703.33.01.45 | New | inherited |
| 8703.33.01.85 | Used | inherited |
| 8703.40.00.05 | Of a cylinder capacity not exceeding 1,000 cc | inherited |
| 8703.40.00.10 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1.500 cc | inherited |
| 8703.40.00.15 | Motor homes | inherited |
| 8703.40.00.20 | Having engines with not more than 4 cylinders | inherited |
| 8703.40.00.30 | Having engines with more than 4 cylinders but not more than 6 cylinders | inherited |
| 8703.40.00.40 | Having engines with more than 6 cylinders | inherited |
| 8703.40.00.45 | Used | inherited |
| 8703.40.00.50 | Ambulances, hearses and prison vans | inherited |
| 8703.40.00.55 | Motor homes | inherited |
| 8703.40.00.60 | Having engines with not more than 4 cylinders | inherited |
| 8703.40.00.70 | Having engines with more than 4 cylinders but not more than 6 cylinders | inherited |
| 8703.40.00.80 | Having engines with more than 6 cylinders | inherited |
| 8703.40.00.90 | Used | inherited |
| 8703.50.00.10 | Of a cylinder capacity not exceeding 1,500 cc | inherited |
| 8703.50.00.30 | New | inherited |
| 8703.50.00.50 | Used | inherited |
| 8703.50.00.60 | Ambulances, hearses and prison vans | inherited |
| 8703.50.00.65 | Motor homes | inherited |
| 8703.50.00.70 | New | inherited |
| 8703.50.00.90 | Used | inherited |
| 8703.60.00.05 | Of a cylinder capacity not exceeding 1,000 cc | inherited |
| 8703.60.00.10 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | inherited |
| 8703.60.00.15 | Motor homes | inherited |
| 8703.60.00.20 | Having engines with not more than 4 cylinders | inherited |
| 8703.60.00.30 | Having engines with more than 4 cylinders but not more than 6 cylinders | inherited |
| 8703.60.00.40 | Having engines with more than 6 cylinders | inherited |
| 8703.60.00.45 | Used | inherited |
| 8703.60.00.50 | Ambulances, hearses and prison vans | inherited |
| 8703.60.00.55 | Motor homes | inherited |
| 8703.60.00.60 | Having engines with not more than 4 cylinders | inherited |
| 8703.60.00.70 | Having engines with more than 4 cylinders but not more than 6 cylinders | inherited |
| 8703.60.00.80 | Having engines with more than 6 cylinders | inherited |
| 8703.60.00.90 | Used | inherited |
| 8703.70.00.10 | Of a cylinder capacity not exceeding 1,500 cc | inherited |
| 8703.70.00.30 | New | inherited |
| 8703.70.00.50 | Used | inherited |
| 8703.70.00.60 | Ambulances, hearses and prison vans | inherited |
| 8703.70.00.65 | Motor homes | inherited |
Tariff Watch