50% additional, on top of Column 1 · Section 232, reported under 9903.82 · currently collectible · 60 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 7406.10.00.00 | Powders of non-lamellar structure | Free |
| 7406.20.00.00 | Powders of lamellar structure; flakes | Free |
| 7407.10.15.00 | Hollow profiles | 3% |
| 7407.10.30.00 | Other | 3% |
| 7407.10.50.10 | Having a rectangular cross section | inherited |
| 7407.10.50.50 | Other | inherited |
| 7407.21.15.00 | Hollow profiles | 2.2% |
| 7407.21.30.00 | Other | 2.2% |
| 7407.21.50.00 | Low fuming brazing rods | 2.2% |
| 7407.21.70.00 | Having a rectangular cross section | 1.9% |
| 7407.21.90.00 | Other | 2.2% |
| 7407.29.16.10 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | inherited |
| 7407.29.16.80 | Other | inherited |
| 7407.29.34.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3% |
| 7407.29.38.00 | Other | 3% |
| 7407.29.40.00 | Bars and rods of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3% |
| 7407.29.50.00 | Other bars and rods | 1.6% |
| 7408.11.30.00 | With a maximum cross-sectional dimension over 9.5 mm | 1% |
| 7408.11.60.00 | With a maximum cross-sectional dimension over 6 mm but not over 9.5 mm | 3% |
| 7408.19.00.30 | With a maximum cross-sectional dimension of 3 mm or less | inherited |
| 7408.19.00.60 | Other | inherited |
| 7408.21.00.00 | Of copper-zinc base alloys (brass) | 3% |
| 7408.22.10.00 | Coated or plated with metal | 3% |
| 7408.22.50.00 | Not coated or plated with metal | 3% |
| 7408.29.10.00 | Coated or plated with metal | 3% |
| 7408.29.50.00 | Not coated or plated with metal | 3% |
| 7409.11.10.00 | Of a thickness of 5 mm or more | 3% |
| 7409.11.50.10 | Of a width of 500 mm or more | inherited |
| 7409.11.50.50 | Of a width of less than 500 mm | inherited |
| 7409.19.10.00 | Of a thickness of 5 mm or more | 3% |
| 7409.19.50.00 | Of a width of 500 mm or more | 1% |
| 7409.19.90.00 | Of a width of less than 500 mm | 3% |
| 7409.21.00.10 | Of a thickness of 5 mm or more | inherited |
| 7409.21.00.50 | Of a width of 500 mm or more | inherited |
| 7409.21.00.75 | Of a thickness less than 1.6 mm | inherited |
| 7409.21.00.90 | Other | inherited |
| 7409.29.00.10 | Of a thickness of 5 mm or more | inherited |
| 7409.29.00.50 | Of a width of 500 mm or more | inherited |
| 7409.29.00.75 | Of a thickness less than 1.6 mm | inherited |
| 7409.29.00.90 | Other | inherited |
| 7409.31.10.00 | Of a thickness of 5 mm or more | 3% |
| 7409.31.50.00 | Of a width of 500 mm or more | 1.7% |
| 7409.31.90.00 | Of a width of less than 500 mm | 3% |
| 7409.39.10.30 | Of phosphor bronze | inherited |
| 7409.39.10.60 | Other | inherited |
| 7409.39.50.00 | Of a width of 500 mm or more | 1.7% |
| 7409.39.90.30 | Of phosphor bronze | inherited |
| 7409.39.90.60 | Other | inherited |
| 7409.40.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) | 3% |
| 7409.90.10.30 | Of beryllium copper | inherited |
| 7409.90.10.60 | Other | inherited |
| 7409.90.50.30 | Of beryllium copper | inherited |
| 7409.90.50.60 | Other | inherited |
| 7409.90.90.30 | Of beryllium copper | inherited |
| 7409.90.90.60 | Other | inherited |
| 7410.11.00.00 | Of refined copper | 1% |
| 7410.12.00.30 | Of copper-zinc base alloys (brass) | inherited |
| 7410.12.00.60 | Other | inherited |
| 7410.21.30.20 | Having copper on one side only | inherited |
| 7410.21.30.40 | Having copper on both sides | inherited |
Tariff Watch