100% additional, on top of Column 1 · Section 232, reported under 9903.— · in force from 2026-09-03, not yet collectible · 11 statistical lines shown
| Code | Description | Column 1 |
|---|---|---|
| 8806.10.00.00 | Designed for the carriage of passengers | Free |
| 8806.21.00.00 | With maximum take-off weight not more than 250 g | Free |
| 8806.22.00.00 | With maximum take-off weight more than 250 g but not more than 7 kg | Free |
| 8806.23.00.00 | With maximum take-off weight more than 7 kg but not more than 25 kg | Free |
| 8806.24.00.00 | With maximum take-off weight more than 25 kg but not more than 150 kg | Free |
| 8806.29.00.00 | Other | Free |
| 8806.91.00.00 | With maximum take-off weight not more than 250 g | Free |
| 8806.92.00.00 | With maximum take-off weight more than 250 g but not more than 7 kg | Free |
| 8806.93.00.00 | With maximum take-off weight more than 7 kg but not more than 25 kg | Free |
| 8806.94.00.00 | With maximum take-off weight more than 25 kg but not more than 150 kg | Free |
| 8806.99.00.00 | Other | Free |
Tariff Watch