| Category | Line | Lowest | Highest | Column 1 only | Origins |
|---|---|---|---|---|---|
| Steel Section 232 | 7206.10.00.00 | 50.0% | 62.5% | 0 | 120 |
| Aluminum Section 232 | 7601.10.30.00 | 52.6% | 65.1% | 0 | 120 |
| Copper Section 232 | 7406.10.00.00 | 50.0% | 87.5% | 0 | 120 |
| Autos and parts Section 232 | 8703.22.01.10 | 27.5% | 65.0% | 0 | 120 |
| Trucks and buses Section 232 | 8701.21.00.15 | 29.0% | 66.5% | 0 | 120 |
| Semiconductors Section 232 | 8471.50.01.10 | 25.0% | 62.5% | 0 | 120 |
| Timber and lumber Section 232 | 4403.11.00.20 | 10.0% | 47.5% | 0 | 120 |
| Drones and UAS Section 232 | 8806.10.00.00 | 0.0% | 37.5% | 34 | 120 |
| Solar cells and modules Section 301 | 8541.42.00.10 | 0.0% | 12.5% | 34 | 120 |
| Electric vehicles Section 301 | 8703.80.00.20 | 27.5% | 40.0% | 0 | 120 |
| Lithium-ion batteries Section 301 | 8507.60.00.10 | 3.4% | 15.9% | 34 | 120 |
| Medical supplies Section 301 | 6307.90.30.10 | 7.9% | 27.9% | 34 | 120 |
| Ship-to-shore cranes Section 301 | 8426.11.00.00 | 0.0% | 12.5% | 34 | 120 |
| Alcoholic beverages Section 338 | 2202.91.00.10 | 0.0% | 60.0% | 65 | 120 |
| Dairy Section 338 | 0402.10.05.00 | 0.0% | 60.0% | 65 | 120 |
| Furniture Section 338 | 9401.39.00.10 | 0.0% | 60.0% | 34 | 120 |
| Apparel and footwear Section 338 | 6104.43.20.10 | 16.0% | 76.0% | 34 | 120 |
Tariff Watch