lowest 3.4%, 34 origins · highest 15.9%, Algeria, Angola, Australia and 35 more · 34 origins carry Column 1 alone · Section 301, reported under 9903.91
| Origin | Total | Column 1 | Trade remedies | Reported under |
|---|---|---|---|---|
| Afghanistan | 3.40% | 3.40% | — | — |
| Bolivia | 3.40% | 3.40% | — | — |
| Bosnia and Herzegovina | 3.40% | 3.40% | — | — |
| Botswana | 3.40% | 3.40% | — | — |
| Brunei | 3.40% | 3.40% | — | — |
| Cameroon | 3.40% | 3.40% | — | — |
| Chad | 3.40% | 3.40% | — | — |
| Cote d'Ivoire | 3.40% | 3.40% | — | — |
| DR Congo | 3.40% | 3.40% | — | — |
| Equatorial Guinea | 3.40% | 3.40% | — | — |
| Falkland Islands (Malvinas) | 3.40% | 3.40% | — | — |
| Fiji | 3.40% | 3.40% | — | — |
| Ghana | 3.40% | 3.40% | — | — |
| Iceland | 3.40% | 3.40% | — | — |
| Laos | 3.40% | 3.40% | — | — |
| Lesotho | 3.40% | 3.40% | — | — |
| Liechtenstein | 3.40% | 3.40% | — | — |
| Madagascar | 3.40% | 3.40% | — | — |
| Malawi | 3.40% | 3.40% | — | — |
| Mauritius | 3.40% | 3.40% | — | — |
| Moldova | 3.40% | 3.40% | — | — |
| Mozambique | 3.40% | 3.40% | — | — |
| Myanmar | 3.40% | 3.40% | — | — |
| Namibia | 3.40% | 3.40% | — | — |
| Nauru | 3.40% | 3.40% | — | — |
| North Macedonia | 3.40% | 3.40% | — | — |
| Papua New Guinea | 3.40% | 3.40% | — | — |
| Serbia | 3.40% | 3.40% | — | — |
| Syria | 3.40% | 3.40% | — | — |
| Tunisia | 3.40% | 3.40% | — | — |
| Uganda | 3.40% | 3.40% | — | — |
| Vanuatu | 3.40% | 3.40% | — | — |
| Zambia | 3.40% | 3.40% | — | — |
| Zimbabwe | 3.40% | 3.40% | — | — |
| Austria | 10.00% | n/a | Section 301 | 9903.05.39 |
| Belgium | 10.00% | n/a | Section 301 | 9903.05.39 |
| Bulgaria | 10.00% | n/a | Section 301 | 9903.05.39 |
| Croatia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Cyprus | 10.00% | n/a | Section 301 | 9903.05.39 |
| Czechia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Denmark | 10.00% | n/a | Section 301 | 9903.05.39 |
| Estonia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Finland | 10.00% | n/a | Section 301 | 9903.05.39 |
| France | 10.00% | n/a | Section 301 | 9903.05.39 |
| Germany | 10.00% | n/a | Section 301 | 9903.05.39 |
| Greece | 10.00% | n/a | Section 301 | 9903.05.39 |
| Hungary | 10.00% | n/a | Section 301 | 9903.05.39 |
| Ireland | 10.00% | n/a | Section 301 | 9903.05.39 |
| Italy | 10.00% | n/a | Section 301 | 9903.05.39 |
| Latvia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Lithuania | 10.00% | n/a | Section 301 | 9903.05.39 |
| Luxembourg | 10.00% | n/a | Section 301 | 9903.05.39 |
| Malta | 10.00% | n/a | Section 301 | 9903.05.39 |
| Netherlands | 10.00% | n/a | Section 301 | 9903.05.39 |
| Poland | 10.00% | n/a | Section 301 | 9903.05.39 |
| Portugal | 10.00% | n/a | Section 301 | 9903.05.39 |
| Romania | 10.00% | n/a | Section 301 | 9903.05.39 |
| Slovakia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Slovenia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Spain | 10.00% | n/a | Section 301 | 9903.05.39 |
| Sweden | 10.00% | n/a | Section 301 | 9903.05.39 |
| Taiwan | 10.00% | n/a | Section 301 | 9903.05.76 |
| Japan | 12.50% | n/a | Section 301 | 9903.05.49 |
| South Korea | 12.50% | n/a | Section 301 | 9903.05.71 |
| Switzerland | 12.50% | n/a | Section 301 | 9903.05.74 |
| Argentina | 13.40% | 3.40% | Section 301 | 9903.05.22 |
| Bangladesh | 13.40% | 3.40% | Section 301 | 9903.05.26 |
| Cambodia | 13.40% | 3.40% | Section 301 | 9903.05.28 |
| Canada | 13.40% | 3.40% | Section 301 | 9903.05.29 |
| Ecuador | 13.40% | 3.40% | Section 301 | 9903.05.35 |
| El Salvador | 13.40% | 3.40% | Section 301 | 9903.05.37 |
| Guatemala | 13.40% | 3.40% | Section 301 | 9903.05.40 |
| Honduras | 13.40% | 3.40% | Section 301 | 9903.05.42 |
| India | 13.40% | 3.40% | Section 301 | 9903.05.44 |
| Indonesia | 13.40% | 3.40% | Section 301 | 9903.05.45 |
| Jordan | 13.40% | 3.40% | Section 301 | 9903.05.50 |
| Malaysia | 13.40% | 3.40% | Section 301 | 9903.05.54 |
| Mexico | 13.40% | 3.40% | Section 301 | 9903.05.55 |
| Pakistan | 13.40% | 3.40% | Section 301 | 9903.05.62 |
| Sri Lanka | 13.40% | 3.40% | Section 301 | 9903.05.72 |
| Trinidad and Tobago | 13.40% | 3.40% | Section 301 | 9903.05.78 |
| United Kingdom | 13.40% | 3.40% | Section 301 | 9903.05.81 |
| Algeria | 15.90% | 3.40% | Section 301 | 9903.05.20 |
| Angola | 15.90% | 3.40% | Section 301 | 9903.05.21 |
| Australia | 15.90% | 3.40% | Section 301 | 9903.05.23 |
| Bahamas | 15.90% | 3.40% | Section 301 | 9903.05.24 |
| Bahrain | 15.90% | 3.40% | Section 301 | 9903.05.25 |
| Brazil | 15.90% | 3.40% | Section 301 | 9903.05.27 |
| Chile | 15.90% | 3.40% | Section 301 | 9903.05.30 |
| China | 15.90% | 3.40% | Section 301 | 9903.05.31 |
| Colombia | 15.90% | 3.40% | Section 301 | 9903.05.32 |
| Costa Rica | 15.90% | 3.40% | Section 301 | 9903.05.33 |
| Dominican Republic | 15.90% | 3.40% | Section 301 | 9903.05.34 |
| Egypt | 15.90% | 3.40% | Section 301 | 9903.05.36 |
| Guyana | 15.90% | 3.40% | Section 301 | 9903.05.41 |
| Hong Kong | 15.90% | 3.40% | Section 301 | 9903.05.43 |
| Iraq | 15.90% | 3.40% | Section 301 | 9903.05.46 |
| Israel | 15.90% | 3.40% | Section 301 | 9903.05.47 |
| Kazakhstan | 15.90% | 3.40% | Section 301 | 9903.05.51 |
| Kuwait | 15.90% | 3.40% | Section 301 | 9903.05.52 |
| Libya | 15.90% | 3.40% | Section 301 | 9903.05.53 |
| Morocco | 15.90% | 3.40% | Section 301 | 9903.05.56 |
| New Zealand | 15.90% | 3.40% | Section 301 | 9903.05.57 |
| Nicaragua | 15.90% | 3.40% | Section 301 | 9903.05.58 |
| Nigeria | 15.90% | 3.40% | Section 301 | 9903.05.59 |
| Norway | 15.90% | 3.40% | Section 301 | 9903.05.60 |
| Oman | 15.90% | 3.40% | Section 301 | 9903.05.61 |
| Peru | 15.90% | 3.40% | Section 301 | 9903.05.63 |
| Philippines | 15.90% | 3.40% | Section 301 | 9903.05.64 |
| Qatar | 15.90% | 3.40% | Section 301 | 9903.05.65 |
| Russia | 15.90% | 3.40% | Section 301 | 9903.05.66 |
| Saudi Arabia | 15.90% | 3.40% | Section 301 | 9903.05.67 |
| Singapore | 15.90% | 3.40% | Section 301 | 9903.05.68 |
| South Africa | 15.90% | 3.40% | Section 301 | 9903.05.69 |
| Thailand | 15.90% | 3.40% | Section 301 | 9903.05.77 |
| Turkiye | 15.90% | 3.40% | Section 301 | 9903.05.79 |
| United Arab Emirates | 15.90% | 3.40% | Section 301 | 9903.05.80 |
| Uruguay | 15.90% | 3.40% | Section 301 | 9903.05.82 |
| Venezuela | 15.90% | 3.40% | Section 301 | 9903.05.83 |
| Vietnam | 15.90% | 3.40% | Section 301 | 9903.05.84 |
Reading this table
Duty is assessed at the ten-digit statistical line, not at the category. 8507.60.00.10 is one line of many under lithium-ion batteries; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.
A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.
Tariff Watch