lowest 10.0%, 34 origins · highest 47.5%, China · 0 origins carry Column 1 alone · Section 232, reported under 9903.76
| Origin | Total | Column 1 | Trade remedies | Reported under |
|---|---|---|---|---|
| Afghanistan | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Bolivia | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Bosnia and Herzegovina | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Botswana | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Brunei | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Cameroon | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Chad | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Cote d'Ivoire | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| DR Congo | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Equatorial Guinea | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Falkland Islands (Malvinas) | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Fiji | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Ghana | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Iceland | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Laos | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Lesotho | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Liechtenstein | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Madagascar | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Malawi | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Mauritius | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Moldova | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Mozambique | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Myanmar | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Namibia | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Nauru | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| North Macedonia | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Papua New Guinea | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Serbia | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Syria | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Tunisia | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Uganda | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Vanuatu | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Zambia | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Zimbabwe | 10.00% | 0.00% | Section 232 | 9903.76.01 |
| Argentina | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.22 9903.76.01 |
| Austria | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Bangladesh | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.26 9903.76.01 |
| Belgium | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Bulgaria | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Cambodia | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.28 9903.76.01 |
| Canada | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.29 9903.76.01 |
| Croatia | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Cyprus | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Czechia | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Denmark | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Ecuador | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.35 9903.76.01 |
| El Salvador | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.37 9903.76.01 |
| Estonia | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Finland | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| France | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Germany | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Greece | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Guatemala | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.40 9903.76.01 |
| Honduras | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.42 9903.76.01 |
| Hungary | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| India | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.44 9903.76.01 |
| Indonesia | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.45 9903.76.01 |
| Ireland | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Italy | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Jordan | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.50 9903.76.01 |
| Latvia | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Lithuania | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Luxembourg | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Malaysia | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.54 9903.76.01 |
| Malta | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Mexico | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.55 9903.76.01 |
| Netherlands | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Pakistan | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.62 9903.76.01 |
| Poland | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Portugal | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Romania | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Slovakia | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Slovenia | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Spain | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Sri Lanka | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.72 9903.76.01 |
| Sweden | 20.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.76.01 |
| Taiwan | 20.00% | n/a | Section 232, Section 301 | 9903.05.76 9903.76.01 |
| Trinidad and Tobago | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.78 9903.76.01 |
| United Kingdom | 20.00% | 0.00% | Section 232, Section 301 | 9903.05.81 9903.76.01 |
| Algeria | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.20 9903.76.01 |
| Angola | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.21 9903.76.01 |
| Australia | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.23 9903.76.01 |
| Bahamas | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.24 9903.76.01 |
| Bahrain | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.25 9903.76.01 |
| Brazil | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.27 9903.76.01 |
| Chile | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.30 9903.76.01 |
| Colombia | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.32 9903.76.01 |
| Costa Rica | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.33 9903.76.01 |
| Dominican Republic | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.34 9903.76.01 |
| Egypt | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.36 9903.76.01 |
| Guyana | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.41 9903.76.01 |
| Hong Kong | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.43 9903.76.01 |
| Iraq | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.46 9903.76.01 |
| Israel | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.47 9903.76.01 |
| Japan | 22.50% | n/a | Section 232, Section 301 | 9903.05.49 9903.76.01 |
| Kazakhstan | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.51 9903.76.01 |
| Kuwait | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.52 9903.76.01 |
| Libya | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.53 9903.76.01 |
| Morocco | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.56 9903.76.01 |
| New Zealand | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.57 9903.76.01 |
| Nicaragua | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.58 9903.76.01 |
| Nigeria | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.59 9903.76.01 |
| Norway | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.60 9903.76.01 |
| Oman | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.61 9903.76.01 |
| Peru | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.63 9903.76.01 |
| Philippines | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.64 9903.76.01 |
| Qatar | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.65 9903.76.01 |
| Russia | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.66 9903.76.01 |
| Saudi Arabia | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.67 9903.76.01 |
| Singapore | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.68 9903.76.01 |
| South Africa | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.69 9903.76.01 |
| South Korea | 22.50% | n/a | Section 232, Section 301 | 9903.05.71 9903.76.01 |
| Switzerland | 22.50% | n/a | Section 232, Section 301 | 9903.05.74 9903.76.01 |
| Thailand | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.77 9903.76.01 |
| Turkiye | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.79 9903.76.01 |
| United Arab Emirates | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.80 9903.76.01 |
| Uruguay | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.82 9903.76.01 |
| Venezuela | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.83 9903.76.01 |
| Vietnam | 22.50% | 0.00% | Section 232, Section 301 | 9903.05.84 9903.76.01 |
| China | 47.50% | 0.00% | Section 232, Section 301 | 9903.88.03 9903.05.31 9903.76.01 |
Reading this table
Duty is assessed at the ten-digit statistical line, not at the category. 4403.11.00.20 is one line of many under timber and lumber; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.
A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.
Tariff Watch