Tariff Watch

Timber and lumber tariffs by country of origin

The duty a United States importer pays on 4403.11.00.20, a representative line for timber and lumber, from each of 120 origins, lowest first.

Verified 2026-09-06
HTS 2026HTSRev18

lowest 10.0%, 34 origins · highest 47.5%, China · 0 origins carry Column 1 alone · Section 232, reported under 9903.76

OriginTotalColumn 1Trade remediesReported under
Afghanistan10.00%0.00%Section 2329903.76.01
Bolivia10.00%0.00%Section 2329903.76.01
Bosnia and Herzegovina10.00%0.00%Section 2329903.76.01
Botswana10.00%0.00%Section 2329903.76.01
Brunei10.00%0.00%Section 2329903.76.01
Cameroon10.00%0.00%Section 2329903.76.01
Chad10.00%0.00%Section 2329903.76.01
Cote d'Ivoire10.00%0.00%Section 2329903.76.01
DR Congo10.00%0.00%Section 2329903.76.01
Equatorial Guinea10.00%0.00%Section 2329903.76.01
Falkland Islands (Malvinas)10.00%0.00%Section 2329903.76.01
Fiji10.00%0.00%Section 2329903.76.01
Ghana10.00%0.00%Section 2329903.76.01
Iceland10.00%0.00%Section 2329903.76.01
Laos10.00%0.00%Section 2329903.76.01
Lesotho10.00%0.00%Section 2329903.76.01
Liechtenstein10.00%0.00%Section 2329903.76.01
Madagascar10.00%0.00%Section 2329903.76.01
Malawi10.00%0.00%Section 2329903.76.01
Mauritius10.00%0.00%Section 2329903.76.01
Moldova10.00%0.00%Section 2329903.76.01
Mozambique10.00%0.00%Section 2329903.76.01
Myanmar10.00%0.00%Section 2329903.76.01
Namibia10.00%0.00%Section 2329903.76.01
Nauru10.00%0.00%Section 2329903.76.01
North Macedonia10.00%0.00%Section 2329903.76.01
Papua New Guinea10.00%0.00%Section 2329903.76.01
Serbia10.00%0.00%Section 2329903.76.01
Syria10.00%0.00%Section 2329903.76.01
Tunisia10.00%0.00%Section 2329903.76.01
Uganda10.00%0.00%Section 2329903.76.01
Vanuatu10.00%0.00%Section 2329903.76.01
Zambia10.00%0.00%Section 2329903.76.01
Zimbabwe10.00%0.00%Section 2329903.76.01
Argentina20.00%0.00%Section 232, Section 3019903.05.22 9903.76.01
Austria20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Bangladesh20.00%0.00%Section 232, Section 3019903.05.26 9903.76.01
Belgium20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Bulgaria20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Cambodia20.00%0.00%Section 232, Section 3019903.05.28 9903.76.01
Canada20.00%0.00%Section 232, Section 3019903.05.29 9903.76.01
Croatia20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Cyprus20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Czechia20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Denmark20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Ecuador20.00%0.00%Section 232, Section 3019903.05.35 9903.76.01
El Salvador20.00%0.00%Section 232, Section 3019903.05.37 9903.76.01
Estonia20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Finland20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
France20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Germany20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Greece20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Guatemala20.00%0.00%Section 232, Section 3019903.05.40 9903.76.01
Honduras20.00%0.00%Section 232, Section 3019903.05.42 9903.76.01
Hungary20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
India20.00%0.00%Section 232, Section 3019903.05.44 9903.76.01
Indonesia20.00%0.00%Section 232, Section 3019903.05.45 9903.76.01
Ireland20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Italy20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Jordan20.00%0.00%Section 232, Section 3019903.05.50 9903.76.01
Latvia20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Lithuania20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Luxembourg20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Malaysia20.00%0.00%Section 232, Section 3019903.05.54 9903.76.01
Malta20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Mexico20.00%0.00%Section 232, Section 3019903.05.55 9903.76.01
Netherlands20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Pakistan20.00%0.00%Section 232, Section 3019903.05.62 9903.76.01
Poland20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Portugal20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Romania20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Slovakia20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Slovenia20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Spain20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Sri Lanka20.00%0.00%Section 232, Section 3019903.05.72 9903.76.01
Sweden20.00%n/aSection 232, Section 3019903.05.39 9903.76.01
Taiwan20.00%n/aSection 232, Section 3019903.05.76 9903.76.01
Trinidad and Tobago20.00%0.00%Section 232, Section 3019903.05.78 9903.76.01
United Kingdom20.00%0.00%Section 232, Section 3019903.05.81 9903.76.01
Algeria22.50%0.00%Section 232, Section 3019903.05.20 9903.76.01
Angola22.50%0.00%Section 232, Section 3019903.05.21 9903.76.01
Australia22.50%0.00%Section 232, Section 3019903.05.23 9903.76.01
Bahamas22.50%0.00%Section 232, Section 3019903.05.24 9903.76.01
Bahrain22.50%0.00%Section 232, Section 3019903.05.25 9903.76.01
Brazil22.50%0.00%Section 232, Section 3019903.05.27 9903.76.01
Chile22.50%0.00%Section 232, Section 3019903.05.30 9903.76.01
Colombia22.50%0.00%Section 232, Section 3019903.05.32 9903.76.01
Costa Rica22.50%0.00%Section 232, Section 3019903.05.33 9903.76.01
Dominican Republic22.50%0.00%Section 232, Section 3019903.05.34 9903.76.01
Egypt22.50%0.00%Section 232, Section 3019903.05.36 9903.76.01
Guyana22.50%0.00%Section 232, Section 3019903.05.41 9903.76.01
Hong Kong22.50%0.00%Section 232, Section 3019903.05.43 9903.76.01
Iraq22.50%0.00%Section 232, Section 3019903.05.46 9903.76.01
Israel22.50%0.00%Section 232, Section 3019903.05.47 9903.76.01
Japan22.50%n/aSection 232, Section 3019903.05.49 9903.76.01
Kazakhstan22.50%0.00%Section 232, Section 3019903.05.51 9903.76.01
Kuwait22.50%0.00%Section 232, Section 3019903.05.52 9903.76.01
Libya22.50%0.00%Section 232, Section 3019903.05.53 9903.76.01
Morocco22.50%0.00%Section 232, Section 3019903.05.56 9903.76.01
New Zealand22.50%0.00%Section 232, Section 3019903.05.57 9903.76.01
Nicaragua22.50%0.00%Section 232, Section 3019903.05.58 9903.76.01
Nigeria22.50%0.00%Section 232, Section 3019903.05.59 9903.76.01
Norway22.50%0.00%Section 232, Section 3019903.05.60 9903.76.01
Oman22.50%0.00%Section 232, Section 3019903.05.61 9903.76.01
Peru22.50%0.00%Section 232, Section 3019903.05.63 9903.76.01
Philippines22.50%0.00%Section 232, Section 3019903.05.64 9903.76.01
Qatar22.50%0.00%Section 232, Section 3019903.05.65 9903.76.01
Russia22.50%0.00%Section 232, Section 3019903.05.66 9903.76.01
Saudi Arabia22.50%0.00%Section 232, Section 3019903.05.67 9903.76.01
Singapore22.50%0.00%Section 232, Section 3019903.05.68 9903.76.01
South Africa22.50%0.00%Section 232, Section 3019903.05.69 9903.76.01
South Korea22.50%n/aSection 232, Section 3019903.05.71 9903.76.01
Switzerland22.50%n/aSection 232, Section 3019903.05.74 9903.76.01
Thailand22.50%0.00%Section 232, Section 3019903.05.77 9903.76.01
Turkiye22.50%0.00%Section 232, Section 3019903.05.79 9903.76.01
United Arab Emirates22.50%0.00%Section 232, Section 3019903.05.80 9903.76.01
Uruguay22.50%0.00%Section 232, Section 3019903.05.82 9903.76.01
Venezuela22.50%0.00%Section 232, Section 3019903.05.83 9903.76.01
Vietnam22.50%0.00%Section 232, Section 3019903.05.84 9903.76.01
China47.50%0.00%Section 232, Section 3019903.88.03 9903.05.31 9903.76.01
Table 1Duty on 4403.11.00.20 by country of origin, resolved 2026-09-06. Each layer is charged against the same customs value; the total is their sum, except where a heading caps rather than adds. A specific or compound component, where present, is not in the percentage.

Reading this table

Duty is assessed at the ten-digit statistical line, not at the category. 4403.11.00.20 is one line of many under timber and lumber; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.

A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.