lowest 7.9%, 34 origins · highest 27.9%, China · 34 origins carry Column 1 alone · Section 301, reported under 9903.91
| Origin | Total | Column 1 | Trade remedies | Reported under |
|---|---|---|---|---|
| Afghanistan | 7.90% | 7.90% | — | — |
| Bolivia | 7.90% | 7.90% | — | — |
| Bosnia and Herzegovina | 7.90% | 7.90% | — | — |
| Botswana | 7.90% | 7.90% | — | — |
| Brunei | 7.90% | 7.90% | — | — |
| Cameroon | 7.90% | 7.90% | — | — |
| Chad | 7.90% | 7.90% | — | — |
| Cote d'Ivoire | 7.90% | 7.90% | — | — |
| DR Congo | 7.90% | 7.90% | — | — |
| Equatorial Guinea | 7.90% | 7.90% | — | — |
| Falkland Islands (Malvinas) | 7.90% | 7.90% | — | — |
| Fiji | 7.90% | 7.90% | — | — |
| Ghana | 7.90% | 7.90% | — | — |
| Iceland | 7.90% | 7.90% | — | — |
| Laos | 7.90% | 7.90% | — | — |
| Lesotho | 7.90% | 7.90% | — | — |
| Liechtenstein | 7.90% | 7.90% | — | — |
| Madagascar | 7.90% | 7.90% | — | — |
| Malawi | 7.90% | 7.90% | — | — |
| Mauritius | 7.90% | 7.90% | — | — |
| Moldova | 7.90% | 7.90% | — | — |
| Mozambique | 7.90% | 7.90% | — | — |
| Myanmar | 7.90% | 7.90% | — | — |
| Namibia | 7.90% | 7.90% | — | — |
| Nauru | 7.90% | 7.90% | — | — |
| North Macedonia | 7.90% | 7.90% | — | — |
| Papua New Guinea | 7.90% | 7.90% | — | — |
| Serbia | 7.90% | 7.90% | — | — |
| Syria | 7.90% | 7.90% | — | — |
| Tunisia | 7.90% | 7.90% | — | — |
| Uganda | 7.90% | 7.90% | — | — |
| Vanuatu | 7.90% | 7.90% | — | — |
| Zambia | 7.90% | 7.90% | — | — |
| Zimbabwe | 7.90% | 7.90% | — | — |
| Austria | 10.00% | n/a | Section 301 | 9903.05.39 |
| Belgium | 10.00% | n/a | Section 301 | 9903.05.39 |
| Bulgaria | 10.00% | n/a | Section 301 | 9903.05.39 |
| Croatia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Cyprus | 10.00% | n/a | Section 301 | 9903.05.39 |
| Czechia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Denmark | 10.00% | n/a | Section 301 | 9903.05.39 |
| Estonia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Finland | 10.00% | n/a | Section 301 | 9903.05.39 |
| France | 10.00% | n/a | Section 301 | 9903.05.39 |
| Germany | 10.00% | n/a | Section 301 | 9903.05.39 |
| Greece | 10.00% | n/a | Section 301 | 9903.05.39 |
| Hungary | 10.00% | n/a | Section 301 | 9903.05.39 |
| Ireland | 10.00% | n/a | Section 301 | 9903.05.39 |
| Italy | 10.00% | n/a | Section 301 | 9903.05.39 |
| Latvia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Lithuania | 10.00% | n/a | Section 301 | 9903.05.39 |
| Luxembourg | 10.00% | n/a | Section 301 | 9903.05.39 |
| Malta | 10.00% | n/a | Section 301 | 9903.05.39 |
| Netherlands | 10.00% | n/a | Section 301 | 9903.05.39 |
| Poland | 10.00% | n/a | Section 301 | 9903.05.39 |
| Portugal | 10.00% | n/a | Section 301 | 9903.05.39 |
| Romania | 10.00% | n/a | Section 301 | 9903.05.39 |
| Slovakia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Slovenia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Spain | 10.00% | n/a | Section 301 | 9903.05.39 |
| Sweden | 10.00% | n/a | Section 301 | 9903.05.39 |
| Taiwan | 10.00% | n/a | Section 301 | 9903.05.76 |
| Japan | 12.50% | n/a | Section 301 | 9903.05.49 |
| South Korea | 12.50% | n/a | Section 301 | 9903.05.71 |
| Switzerland | 12.50% | n/a | Section 301 | 9903.05.74 |
| Argentina | 17.90% | 7.90% | Section 301 | 9903.05.22 |
| Bangladesh | 17.90% | 7.90% | Section 301 | 9903.05.26 |
| Cambodia | 17.90% | 7.90% | Section 301 | 9903.05.28 |
| Canada | 17.90% | 7.90% | Section 301 | 9903.05.29 |
| Ecuador | 17.90% | 7.90% | Section 301 | 9903.05.35 |
| El Salvador | 17.90% | 7.90% | Section 301 | 9903.05.37 |
| Guatemala | 17.90% | 7.90% | Section 301 | 9903.05.40 |
| Honduras | 17.90% | 7.90% | Section 301 | 9903.05.42 |
| India | 17.90% | 7.90% | Section 301 | 9903.05.44 |
| Indonesia | 17.90% | 7.90% | Section 301 | 9903.05.45 |
| Jordan | 17.90% | 7.90% | Section 301 | 9903.05.50 |
| Malaysia | 17.90% | 7.90% | Section 301 | 9903.05.54 |
| Mexico | 17.90% | 7.90% | Section 301 | 9903.05.55 |
| Pakistan | 17.90% | 7.90% | Section 301 | 9903.05.62 |
| Sri Lanka | 17.90% | 7.90% | Section 301 | 9903.05.72 |
| Trinidad and Tobago | 17.90% | 7.90% | Section 301 | 9903.05.78 |
| United Kingdom | 17.90% | 7.90% | Section 301 | 9903.05.81 |
| Algeria | 20.40% | 7.90% | Section 301 | 9903.05.20 |
| Angola | 20.40% | 7.90% | Section 301 | 9903.05.21 |
| Australia | 20.40% | 7.90% | Section 301 | 9903.05.23 |
| Bahamas | 20.40% | 7.90% | Section 301 | 9903.05.24 |
| Bahrain | 20.40% | 7.90% | Section 301 | 9903.05.25 |
| Brazil | 20.40% | 7.90% | Section 301 | 9903.05.27 |
| Chile | 20.40% | 7.90% | Section 301 | 9903.05.30 |
| Colombia | 20.40% | 7.90% | Section 301 | 9903.05.32 |
| Costa Rica | 20.40% | 7.90% | Section 301 | 9903.05.33 |
| Dominican Republic | 20.40% | 7.90% | Section 301 | 9903.05.34 |
| Egypt | 20.40% | 7.90% | Section 301 | 9903.05.36 |
| Guyana | 20.40% | 7.90% | Section 301 | 9903.05.41 |
| Hong Kong | 20.40% | 7.90% | Section 301 | 9903.05.43 |
| Iraq | 20.40% | 7.90% | Section 301 | 9903.05.46 |
| Israel | 20.40% | 7.90% | Section 301 | 9903.05.47 |
| Kazakhstan | 20.40% | 7.90% | Section 301 | 9903.05.51 |
| Kuwait | 20.40% | 7.90% | Section 301 | 9903.05.52 |
| Libya | 20.40% | 7.90% | Section 301 | 9903.05.53 |
| Morocco | 20.40% | 7.90% | Section 301 | 9903.05.56 |
| New Zealand | 20.40% | 7.90% | Section 301 | 9903.05.57 |
| Nicaragua | 20.40% | 7.90% | Section 301 | 9903.05.58 |
| Nigeria | 20.40% | 7.90% | Section 301 | 9903.05.59 |
| Norway | 20.40% | 7.90% | Section 301 | 9903.05.60 |
| Oman | 20.40% | 7.90% | Section 301 | 9903.05.61 |
| Peru | 20.40% | 7.90% | Section 301 | 9903.05.63 |
| Philippines | 20.40% | 7.90% | Section 301 | 9903.05.64 |
| Qatar | 20.40% | 7.90% | Section 301 | 9903.05.65 |
| Russia | 20.40% | 7.90% | Section 301 | 9903.05.66 |
| Saudi Arabia | 20.40% | 7.90% | Section 301 | 9903.05.67 |
| Singapore | 20.40% | 7.90% | Section 301 | 9903.05.68 |
| South Africa | 20.40% | 7.90% | Section 301 | 9903.05.69 |
| Thailand | 20.40% | 7.90% | Section 301 | 9903.05.77 |
| Turkiye | 20.40% | 7.90% | Section 301 | 9903.05.79 |
| United Arab Emirates | 20.40% | 7.90% | Section 301 | 9903.05.80 |
| Uruguay | 20.40% | 7.90% | Section 301 | 9903.05.82 |
| Venezuela | 20.40% | 7.90% | Section 301 | 9903.05.83 |
| Vietnam | 20.40% | 7.90% | Section 301 | 9903.05.84 |
| China | 27.90% | 7.90% | Section 301 | 9903.88.15 9903.05.31 |
Reading this table
Duty is assessed at the ten-digit statistical line, not at the category. 6307.90.30.10 is one line of many under medical supplies; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.
A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.
Tariff Watch