lowest 16.0%, 65 origins · highest 76.0%, Canada · 34 origins carry Column 1 alone · Section 338, reported under 9903.03.14
| Origin | Total | Column 1 | Trade remedies | Reported under |
|---|---|---|---|---|
| Afghanistan | 16.00% | 16.00% | — | — |
| Austria | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Belgium | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Bolivia | 16.00% | 16.00% | — | — |
| Bosnia and Herzegovina | 16.00% | 16.00% | — | — |
| Botswana | 16.00% | 16.00% | — | — |
| Brunei | 16.00% | 16.00% | — | — |
| Bulgaria | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Cameroon | 16.00% | 16.00% | — | — |
| Chad | 16.00% | 16.00% | — | — |
| Cote d'Ivoire | 16.00% | 16.00% | — | — |
| Croatia | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Cyprus | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Czechia | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Denmark | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| DR Congo | 16.00% | 16.00% | — | — |
| Equatorial Guinea | 16.00% | 16.00% | — | — |
| Estonia | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Falkland Islands (Malvinas) | 16.00% | 16.00% | — | — |
| Fiji | 16.00% | 16.00% | — | — |
| Finland | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| France | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Germany | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Ghana | 16.00% | 16.00% | — | — |
| Greece | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Hungary | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Iceland | 16.00% | 16.00% | — | — |
| Ireland | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Italy | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Japan | 16.00% | 16.00% | Section 301 | 9903.05.48 |
| Laos | 16.00% | 16.00% | — | — |
| Latvia | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Lesotho | 16.00% | 16.00% | — | — |
| Liechtenstein | 16.00% | 16.00% | — | — |
| Lithuania | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Luxembourg | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Madagascar | 16.00% | 16.00% | — | — |
| Malawi | 16.00% | 16.00% | — | — |
| Malta | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Mauritius | 16.00% | 16.00% | — | — |
| Moldova | 16.00% | 16.00% | — | — |
| Mozambique | 16.00% | 16.00% | — | — |
| Myanmar | 16.00% | 16.00% | — | — |
| Namibia | 16.00% | 16.00% | — | — |
| Nauru | 16.00% | 16.00% | — | — |
| Netherlands | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| North Macedonia | 16.00% | 16.00% | — | — |
| Papua New Guinea | 16.00% | 16.00% | — | — |
| Poland | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Portugal | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Romania | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Serbia | 16.00% | 16.00% | — | — |
| Slovakia | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Slovenia | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| South Korea | 16.00% | 16.00% | Section 301 | 9903.05.70 |
| Spain | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Sweden | 16.00% | 16.00% | Section 301 | 9903.05.38 |
| Switzerland | 16.00% | 16.00% | Section 301 | 9903.05.73 |
| Syria | 16.00% | 16.00% | — | — |
| Taiwan | 16.00% | 16.00% | Section 301 | 9903.05.75 |
| Tunisia | 16.00% | 16.00% | — | — |
| Uganda | 16.00% | 16.00% | — | — |
| Vanuatu | 16.00% | 16.00% | — | — |
| Zambia | 16.00% | 16.00% | — | — |
| Zimbabwe | 16.00% | 16.00% | — | — |
| Argentina | 26.00% | 16.00% | Section 301 | 9903.05.22 |
| Bangladesh | 26.00% | 16.00% | Section 301 | 9903.05.26 |
| Cambodia | 26.00% | 16.00% | Section 301 | 9903.05.28 |
| Ecuador | 26.00% | 16.00% | Section 301 | 9903.05.35 |
| El Salvador | 26.00% | 16.00% | Section 301 | 9903.05.37 |
| Guatemala | 26.00% | 16.00% | Section 301 | 9903.05.40 |
| Honduras | 26.00% | 16.00% | Section 301 | 9903.05.42 |
| India | 26.00% | 16.00% | Section 301 | 9903.05.44 |
| Indonesia | 26.00% | 16.00% | Section 301 | 9903.05.45 |
| Jordan | 26.00% | 16.00% | Section 301 | 9903.05.50 |
| Malaysia | 26.00% | 16.00% | Section 301 | 9903.05.54 |
| Mexico | 26.00% | 16.00% | Section 301 | 9903.05.55 |
| Pakistan | 26.00% | 16.00% | Section 301 | 9903.05.62 |
| Sri Lanka | 26.00% | 16.00% | Section 301 | 9903.05.72 |
| Trinidad and Tobago | 26.00% | 16.00% | Section 301 | 9903.05.78 |
| United Kingdom | 26.00% | 16.00% | Section 301 | 9903.05.81 |
| Algeria | 28.50% | 16.00% | Section 301 | 9903.05.20 |
| Angola | 28.50% | 16.00% | Section 301 | 9903.05.21 |
| Australia | 28.50% | 16.00% | Section 301 | 9903.05.23 |
| Bahamas | 28.50% | 16.00% | Section 301 | 9903.05.24 |
| Bahrain | 28.50% | 16.00% | Section 301 | 9903.05.25 |
| Brazil | 28.50% | 16.00% | Section 301 | 9903.05.27 |
| Chile | 28.50% | 16.00% | Section 301 | 9903.05.30 |
| Colombia | 28.50% | 16.00% | Section 301 | 9903.05.32 |
| Costa Rica | 28.50% | 16.00% | Section 301 | 9903.05.33 |
| Dominican Republic | 28.50% | 16.00% | Section 301 | 9903.05.34 |
| Egypt | 28.50% | 16.00% | Section 301 | 9903.05.36 |
| Guyana | 28.50% | 16.00% | Section 301 | 9903.05.41 |
| Hong Kong | 28.50% | 16.00% | Section 301 | 9903.05.43 |
| Iraq | 28.50% | 16.00% | Section 301 | 9903.05.46 |
| Israel | 28.50% | 16.00% | Section 301 | 9903.05.47 |
| Kazakhstan | 28.50% | 16.00% | Section 301 | 9903.05.51 |
| Kuwait | 28.50% | 16.00% | Section 301 | 9903.05.52 |
| Libya | 28.50% | 16.00% | Section 301 | 9903.05.53 |
| Morocco | 28.50% | 16.00% | Section 301 | 9903.05.56 |
| New Zealand | 28.50% | 16.00% | Section 301 | 9903.05.57 |
| Nicaragua | 28.50% | 16.00% | Section 301 | 9903.05.58 |
| Nigeria | 28.50% | 16.00% | Section 301 | 9903.05.59 |
| Norway | 28.50% | 16.00% | Section 301 | 9903.05.60 |
| Oman | 28.50% | 16.00% | Section 301 | 9903.05.61 |
| Peru | 28.50% | 16.00% | Section 301 | 9903.05.63 |
| Philippines | 28.50% | 16.00% | Section 301 | 9903.05.64 |
| Qatar | 28.50% | 16.00% | Section 301 | 9903.05.65 |
| Russia | 28.50% | 16.00% | Section 301 | 9903.05.66 |
| Saudi Arabia | 28.50% | 16.00% | Section 301 | 9903.05.67 |
| Singapore | 28.50% | 16.00% | Section 301 | 9903.05.68 |
| South Africa | 28.50% | 16.00% | Section 301 | 9903.05.69 |
| Thailand | 28.50% | 16.00% | Section 301 | 9903.05.77 |
| Turkiye | 28.50% | 16.00% | Section 301 | 9903.05.79 |
| United Arab Emirates | 28.50% | 16.00% | Section 301 | 9903.05.80 |
| Uruguay | 28.50% | 16.00% | Section 301 | 9903.05.82 |
| Venezuela | 28.50% | 16.00% | Section 301 | 9903.05.83 |
| Vietnam | 28.50% | 16.00% | Section 301 | 9903.05.84 |
| China | 36.00% | 16.00% | Section 301 | 9903.88.15 9903.05.31 |
| Canada | 76.00% | 16.00% | Section 301, Section 338 | 9903.05.29 9903.03.14 |
Reading this table
Duty is assessed at the ten-digit statistical line, not at the category. 6104.43.20.10 is one line of many under apparel and footwear; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.
A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.
Tariff Watch